| Short Term Bulls vs. Bears Score System | |||
| Comments: The China rate-raise news gave the bears some hope early, but at the end bulls still very much are in control. Bull 27, Bear 19. Thanks for visiting. I am writing "How to generate a list of stocks according to your own magic formula using all free software". It will be posted in blog this weekend. Have a good weekend ! | |||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDate and Price | Mode Change Price |
| DOW | SELL | 21-Jan-2010 at 10389 | When dailycloseprice>10275 modewillbeBUY |
| S&P500 | SELL | 21-Jan-2010 at 1116 | When dailycloseprice>1100 modewillbeBUY |
| NASADQ | SELL | 22-Jan-2010 at 2205 | When dailycloseprice>2241 modewillbeBUY |
| Note: The "Mode Change Price" may change each day.This is as of 12-Feb-2010 | |||
| Long Term ZigZag View of SPY | |||
| Comments: Long term is in UP TREND | |||
Guesstimates on November 26, 2025
9 hours ago

