Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: There are no buyers in this market, seems all wants out. The market seems in big trouble. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/30/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 1 | 0.2 | 1.1 | Click here to show stocks |
UP between 0 to 1 STD | 69 | 13.83 | 0.25 | |
DOWN between 0 to 1 STD | 357 | 71.54 | -0.49 | |
DOWN between 1 to 2 STD | 69 | 13.83 | -1.28 | Click here to show stocks |
DOWN over 2 STD | 3 | 0.6 | -2.38 | Click here to show stocks |
Total # of UP Moves | 70 | 14.03 | 0.26 | |
Total # of DOWN Moves | 429 | 85.97 | -0.63 | |
Total | 499 | 100 | -0.51 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Wednesday, June 30, 2010
Bulls vs. Bears and Market Summary on 30-Jun-2010
Tuesday, June 29, 2010
Bulls vs. Bears and Market Summary on 29-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bulls are just too weak... the bounce may come, but the technical damage is just too big, it needs time to recover or change the trend. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/29/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 0 to 1 STD | 2 | 0.4 | . | |
DOWN between 0 to 1 STD | 66 | 13.23 | -0.69 | |
DOWN between 1 to 2 STD | 309 | 61.92 | -1.51 | Click here to show stocks |
DOWN over 2 STD | 122 | 24.45 | -2.41 | Click here to show stocks |
Total # of UP Moves | 2 | 0.4 | . | |
Total # of DOWN Moves | 497 | 99.6 | -1.62 | |
Total | 499 | 100 | -1.62 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Monday, June 28, 2010
Bulls vs. Bears and Market Summary on 28-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bulls don't have enough strength today to push the market higher. Volume very low. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/28/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 4 | 0.8 | 2.49 | Click here to show stocks |
UP between 1 to 2 STD | 20 | 4.01 | 1.46 | Click here to show stocks |
UP between 0 to 1 STD | 175 | 35.07 | 0.37 | |
DOWN between 0 to 1 STD | 271 | 54.31 | -0.41 | |
DOWN between 1 to 2 STD | 28 | 5.61 | -1.27 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.08 | Click here to show stocks |
Total # of UP Moves | 199 | 39.88 | 0.52 | |
Total # of DOWN Moves | 300 | 60.12 | -0.5 | |
Total | 499 | 100 | -0.09 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Sunday, June 27, 2010
Bulls vs. Bears and Market Summary on 25-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Bulls keep it in strike distance and keep hope alive to take back control. Monday is a key day, the bulls does not have to gain points on Monday, but have to keep the bears from scoring more points. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/27/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 3 | 0.6 | 2.17 | Click here to show stocks |
UP between 1 to 2 STD | 61 | 12.22 | 1.34 | Click here to show stocks |
UP between 0 to 1 STD | 279 | 55.91 | 0.39 | |
DOWN between 0 to 1 STD | 129 | 25.85 | -0.35 | |
DOWN between 1 to 2 STD | 23 | 4.61 | -1.28 | Click here to show stocks |
DOWN over 2 STD | 4 | 0.8 | -2.22 | Click here to show stocks |
Total # of UP Moves | 343 | 68.74 | 0.57 | |
Total # of DOWN Moves | 156 | 31.26 | -0.53 | |
Total | 499 | 100 | 0.23 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Thursday, June 24, 2010
The bears take back control, 6/24/2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bears took over, and the market is sick. It seems nobody wants hold stocks. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/24/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 2 | 0.4 | 1.22 | Click here to show stocks |
UP between 0 to 1 STD | 40 | 8.02 | 0.24 | |
DOWN between 0 to 1 STD | 269 | 53.91 | -0.6 | |
DOWN between 1 to 2 STD | 178 | 35.67 | -1.28 | Click here to show stocks |
DOWN over 2 STD | 10 | 2 | -2.38 | Click here to show stocks |
Total # of UP Moves | 42 | 8.42 | 0.29 | |
Total # of DOWN Moves | 457 | 91.58 | -0.91 | |
Total | 499 | 100 | -0.81 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: SPY goes under the trendline with increasing volume, both bad for the bulls. The bulls need put together a good efforts soon. |
Wednesday, June 23, 2010
Bulls vs. Bears and Market Summary on 23-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Same view as yesterday. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/23/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 1 | 0.2 | 2.03 | Click here to show stocks |
UP between 1 to 2 STD | 11 | 2.2 | 1.23 | Click here to show stocks |
UP between 0 to 1 STD | 208 | 41.68 | 0.28 | |
DOWN between 0 to 1 STD | 261 | 52.3 | -0.4 | |
DOWN between 1 to 2 STD | 17 | 3.41 | -1.12 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -3.77 | Click here to show stocks |
Total # of UP Moves | 220 | 44.09 | 0.34 | |
Total # of DOWN Moves | 279 | 55.91 | -0.45 | |
Total | 499 | 100 | -0.1 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: The bulls need make efforts to defend at this price level. |
Tuesday, June 22, 2010
Bulls vs. Bears and Market Summary on 22-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bulls just gave up the fight, the bears took the lead today, however, both scores are less than 25. My best guess is the market will stay within this range for a while. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/22/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 0 to 1 STD | 23 | 4.61 | 0.2 | |
DOWN between 0 to 1 STD | 273 | 54.71 | -0.62 | |
DOWN between 1 to 2 STD | 190 | 38.08 | -1.31 | Click here to show stocks |
DOWN over 2 STD | 13 | 2.61 | -2.63 | Click here to show stocks |
Total # of UP Moves | 23 | 4.61 | 0.2 | |
Total # of DOWN Moves | 476 | 95.39 | -0.95 | |
Total | 499 | 100 | -0.9 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: bad candle with increasing volume is always bad sign for the bulls, see if the bulls can defend the line. |
Monday, June 21, 2010
Bad price action today, but the bulls still in control
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The huge gap up this morning generated too many supply, however the bulls are still in control in short term. This is a stock pickers market. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/21/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 2 | 0.4 | 2.08 | Click here to show stocks |
UP between 1 to 2 STD | 2 | 0.4 | 1.17 | Click here to show stocks |
UP between 0 to 1 STD | 135 | 27.05 | 0.29 | |
DOWN between 0 to 1 STD | 331 | 66.33 | -0.38 | |
DOWN between 1 to 2 STD | 28 | 5.61 | -1.27 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.02 | Click here to show stocks |
Total # of UP Moves | 139 | 27.86 | 0.33 | |
Total # of DOWN Moves | 360 | 72.14 | -0.46 | |
Total | 499 | 100 | -0.24 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: bad candle and bad price action today, but the SPY chart still looks OK to me. |
Friday, June 18, 2010
Bulls vs. Bears and Market Summary on 18-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Thanks for visiting; Have a great weekend and Fathers Day. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/18/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 5 | 1 | 1.21 | Click here to show stocks |
UP between 0 to 1 STD | 249 | 49.9 | 0.26 | |
DOWN between 0 to 1 STD | 236 | 47.29 | -0.29 | |
DOWN between 1 to 2 STD | 8 | 1.6 | -1.27 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.18 | Click here to show stocks |
Total # of UP Moves | 254 | 50.9 | 0.28 | |
Total # of DOWN Moves | 245 | 49.1 | -0.33 | |
Total | 499 | 100 | -0.02 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Thursday, June 17, 2010
Bulls vs. Bears and Market Summary on 17-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bears are helpless, they can even push down the market with the helps of many bad econ numbers. Low volume pullbacks, if any, are good for the bulls. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/17/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 3 | 0.6 | 2.79 | Click here to show stocks |
UP between 1 to 2 STD | 14 | 2.81 | 1.22 | Click here to show stocks |
UP between 0 to 1 STD | 246 | 49.3 | 0.32 | |
DOWN between 0 to 1 STD | 226 | 45.29 | -0.29 | |
DOWN between 1 to 2 STD | 8 | 1.6 | -1.25 | Click here to show stocks |
DOWN over 2 STD | 2 | 0.4 | -2.69 | Click here to show stocks |
Total # of UP Moves | 263 | 52.71 | 0.39 | |
Total # of DOWN Moves | 236 | 47.29 | -0.34 | |
Total | 499 | 100 | 0.05 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: pullbacks are needed to push even further. |
Wednesday, June 16, 2010
Bulls vs. Bears and Market Summary on 16-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Buy on the pullbacks when the bulls are in control. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/16/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 6 | 1.2 | 1.39 | Click here to show stocks |
UP between 0 to 1 STD | 207 | 41.48 | 0.31 | |
DOWN between 0 to 1 STD | 274 | 54.91 | -0.31 | |
DOWN between 1 to 2 STD | 11 | 2.2 | -1.32 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.33 | Click here to show stocks |
Total # of UP Moves | 213 | 42.69 | 0.34 | |
Total # of DOWN Moves | 286 | 57.31 | -0.36 | |
Total | 499 | 100 | -0.06 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: |
Tuesday, June 15, 2010
The Bulls are in total control: 30 to 15.
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: not surprised by today's move at all, as the bulls are in control for a few days now. Another significance of today's move is the fact that SPY is now above 111. I believe the bears are in hot seats now, their covering will provide more fuels into the upside. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/15/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 25 | 5.01 | 2.32 | Click here to show stocks |
UP between 1 to 2 STD | 237 | 47.49 | 1.32 | Click here to show stocks |
UP between 0 to 1 STD | 226 | 45.29 | 0.69 | |
DOWN between 0 to 1 STD | 9 | 1.8 | -0.3 | |
DOWN between 1 to 2 STD | 0 | . | 0 | Click here to show stocks |
DOWN over 2 STD | 2 | 0.4 | -2.38 | Click here to show stocks |
Total # of UP Moves | 488 | 97.8 | 1.08 | |
Total # of DOWN Moves | 11 | 2.2 | -0.68 | |
Total | 499 | 100 | 1.04 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: SPY pushed into the upper diamond, bodes well for the bulls. |
Monday, June 14, 2010
Bulls vs. Bears and Market Summary on 14-Jun-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bears got helps from the greece downgrade news today, but the low volume down day does not concern me yet. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 6/14/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 10 | 2 | 1.37 | Click here to show stocks |
UP between 0 to 1 STD | 262 | 52.51 | 0.3 | |
DOWN between 0 to 1 STD | 217 | 43.49 | -0.3 | |
DOWN between 1 to 2 STD | 9 | 1.8 | -1.28 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.16 | Click here to show stocks |
Total # of UP Moves | 272 | 54.51 | 0.34 | |
Total # of DOWN Moves | 227 | 45.49 | -0.35 | |
Total | 499 | 100 | 0.03 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: If SPY can close above 111, the bears would be in trouble, however, the bulls don't want to see SPY below 107. |
Sunday, June 13, 2010
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
6/11/10 | 6/10/10 | 6/09/10 | 6/08/10 | 6/07/10 |
Air Transport | Air Transport | Short ETFs | Short ETFs | Short ETFs |
Shoe | Railroads | Air Transport | Air Transport | Air Transport |
Railroads | Shoe | Railroads | Retail Building Supply | Shoe |
Retail Building Supply | Chemical (Basic) | Shoe | Railroads | Retail Building Supply |
Chemical (Basic) | Retail Building Supply | Retail Building Supply | Shoe | Railroads |
Casinos | Short ETFs | Household Products | ApplicationSoftware | ApplicationSoftware |
Natural Gas (Distributor) | Household Products | ApplicationSoftware | Casinos | Household Products |
Short ETFs | ApplicationSoftware | Casinos | Natural Gas (Distributor) | Computers and Peripherals |
Petroleum (Producing) | Petroleum (Producing) | SoftDrinks | Insurance (Life) | Furn/Home Furnishings |
Computers and Peripherals | Furn/Home Furnishings | Insurance (Life) | Retail Store | Retail Store |
Natural Gas (Diversified) | Natural Gas (Distributor) | Natural Gas (Distributor) | SoftDrinks | Insurance (Life) |
ApplicationSoftware | Insurance (Life) | Retail Store | Chemical (Basic) | Natural Gas (Distributor) |
Household Products | Trucking/Transp. Leasing | Chemical (Basic) | Long ETFs | Casinos |
Trucking/Transp. Leasing | Retail Store | Furn/Home Furnishings | Natural Gas (Diversified) | SoftDrinks |
Furn/Home Furnishings | Natural Gas (Diversified) | Computers and Peripherals | Computers and Peripherals | Diversified Co. |
Insurance (Life) | Diversified Co. | Diversified Co. | Furn/Home Furnishings | Chemical (Basic) |
Diversified Co. | Long ETFs | Investment Co. (Domestic) | Investment Co. (Domestic) | Long ETFs |
Long ETFs | SoftDrinks | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Investment Co. (Domestic) |
SoftDrinks | Casinos | Natural Gas (Diversified) | Diversified Co. | Trucking/Transp. Leasing |
Retail Store | Computers and Peripherals | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense |
Spatial Type II ranking | ||||
6/11/10 | 6/10/10 | 6/09/10 | 6/08/10 | 6/07/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Gold | Gold | Gold | Gold |
Gold | Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage |
Food Processing | Food Processing | Toiletries/Cosmetics | Food Processing | Telecom. Equipment |
Petroleum (Integrated) | Toiletries/Cosmetics | Food Processing | Toiletries/Cosmetics | Food Processing |
Toiletries/Cosmetics | Petroleum (Integrated) | Telecom. Equipment | Petroleum (Integrated) | Toiletries/Cosmetics |
Casinos | SoftDrinks | Casinos | Telecom. Equipment | Petroleum (Integrated) |
Telecom. Equipment | Telecom. Equipment | Insurance (Prop/Casualty) | Casinos | Casinos |
Insurance (Prop/Casualty) | Casinos | Petroleum (Integrated) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) |
Retail (Special Lines) | Insurance (Prop/Casualty) | Retail (Special Lines) | SoftDrinks | ApplicationSoftware |
GroceryStores | Retail (Special Lines) | ApplicationSoftware | ApplicationSoftware | SoftDrinks |
SoftDrinks | ApplicationSoftware | SoftDrinks | Retail (Special Lines) | Retail (Special Lines) |
Packaging and Container | GroceryStores | GroceryStores | Household Products | Household Products |
ApplicationSoftware | Household Products | Electric Utility (East) | Electric Utility (East) | Electric Utility (East) |
Electric Utility (East) | Electric Utility (East) | Packaging and Container | Packaging and Container | GroceryStores |
Household Products | Packaging and Container | Household Products | GroceryStores | Shipping |
Metal Fabricating | Apparel | Retail Store | Retail Store | Packaging and Container |
Metals and Mining (Div.) | Metals and Mining (Div.) | Metal Fabricating | Shipping | Retail Store |
Shoe | Retail Store | Drug | Electric Utility (West) | Biotechnology |
Drug | Shipping | Shipping | Drug | Drug |
The Industry Group Rankings Based on Price Behavior
Price Behavior Model Rankings on 6/11/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Shoe | ||||
AirTransport | RetailStore | PackagingandContainer | NaturalGas(Diversified) | ||||
RetailStore | RetailBuildingSupply | SoftDrinks | ElectricUtility(East) | ||||
Furn/HomeFurnishings | Furn/HomeFurnishings | AirTransport | InvestmentCo.(Foreign) | ||||
RetailBuildingSupply | Railroads | FoodProcessing | Railroads | ||||
Insurance(Life) | Casinos | OilfieldSvcs/Equipment | |||||
LongETFs | Retail(SpecialLines) | Shoe | FoodProcessing | ||||
Railroads | Insurance(Life) | NaturalGas(Diversified) | MetalsandMining(Div.) | ||||
DiversifiedCo. | Homebuilding | ApplicationSoftware | Petroleum(Integrated) | ||||
Internet | LongETFs | Toiletries/Cosmetics | Drug | ||||
HouseholdProducts | Machinery | RetailStore | Chemical(Diversified) | ||||
Apparel | Aerospace/Defense | Internet | PackagingandContainer | ||||
Retail(SpecialLines) | Internet | InvestmentCo.(Foreign) | Insurance(Prop/Casualty) | ||||
Price Behavior Model Rankings on 6/10/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | OilfieldSvcs/Equipment | ||||
AirTransport | RetailStore | FoodProcessing | |||||
RetailStore | RetailBuildingSupply | SoftDrinks | NaturalGas(Diversified) | ||||
RetailBuildingSupply | Furn/HomeFurnishings | FoodProcessing | ShortETFs | ||||
Furn/HomeFurnishings | Railroads | PackagingandContainer | Gold | ||||
Insurance(Life) | Retail(SpecialLines) | NaturalGas(Diversified) | ElectricUtility(East) | ||||
DiversifiedCo. | Homebuilding | AirTransport | Petroleum(Producing) | ||||
LongETFs | Casinos | ApplicationSoftware | InvestmentCo.(Foreign) | ||||
Railroads | Insurance(Life) | Toiletries/Cosmetics | Petroleum(Integrated) | ||||
Apparel | LongETFs | Shoe | Toiletries/Cosmetics | ||||
HouseholdProducts | Machinery | Insurance(Prop/Casualty) | |||||
Internet | Aerospace/Defense | AlternateEnergy | Chemical(Diversified) | ||||
Retail(SpecialLines) | FarmConstructionMachinery | InvestmentCo.(Foreign) | MetalsandMining(Div.) | ||||
Price Behavior Model Rankings on 6/09/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
AirTransport | Shoe | ShortETFs | ShortETFs | ||||
Shoe | RetailStore | FoodProcessing | FoodProcessing | ||||
RetailStore | RetailBuildingSupply | ||||||
RetailBuildingSupply | Homebuilding | ApplicationSoftware | NaturalGas(Diversified) | ||||
Furn/HomeFurnishings | Furn/HomeFurnishings | SoftDrinks | Petroleum(Producing) | ||||
Insurance(Life) | Retail(SpecialLines) | PackagingandContainer | ElectricUtility(East) | ||||
HouseholdProducts | Railroads | AirTransport | Toiletries/Cosmetics | ||||
Railroads | Insurance(Life) | NaturalGas(Diversified) | Gold | ||||
LongETFs | Casinos | Toiletries/Cosmetics | OilfieldSvcs/Equipment | ||||
DiversifiedCo. | LongETFs | Shoe | NaturalGas(Distributor) | ||||
Apparel | Machinery | Gold | ApplicationSoftware | ||||
Retail(SpecialLines) | FarmConstructionMachinery | Internet | PackagingandContainer | ||||
Internet | Internet | Railroads | SoftDrinks |
The ETF Rankings Based on Price Behavior
Rankings on 6/11/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 34 | XLY | 18 | IEF | 5 | TTH | 3 |
ICF | 31 | xhb | 16 | AGG | 4 | PPH | 3 |
IYR | 30 | IWC | 15 | TLT | 4 | ICF | 3 |
EWM | 30 | ICF | 15 | SHY | 3 | EWP | 3 |
IYT | 30 | RKH | 14 | FXI | 1 | UTH | 3 |
GLD | 30 | IYR | 14 | EWD | XLU | 3 | |
xhb | 29 | IWN | 13 | IYR | 3 | ||
XLI | 26 | IYT | 13 | EWP | EWW | 2 | |
IWS | 26 | EWM | 13 | EWH | EWA | 2 | |
RTH | 25 | XLI | 13 | EWK | FXI | 2 | |
IWN | 25 | IWM | 11 | EWW | PID | 2 | |
QQQQ | 25 | QQQQ | 11 | ILF | -1 | EWH | 2 |
DVY | 25 | IWS | 11 | GLD | -1 | EPP | 2 |
Rankings on 6/10/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 33 | xhb | 16 | AGG | 5 | TTH | 2 |
EWM | 29 | XLY | 16 | IEF | 4 | FXI | 1 |
ICF | 29 | ICF | 14 | TLT | 3 | EWW | 1 |
IYR | 28 | IWC | 14 | SHY | 2 | IEF | 1 |
GLD | 28 | RKH | 13 | FXI | 1 | ILF | 1 |
xhb | 28 | IYR | 13 | EWA | 1 | ||
IYT | 27 | IWN | 12 | EWD | -1 | EWZ | 1 |
XLI | 25 | EWM | 12 | EWK | -1 | EPP | 1 |
RTH | 25 | XLI | 12 | EWH | -1 | UTH | 1 |
IWS | 24 | IYT | 12 | TTH | -1 | GDX | 1 |
IWN | 23 | IWM | 10 | EWW | -1 | EWD | 1 |
DVY | 23 | IWS | 10 | EWZ | -1 | OIL | 1 |
QQQQ | 23 | TLT | 9 | EWN | -1 | GLD | 1 |
Rankings on 6/09/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 31 | xhb | 16 | AGG | 6 | IEF | 3 |
EWM | 28 | XLY | 15 | IEF | 5 | AGG | 2 |
ICF | 28 | IWC | 13 | TLT | 4 | SHY | 2 |
GLD | 28 | ICF | 13 | SHY | 4 | TLT | 2 |
IYR | 27 | RKH | 12 | GLD | 1 | ||
xhb | 26 | IYR | 12 | GLD | TTH | ||
IYT | 25 | IWN | 11 | FXI | USO | ||
AGG | 24 | IEF | 11 | EWD | -1 | OIL | |
RTH | 24 | SHY | 11 | IYZ | -1 | UTH | |
XLI | 23 | TLT | 11 | EWH | -2 | ||
IWS | 23 | AGG | 10 | RSX | -2 | EWH | |
IWN | 22 | IYT | 10 | EWK | -2 | EWM | |
DVY | 21 | EWM | 10 | TTH | -2 | GDX |
Subscribe to:
Posts (Atom)