Price Behavior Model Rankings on 5/28/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
RetailStore | RetailBuildingSupply | AirTransport | |||||
AirTransport | Homebuilding | AirTransport | SoftDrinks | ||||
RetailBuildingSupply | Furn/HomeFurnishings | Shoe | Casinos | ||||
DiversifiedCo. | Retail(SpecialLines) | RetailStore | Insurance(Life) | ||||
Retail(SpecialLines) | Insurance(Life) | SoftDrinks | RetailBuildingSupply | ||||
Insurance(Life) | Railroads | ComputersandPeripherals | NaturalGas(Diversified) | ||||
Apparel | LongETFs | Insurance(Diversified) | Railroads | ||||
LongETFs | Aerospace/Defense | RetailBuildingSupply | MetalsandMining(Div.) | ||||
Internet | NaturalGas(Distributor) | EducationTrainingServices | CementandAggregates | ||||
ElectricUtility(West) | Machinery | FoodProcessing | AlternateEnergy | ||||
PrecisionInstrument | Apparel | ApplicationSoftware | Chemical(Specialty) | ||||
Price Behavior Model Rankings on 5/27/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
AirTransport | RetailBuildingSupply | MetalsandMining(Div.) | |||||
RetailStore | Homebuilding | AirTransport | AirTransport | ||||
RetailBuildingSupply | Furn/HomeFurnishings | SoftDrinks | RetailBuildingSupply | ||||
DiversifiedCo. | Retail(SpecialLines) | CementandAggregates | Petroleum(Producing) | ||||
Insurance(Life) | Railroads | FoodProcessing | Insurance(Life) | ||||
PrecisionInstrument | Insurance(Life) | GroceryStores | SoftDrinks | ||||
Apparel | AirTransport | EducationTrainingServices | Railroads | ||||
LongETFs | PrecisionInstrument | RetailBuildingSupply | CementandAggregates | ||||
Internet | Machinery | Toiletries/Cosmetics | Chemical(Basic) | ||||
Retail(SpecialLines) | Aerospace/Defense | Internet | Insurance(Diversified) | ||||
Aerospace/Defense | LongETFs | RetailStore | FarmConstructionMachinery | ||||
Price Behavior Model Rankings on 5/26/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | RetailBuildingSupply | Gold | Gold | ||||
RetailStore | RetailStore | ||||||
AirTransport | Furn/HomeFurnishings | AirTransport | AirTransport | ||||
RetailBuildingSupply | Homebuilding | CementandAggregates | Shoe | ||||
DiversifiedCo. | Retail(SpecialLines) | Insurance(Diversified) | CementandAggregates | ||||
Aerospace/Defense | AirTransport | Internet | Coal | ||||
Apparel | Railroads | Trucking/Transp.Leasing | Railroads | ||||
Internet | Aerospace/Defense | RetailBuildingSupply | AlternateEnergy | ||||
PrecisionInstrument | Insurance(Life) | Railroads | SemiconductorCapEquip. | ||||
ElectricUtility(West) | PrecisionInstrument | FoodProcessing | MetalsandMining(Div.) | ||||
LongETFs | LongETFs | RetailStore | RetailStore | ||||
HouseholdProducts | Machinery | SoftDrinks | Internet |
Showing posts with label Industry Ranking. Show all posts
Showing posts with label Industry Ranking. Show all posts
Monday, May 31, 2010
The Industry Group Rankings Based on Price Behavior
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
Air Transport | Retail Building Supply | Air Transport | Shoe | Shoe |
Shoe | Air Transport | Shoe | Short ETFs | Short ETFs |
Railroads | Shoe | Retail Building Supply | Retail Building Supply | Retail Store |
Retail Building Supply | Railroads | Short ETFs | Air Transport | Air Transport |
Casinos | Furn/Home Furnishings | Railroads | Retail Store | Railroads |
Retail Store | Casinos | Furn/Home Furnishings | Railroads | Furn/Home Furnishings |
Furn/Home Furnishings | Trucking/Transp. Leasing | Retail Store | Furn/Home Furnishings | Retail Building Supply |
Aerospace/Defense | Retail Store | Aerospace/Defense | Aerospace/Defense | Trucking/Transp. Leasing |
Natural Gas (Distributor) | Long ETFs | Trucking/Transp. Leasing | Casinos | Computers and Peripherals |
Short ETFs | Insurance (Life) | Casinos | Insurance (Life) | Aerospace/Defense |
Insurance (Life) | Computers and Peripherals | Insurance (Life) | Computers and Peripherals | Casinos |
Long ETFs | ApplicationSoftware | Chemical (Basic) | Chemical (Basic) | Electric Utility (West) |
Diversified Co. | Diversified Co. | Computers and Peripherals | Long ETFs | EducationTrainingServices |
ApplicationSoftware | Aerospace/Defense | ApplicationSoftware | ApplicationSoftware | Natural Gas (Distributor) |
Investment Co. (Domestic) | Investment Co. (Domestic) | Investment Co. (Domestic) | Trucking/Transp. Leasing | Chemical (Basic) |
Computers and Peripherals | Natural Gas (Distributor) | Long ETFs | Investment Co. (Domestic) | Long ETFs |
Chemical (Basic) | Chemical (Basic) | Natural Gas (Distributor) | Natural Gas (Distributor) | Insurance (Life) |
Trucking/Transp. Leasing | Short ETFs | Chemical (Specialty) | Electric Utility (West) | Investment Co. (Domestic) |
Chemical (Specialty) | SoftDrinks | Insurance (Diversified) | Retail (Special Lines) | Retail (Special Lines) |
SoftDrinks | Chemical (Specialty) | Electric Utility (West) | Chemical (Specialty) | SoftDrinks |
Spatial Type II ranking | ||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Telecom. Equipment | Toiletries/Cosmetics | Securities Brokerage | Securities Brokerage | Insurance (Prop/Casualty) |
Gold | Telecom. Equipment | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Food Processing |
Toiletries/Cosmetics | Gold | Gold | Gold | Securities Brokerage |
Retail (Special Lines) | Insurance (Prop/Casualty) | Toiletries/Cosmetics | Toiletries/Cosmetics | Toiletries/Cosmetics |
Insurance (Prop/Casualty) | Retail (Special Lines) | SoftDrinks | Food Processing | Gold |
Casinos | SoftDrinks | Retail (Special Lines) | Retail (Special Lines) | SoftDrinks |
SoftDrinks | Casinos | Food Processing | Casinos | Retail (Special Lines) |
Petroleum (Integrated) | Food Processing | Casinos | SoftDrinks | Biotechnology |
Food Processing | ApplicationSoftware | Household Products | GroceryStores | GroceryStores |
ApplicationSoftware | Metal Fabricating | Metal Fabricating | Household Products | ApplicationSoftware |
GroceryStores | Petroleum (Integrated) | GroceryStores | Retail Store | Casinos |
Metal Fabricating | GroceryStores | Biotechnology | Biotechnology | Household Products |
Machinery | Household Products | Shipping | ApplicationSoftware | Trucking/Transp. Leasing |
Retail Store | Machinery | ApplicationSoftware | Petroleum (Integrated) | Retail Store |
Household Products | Chemical (Basic) | Petroleum (Integrated) | Chemical (Basic) | Petroleum (Integrated) |
Shipping | Shipping | Retail Store | Metal Fabricating | Electric Utility (West) |
Chemical (Basic) | Retail Store | Apparel | Shipping | Packaging and Container |
Trucking/Transp. Leasing | Building Materials | Human Resources | Electric Utility (East) | Electric Utility (East) |
Sunday, May 23, 2010
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Shoe | Short ETFs | Natural Gas (Distributor) | Shoe | Retail Building Supply |
Air Transport | Shoe | Retail Building Supply | Natural Gas (Distributor) | Natural Gas (Distributor) |
Retail Store | Furn/Home Furnishings | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Furn/Home Furnishings |
Short ETFs | Retail Building Supply | Shoe | Railroads | Shoe |
Furn/Home Furnishings | Air Transport | Air Transport | Retail Building Supply | Railroads |
Retail Building Supply | Railroads | Railroads | Furn/Home Furnishings | Air Transport |
Railroads | Retail Store | Furn/Home Furnishings | Electric Utility (West) | Aerospace/Defense |
Aerospace/Defense | Computers and Peripherals | Long ETFs | Aerospace/Defense | Trucking/Transp. Leasing |
Trucking/Transp. Leasing | Trucking/Transp. Leasing | Aerospace/Defense | Air Transport | Long ETFs |
Computers and Peripherals | Aerospace/Defense | Casinos | Long ETFs | Investment Co. (Domestic) |
Long ETFs | Casinos | Electric Utility (West) | Investment Co. (Domestic) | Electric Utility (West) |
Insurance (Life) | Natural Gas (Distributor) | Investment Co. (Domestic) | Insurance (Life) | Retail Store |
Casinos | Electric Utility (West) | Insurance (Life) | Retail Store | Insurance (Life) |
Natural Gas (Distributor) | EducationTrainingServices | Retail Store | Casinos | Chemical (Specialty) |
Investment Co. (Domestic) | Insurance (Life) | Short ETFs | Chemical (Specialty) | Casinos |
Electric Utility (West) | Long ETFs | Chemical (Specialty) | Short ETFs | Precision Instrument |
Chemical (Basic) | Chemical (Basic) | Precision Instrument | Electric Utility (East) | Household Products |
EducationTrainingServices | Investment Co. (Domestic) | Computers and Peripherals | Precision Instrument | Building Materials |
Internet | SoftDrinks | EducationTrainingServices | Internet | Internet |
SoftDrinks | Internet | Household Products | Metal Fabricating | Electric Utility (East) |
Spatial Type II ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Gold | Gold |
Securities Brokerage | Telecom. Equipment | Gold | Insurance (Prop/Casualty) | Electric Utility (East) |
Telecom. Equipment | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Food Processing | Toiletries/Cosmetics | GroceryStores | GroceryStores | GroceryStores |
Toiletries/Cosmetics | Gold | Securities Brokerage | Electric Utility (East) | Securities Brokerage |
Gold | Food Processing | Electric Utility (East) | Casinos | Electric Utility (Central) |
SoftDrinks | Biotechnology | Toiletries/Cosmetics | Securities Brokerage | Insurance (Prop/Casualty) |
Retail (Special Lines) | SoftDrinks | Electric Utility (Central) | Electric Utility (Central) | Casinos |
Biotechnology | Retail (Special Lines) | Packaging and Container | Precision Instrument | Precision Instrument |
Petroleum (Integrated) | Household Products | Chemical (Basic) | Chemical (Basic) | Packaging and Container |
Casinos | GroceryStores | Food Processing | Toiletries/Cosmetics | Chemical (Basic) |
Household Products | Electric Utility (Central) | Casinos | Packaging and Container | Toiletries/Cosmetics |
Electric Utility (East) | ApplicationSoftware | Petroleum (Integrated) | Petroleum (Integrated) | Electric Utility (West) |
Electric Utility (Central) | Electric Utility (East) | Human Resources | Electric Utility (West) | Food Processing |
ApplicationSoftware | Petroleum (Integrated) | Trucking/Transp. Leasing | Food Processing | Petroleum (Integrated) |
GroceryStores | Casinos | Insurance (Diversified) | SoftDrinks | Human Resources |
Trucking/Transp. Leasing | Electric Utility (West) | Household Products | Human Resources | Household Products |
Retail Store | Packaging and Container | ApplicationSoftware | Household Products | FarmConstructionMachinery |
Electric Utility (West) | Trucking/Transp. Leasing | SoftDrinks | Trucking/Transp. Leasing | Retail Store |
The Industry Group Rankings Based on Price Behavior
Price Behavior Model Rankings on 5/21/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | Gold | EducationTrainingServices | ||||
RetailStore | Furn/HomeFurnishings | PackagingandContainer | |||||
RetailBuildingSupply | RetailStore | Internet | |||||
AirTransport | Homebuilding | SoftDrinks | SemiconductorCapEquip. | ||||
Apparel | AirTransport | Toiletries/Cosmetics | RetailStore | ||||
Aerospace/Defense | Retail(SpecialLines) | EducationTrainingServices | Toiletries/Cosmetics | ||||
Internet | Aerospace/Defense | PrecisionInstrument | FoodProcessing | ||||
DiversifiedCo. | Insurance(Life) | Trucking/Transp.Leasing | Semiconductor | ||||
LongETFs | Railroads | Casinos | Chemical(Diversified) | ||||
ElectricUtility(West) | LongETFs | AirTransport | Telecom.Equipment | ||||
Retail(SpecialLines) | PrecisionInstrument | FoodProcessing | Retail(SpecialLines) | ||||
PrecisionInstrument | Apparel | Chemical(Specialty) | Homebuilding | ||||
Price Behavior Model Rankings on 5/20/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | RetailBuildingSupply | Gold | |||||
RetailStore | Furn/HomeFurnishings | EducationTrainingServices | |||||
RetailBuildingSupply | Homebuilding | SoftDrinks | PackagingandContainer | ||||
ElectricUtility(West) | RetailStore | Toiletries/Cosmetics | Toiletries/Cosmetics | ||||
Apparel | AirTransport | CementandAggregates | FoodProcessing | ||||
AirTransport | Retail(SpecialLines) | Casinos | RetailStore | ||||
LongETFs | Aerospace/Defense | Internet | Homebuilding | ||||
Internet | Insurance(Life) | AirTransport | SemiconductorCapEquip. | ||||
DiversifiedCo. | Railroads | Biotechnology | Internet | ||||
Aerospace/Defense | PrecisionInstrument | Trucking/Transp.Leasing | HouseholdProducts | ||||
PrecisionInstrument | LongETFs | Homebuilding | Retail(SpecialLines) | ||||
HouseholdProducts | Apparel | ElectricUtility(East) | Telecom.Equipment | ||||
Price Behavior Model Rankings on 5/19/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | Gold | PackagingandContainer | ||||
RetailBuildingSupply | Furn/HomeFurnishings | ||||||
ElectricUtility(West) | RetailStore | Casinos | EducationTrainingServices | ||||
RetailStore | Homebuilding | CementandAggregates | FoodProcessing | ||||
Apparel | AirTransport | Homebuilding | GroceryStores | ||||
LongETFs | Aerospace/Defense | Internet | HouseholdProducts | ||||
AirTransport | Retail(SpecialLines) | Trucking/Transp.Leasing | Insurance(Prop/Casualty) | ||||
Aerospace/Defense | Railroads | PrecisionInstrument | Toiletries/Cosmetics | ||||
DiversifiedCo. | Insurance(Life) | MetalFabricating | ElectricUtility(West) | ||||
Internet | LongETFs | RetailBuildingSupply | Trucking/Transp.Leasing | ||||
PrecisionInstrument | NaturalGas(Distributor) | SoftDrinks | Internet | ||||
HouseholdProducts | PrecisionInstrument | Machinery | CementandAggregates |
Sunday, May 16, 2010
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/14/10 | 5/13/10 | 5/12/10 | 5/11/10 | 5/10/10 |
Retail Building Supply | Natural Gas (Distributor) | Natural Gas (Distributor) | Railroads | Railroads |
Natural Gas (Distributor) | Retail Building Supply | Railroads | Long ETFs | Household Products |
Railroads | Railroads | Aerospace/Defense | Natural Gas (Distributor) | Aerospace/Defense |
Furn/Home Furnishings | Long ETFs | Long ETFs | Aerospace/Defense | Long ETFs |
Trucking/Transp. Leasing | Aerospace/Defense | Air Transport | Retail Store | Retail Store |
Long ETFs | Air Transport | Shoe | Investment Co. (Domestic) | Natural Gas (Distributor) |
Shoe | Shoe | Retail Store | Shoe | Shoe |
Aerospace/Defense | Furn/Home Furnishings | Furn/Home Furnishings | Furn/Home Furnishings | Furn/Home Furnishings |
Air Transport | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Air Transport | Investment Co. (Domestic) |
Electric Utility (West) | Investment Co. (Domestic) | Investment Co. (Domestic) | Insurance (Life) | Air Transport |
Investment Co. (Domestic) | Insurance (Life) | Electric Utility (West) | Electric Utility (West) | Electric Utility (West) |
Insurance (Life) | Electric Utility (West) | Insurance (Life) | Precision Instrument | Insurance (Life) |
Precision Instrument | Casinos | Chemical (Specialty) | Electric Utility (Central) | Chemical (Specialty) |
Retail Store | Chemical (Specialty) | Precision Instrument | Insurance (Diversified) | Precision Instrument |
Chemical (Specialty) | Precision Instrument | Computers and Peripherals | Computers and Peripherals | Insurance (Diversified) |
Casinos | Metal Fabricating | Insurance (Diversified) | Casinos | Electric Utility (Central) |
Computers and Peripherals | Retail Store | Casinos | Chemical (Specialty) | Casinos |
Electric Utility (East) | Computers and Peripherals | Household Products | SoftDrinks | Homebuilding |
Internet | FarmConstructionMachinery | Metal Fabricating | Household Products | Semiconductor Cap Equip. |
Building Materials | Insurance (Diversified) | Building Materials | Semiconductor Cap Equip. | SoftDrinks |
Spatial Type II ranking | ||||
5/14/10 | 5/13/10 | 5/12/10 | 5/11/10 | 5/10/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Gold | Gold | Gold | Gold | Gold |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) |
Telecom. Equipment | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Electric Utility (East) | Securities Brokerage | GroceryStores | Electric Utility (East) | Electric Utility (East) |
Securities Brokerage | GroceryStores | Electric Utility (East) | GroceryStores | Chemical (Basic) |
GroceryStores | Electric Utility (East) | Casinos | Precision Instrument | GroceryStores |
Casinos | Casinos | Precision Instrument | Casinos | Precision Instrument |
Electric Utility (Central) | Precision Instrument | Chemical (Basic) | Chemical (Basic) | Securities Brokerage |
Precision Instrument | Electric Utility (Central) | Securities Brokerage | Securities Brokerage | Casinos |
Chemical (Basic) | Chemical (Basic) | Electric Utility (Central) | Toiletries/Cosmetics | Toiletries/Cosmetics |
FarmConstructionMachinery | FarmConstructionMachinery | Toiletries/Cosmetics | Trucking/Transp. Leasing | FarmConstructionMachinery |
Petroleum (Integrated) | Petroleum (Integrated) | FarmConstructionMachinery | FarmConstructionMachinery | Petroleum (Integrated) |
Toiletries/Cosmetics | Human Resources | Machinery | Petroleum (Integrated) | Household Products |
Food Processing | Machinery | Insurance (Diversified) | SoftDrinks | Food Processing |
Electric Utility (West) | Toiletries/Cosmetics | Petroleum (Integrated) | Machinery | Trucking/Transp. Leasing |
SoftDrinks | Insurance (Diversified) | Retail (Special Lines) | Food Processing | Insurance (Diversified) |
Trucking/Transp. Leasing | Food Processing | Trucking/Transp. Leasing | Retail (Special Lines) | Machinery |
Insurance (Diversified) | Electric Utility (West) | Human Resources | Insurance (Diversified) | Electric Utility (Central) |
Machinery | SoftDrinks | SoftDrinks | Human Resources | SoftDrinks |
The Industry Group Rankings Based on Price Behavior
Price Behavior Model Rankings on 5/14/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | Gold | ||||
Furn/HomeFurnishings | Shoe | ShortETFs | ApplicationSoftware | ||||
ElectricUtility(West) | Furn/HomeFurnishings | Homebuilding | ElectricUtility(Central) | ||||
Apparel | Aerospace/Defense | Furn/HomeFurnishings | NaturalGas(Distributor) | ||||
RetailBuildingSupply | AirTransport | CementandAggregates | RetailBuildingSupply | ||||
RetailStore | RetailStore | Machinery | HouseholdProducts | ||||
Aerospace/Defense | NaturalGas(Distributor) | PrecisionInstrument | Furn/HomeFurnishings | ||||
LongETFs | Retail(SpecialLines) | Casinos | NaturalGas(Diversified) | ||||
PrecisionInstrument | Railroads | ElectricUtility(East) | Railroads | ||||
Internet | Homebuilding | MetalFabricating | Machinery | ||||
DiversifiedCo. | LongETFs | RetailBuildingSupply | BuildingMaterials | ||||
AirTransport | PrecisionInstrument | Aerospace/Defense | Chemical(Specialty) | ||||
Railroads | Insurance(Life) | SoftDrinks | LongETFs | ||||
Price Behavior Model Rankings on 5/13/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | MetalsandMining(Div.) | ||||
Furn/HomeFurnishings | Shoe | ShortETFs | InvestmentCo.(Foreign) | ||||
RetailBuildingSupply | Furn/HomeFurnishings | CementandAggregates | ApplicationSoftware | ||||
Apparel | Aerospace/Defense | Furn/HomeFurnishings | Gold | ||||
ElectricUtility(West) | RetailStore | Homebuilding | NaturalGas(Distributor) | ||||
RetailStore | AirTransport | Machinery | Machinery | ||||
LongETFs | Retail(SpecialLines) | MetalFabricating | HouseholdProducts | ||||
Aerospace/Defense | Railroads | PrecisionInstrument | Railroads | ||||
PrecisionInstrument | NaturalGas(Distributor) | SoftDrinks | Chemical(Specialty) | ||||
DiversifiedCo. | LongETFs | Casinos | ElectricUtility(Central) | ||||
Internet | Insurance(Life) | ElectricUtility(East) | RetailBuildingSupply | ||||
Railroads | PrecisionInstrument | RetailBuildingSupply | NaturalGas(Diversified) | ||||
AirTransport | Homebuilding | Aerospace/Defense | BuildingMaterials | ||||
Price Behavior Model Rankings on 5/12/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | Gold | ||||
Furn/HomeFurnishings | Furn/HomeFurnishings | ShortETFs | Railroads | ||||
Apparel | Shoe | Furn/HomeFurnishings | MetalsandMining(Div.) | ||||
RetailStore | RetailStore | Homebuilding | Furn/HomeFurnishings | ||||
RetailBuildingSupply | Aerospace/Defense | CementandAggregates | BuildingMaterials | ||||
LongETFs | Retail(SpecialLines) | MetalFabricating | MetalFabricating | ||||
Aerospace/Defense | AirTransport | Machinery | Insurance(Diversified) | ||||
PrecisionInstrument | Homebuilding | RetailBuildingSupply | RetailBuildingSupply | ||||
ElectricUtility(West) | Railroads | PrecisionInstrument | Trucking/Transp.Leasing | ||||
DiversifiedCo. | Insurance(Life) | Aerospace/Defense | PrecisionInstrument | ||||
Internet | LongETFs | ElectricUtility(East) | Machinery | ||||
Railroads | Apparel | BuildingMaterials | AirTransport | ||||
AirTransport | NaturalGas(Distributor) | Trucking/Transp.Leasing | InvestmentCo.(Foreign) |
Sunday, May 9, 2010
The Industry Group Rankings Based on Price Behavior
Price Behavior Model Rankings on 5/07/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Apparel | Shoe | Homebuilding | |||||
Furn/HomeFurnishings | Furn/HomeFurnishings | Gold | Gold | ||||
RetailStore | Aerospace/Defense | RetailBuildingSupply | EducationTrainingServices | ||||
Aerospace/Defense | RetailStore | Furn/HomeFurnishings | AirTransport | ||||
RetailBuildingSupply | AirTransport | PrecisionInstrument | FoodProcessing | ||||
PrecisionInstrument | Retail(SpecialLines) | CementandAggregates | SoftDrinks | ||||
LongETFs | Insurance(Life) | Railroads | RetailStore | ||||
Internet | PrecisionInstrument | MetalFabricating | ComputersandPeripherals | ||||
ElectricUtility(West) | Homebuilding | Machinery | Trucking/Transp.Leasing | ||||
AirTransport | Railroads | Retail(SpecialLines) | |||||
DiversifiedCo. | ElectricUtility(West) | Trucking/Transp.Leasing | Insurance(Diversified) | ||||
Retail(SpecialLines) | NaturalGas(Distributor) | AirTransport | SemiconductorCapEquip. | ||||
Price Behavior Model Rankings on 5/06/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ShortETFs | ||||
Apparel | Furn/HomeFurnishings | Gold | Gold | ||||
RetailStore | Shoe | RetailBuildingSupply | |||||
Furn/HomeFurnishings | Aerospace/Defense | PrecisionInstrument | EducationTrainingServices | ||||
Internet | RetailStore | ShortETFs | GroceryStores | ||||
Aerospace/Defense | Retail(SpecialLines) | Furn/HomeFurnishings | AirTransport | ||||
RetailBuildingSupply | AirTransport | CementandAggregates | Drug | ||||
PrecisionInstrument | Homebuilding | MetalFabricating | Homebuilding | ||||
LongETFs | Insurance(Life) | Machinery | Toiletries/Cosmetics | ||||
ElectricUtility(West) | Railroads | Aerospace/Defense | ElectricUtility(West) | ||||
DiversifiedCo. | ElectricUtility(West) | Railroads | Trucking/Transp.Leasing | ||||
Retail(SpecialLines) | PrecisionInstrument | Trucking/Transp.Leasing | ElectricUtility(East) | ||||
Biotechnology | LongETFs | GroceryStores | FoodProcessing | ||||
Price Behavior Model Rankings on 5/05/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ShortETFs | ||||
Aerospace/Defense | Aerospace/Defense | RetailBuildingSupply | Drug | ||||
RetailStore | Shoe | Railroads | ElectricUtility(West) | ||||
Apparel | Furn/HomeFurnishings | CementandAggregates | GroceryStores | ||||
ElectricUtility(West) | Homebuilding | Aerospace/Defense | Biotechnology | ||||
Furn/HomeFurnishings | RetailStore | Furn/HomeFurnishings | Insurance(Diversified) | ||||
LongETFs | AirTransport | PrecisionInstrument | |||||
PrecisionInstrument | ElectricUtility(West) | Casinos | Trucking/Transp.Leasing | ||||
Drug | LongETFs | Trucking/Transp.Leasing | RetailStore | ||||
Internet | Retail(SpecialLines) | Retail(SpecialLines) | Casinos | ||||
RetailBuildingSupply | Insurance(Life) | GroceryStores | Homebuilding | ||||
DiversifiedCo. | NaturalGas(Distributor) | Machinery | Telecom.Equipment | ||||
Biotechnology | Railroads | MetalFabricating | Gold | ||||
Price Behavior Model Rankings on 5/04/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ElectricUtility(West) | ||||
Aerospace/Defense | Aerospace/Defense | RetailBuildingSupply | Biotechnology | ||||
Furn/HomeFurnishings | Shoe | Railroads | ElectricUtility(East) | ||||
ElectricUtility(West) | Furn/HomeFurnishings | CementandAggregates | ElectricUtility(Central) | ||||
Apparel | Homebuilding | Furn/HomeFurnishings | Drug | ||||
RetailStore | ElectricUtility(West) | Aerospace/Defense | Gold | ||||
LongETFs | AirTransport | GroceryStores | ShortETFs | ||||
PrecisionInstrument | RetailStore | Retail(SpecialLines) | GroceryStores | ||||
Drug | LongETFs | Machinery | Homebuilding | ||||
Biotechnology | Insurance(Life) | Casinos | Casinos | ||||
DiversifiedCo. | Retail(SpecialLines) | MetalFabricating | NaturalGas(Distributor) | ||||
RetailBuildingSupply | Railroads | PrecisionInstrument | Chemical(Specialty) | ||||
Internet | NaturalGas(Distributor) | Trucking/Transp.Leasing | Aerospace/Defense | ||||
Price Behavior Model Rankings on 5/03/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | RetailBuildingSupply | Gold | ||||
Aerospace/Defense | Aerospace/Defense | Homebuilding | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | CementandAggregates | Biotechnology | ||||
LongETFs | Furn/HomeFurnishings | Railroads | ElectricUtility(West) | ||||
ElectricUtility(West) | ElectricUtility(West) | Furn/HomeFurnishings | ElectricUtility(Central) | ||||
Apparel | LongETFs | Casinos | ElectricUtility(East) | ||||
Insurance(Life) | AirTransport | Aerospace/Defense | Chemical(Specialty) | ||||
PrecisionInstrument | Homebuilding | Trucking/Transp.Leasing | Casinos | ||||
DiversifiedCo. | RetailStore | Machinery | PrecisionInstrument | ||||
RetailStore | Insurance(Life) | PrecisionInstrument | Shipping | ||||
Internet | NaturalGas(Distributor) | GroceryStores | Drug | ||||
Drug | Railroads | MetalFabricating | Homebuilding | ||||
RetailBuildingSupply | Retail(SpecialLines) | Retail(SpecialLines) | MedicalSupplies |
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/07/10 | 5/06/10 | 5/05/10 | 5/04/10 | 5/03/10 |
Natural Gas (Distributor) | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense |
Aerospace/Defense | Railroads | Electric Utility (West) | Shoe | Shoe |
