Spatial Type I ranking | ||||
6/11/10 | 6/10/10 | 6/09/10 | 6/08/10 | 6/07/10 |
Air Transport | Air Transport | Short ETFs | Short ETFs | Short ETFs |
Shoe | Railroads | Air Transport | Air Transport | Air Transport |
Railroads | Shoe | Railroads | Retail Building Supply | Shoe |
Retail Building Supply | Chemical (Basic) | Shoe | Railroads | Retail Building Supply |
Chemical (Basic) | Retail Building Supply | Retail Building Supply | Shoe | Railroads |
Casinos | Short ETFs | Household Products | ApplicationSoftware | ApplicationSoftware |
Natural Gas (Distributor) | Household Products | ApplicationSoftware | Casinos | Household Products |
Short ETFs | ApplicationSoftware | Casinos | Natural Gas (Distributor) | Computers and Peripherals |
Petroleum (Producing) | Petroleum (Producing) | SoftDrinks | Insurance (Life) | Furn/Home Furnishings |
Computers and Peripherals | Furn/Home Furnishings | Insurance (Life) | Retail Store | Retail Store |
Natural Gas (Diversified) | Natural Gas (Distributor) | Natural Gas (Distributor) | SoftDrinks | Insurance (Life) |
ApplicationSoftware | Insurance (Life) | Retail Store | Chemical (Basic) | Natural Gas (Distributor) |
Household Products | Trucking/Transp. Leasing | Chemical (Basic) | Long ETFs | Casinos |
Trucking/Transp. Leasing | Retail Store | Furn/Home Furnishings | Natural Gas (Diversified) | SoftDrinks |
Furn/Home Furnishings | Natural Gas (Diversified) | Computers and Peripherals | Computers and Peripherals | Diversified Co. |
Insurance (Life) | Diversified Co. | Diversified Co. | Furn/Home Furnishings | Chemical (Basic) |
Diversified Co. | Long ETFs | Investment Co. (Domestic) | Investment Co. (Domestic) | Long ETFs |
Long ETFs | SoftDrinks | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Investment Co. (Domestic) |
SoftDrinks | Casinos | Natural Gas (Diversified) | Diversified Co. | Trucking/Transp. Leasing |
Retail Store | Computers and Peripherals | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense |
Spatial Type II ranking | ||||
6/11/10 | 6/10/10 | 6/09/10 | 6/08/10 | 6/07/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Gold | Gold | Gold | Gold |
Gold | Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage |
Food Processing | Food Processing | Toiletries/Cosmetics | Food Processing | Telecom. Equipment |
Petroleum (Integrated) | Toiletries/Cosmetics | Food Processing | Toiletries/Cosmetics | Food Processing |
Toiletries/Cosmetics | Petroleum (Integrated) | Telecom. Equipment | Petroleum (Integrated) | Toiletries/Cosmetics |
Casinos | SoftDrinks | Casinos | Telecom. Equipment | Petroleum (Integrated) |
Telecom. Equipment | Telecom. Equipment | Insurance (Prop/Casualty) | Casinos | Casinos |
Insurance (Prop/Casualty) | Casinos | Petroleum (Integrated) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) |
Retail (Special Lines) | Insurance (Prop/Casualty) | Retail (Special Lines) | SoftDrinks | ApplicationSoftware |
GroceryStores | Retail (Special Lines) | ApplicationSoftware | ApplicationSoftware | SoftDrinks |
SoftDrinks | ApplicationSoftware | SoftDrinks | Retail (Special Lines) | Retail (Special Lines) |
Packaging and Container | GroceryStores | GroceryStores | Household Products | Household Products |
ApplicationSoftware | Household Products | Electric Utility (East) | Electric Utility (East) | Electric Utility (East) |
Electric Utility (East) | Electric Utility (East) | Packaging and Container | Packaging and Container | GroceryStores |
Household Products | Packaging and Container | Household Products | GroceryStores | Shipping |
Metal Fabricating | Apparel | Retail Store | Retail Store | Packaging and Container |
Metals and Mining (Div.) | Metals and Mining (Div.) | Metal Fabricating | Shipping | Retail Store |
Shoe | Retail Store | Drug | Electric Utility (West) | Biotechnology |
Drug | Shipping | Shipping | Drug | Drug |
Showing posts with label The Industry Group Rankings Based on Spatial Pattern. Show all posts
Showing posts with label The Industry Group Rankings Based on Spatial Pattern. Show all posts
Sunday, June 13, 2010
The Industry Group Rankings Based on Spatial Pattern
Sunday, June 6, 2010
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
6/04/10 | 6/03/10 | 6/02/10 | 6/01/10 | 5/28/10 |
Air Transport | Air Transport | Air Transport | Shoe | Air Transport |
Short ETFs | Railroads | Retail Building Supply | Retail Building Supply | Shoe |
Railroads | Shoe | Railroads | Air Transport | Railroads |
Retail Building Supply | Retail Building Supply | Shoe | Railroads | Retail Building Supply |
Casinos | ApplicationSoftware | SoftDrinks | Short ETFs | Casinos |
Shoe | Casinos | Furn/Home Furnishings | Furn/Home Furnishings | Retail Store |
ApplicationSoftware | Insurance (Life) | Casinos | SoftDrinks | Furn/Home Furnishings |
Trucking/Transp. Leasing | Computers and Peripherals | Insurance (Life) | Casinos | Aerospace/Defense |
Computers and Peripherals | Furn/Home Furnishings | Aerospace/Defense | Retail Store | Natural Gas (Distributor) |
Household Products | Aerospace/Defense | Long ETFs | Aerospace/Defense | Short ETFs |
Insurance (Life) | Long ETFs | Diversified Co. | Insurance (Life) | Insurance (Life) |
SoftDrinks | Natural Gas (Distributor) | Short ETFs | ApplicationSoftware | Long ETFs |
Diversified Co. | Diversified Co. | ApplicationSoftware | Computers and Peripherals | Diversified Co. |
Retail Store | Investment Co. (Domestic) | Retail Store | Diversified Co. | ApplicationSoftware |
Furn/Home Furnishings | Trucking/Transp. Leasing | Computers and Peripherals | Long ETFs | Investment Co. (Domestic) |
Aerospace/Defense | Short ETFs | Chemical (Basic) | Chemical (Basic) | Computers and Peripherals |
Long ETFs | Retail Store | Trucking/Transp. Leasing | Investment Co. (Domestic) | Chemical (Basic) |
Internet | Chemical (Basic) | Investment Co. (Domestic) | Trucking/Transp. Leasing | Trucking/Transp. Leasing |
Natural Gas (Distributor) | SoftDrinks | Natural Gas (Distributor) | FarmConstructionMachinery | Chemical (Specialty) |
Chemical (Basic) | Electric Utility (West) | Insurance (Diversified) | Natural Gas (Distributor) | SoftDrinks |
Spatial Type II ranking | ||||
6/04/10 | 6/03/10 | 6/02/10 | 6/01/10 | 5/28/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage |
Gold | Telecom. Equipment | Gold | Gold | Telecom. Equipment |
Toiletries/Cosmetics | Gold | Telecom. Equipment | SoftDrinks | Gold |
Telecom. Equipment | Toiletries/Cosmetics | SoftDrinks | Telecom. Equipment | Toiletries/Cosmetics |
Casinos | Casinos | Toiletries/Cosmetics | Toiletries/Cosmetics | Retail (Special Lines) |
Food Processing | Food Processing | Casinos | Food Processing | Insurance (Prop/Casualty) |
Retail (Special Lines) | ApplicationSoftware | Food Processing | Retail (Special Lines) | Casinos |
Insurance (Prop/Casualty) | Petroleum (Integrated) | Retail (Special Lines) | Casinos | SoftDrinks |
SoftDrinks | Retail (Special Lines) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Petroleum (Integrated) |
Petroleum (Integrated) | SoftDrinks | Petroleum (Integrated) | GroceryStores | Food Processing |
ApplicationSoftware | Insurance (Prop/Casualty) | ApplicationSoftware | Petroleum (Integrated) | ApplicationSoftware |
GroceryStores | Household Products | GroceryStores | Retail Store | GroceryStores |
Household Products | GroceryStores | Metal Fabricating | Household Products | Metal Fabricating |
Shipping | Metal Fabricating | Shipping | ApplicationSoftware | Machinery |
Packaging and Container | Air Transport | Household Products | Metal Fabricating | Retail Store |
Electric Utility (East) | Shipping | Retail Store | Chemical (Basic) | Household Products |
Trucking/Transp. Leasing | Packaging and Container | Machinery | Shipping | Shipping |
Metal Fabricating | Trucking/Transp. Leasing | Chemical (Basic) | Apparel | Chemical (Basic) |
Retail Store | Electric Utility (East) | Metals and Mining (Div.) | Machinery | Trucking/Transp. Leasing |
Subscribe to:
Posts (Atom)