| Short Term Bulls vs. Bears Score System | |||
| Comments:Bulls had another good day today. Bears are now only 14 points. Just like any sports game, the losing team may gather a counter attack. Another good thing for the Bulls is that the intermediate term market mode is only a few points away to change to BUY mode. We shall see if bulls can gain back control in the intermediate term. Long term the bulls still have solid control. | |||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
| DOW | SELL | 21-Jan-2010at10389 | Whendailycloseprice>10275modewillbeBUY |
| S&P500 | SELL | 21-Jan-2010at1116 | Whendailycloseprice>1100modewillbeBUY |
| NASADQ | SELL | 22-Jan-2010at2205 | Whendailycloseprice>2241modewillbeBUY |
| Note: The "Mode Change Price" may change each day.This is as of 16-Feb-2010 | |||
| Long Term ZigZag View of SPY | |||
| Comments: long term in UP TREND | |||
Guesstimates on November 5, 2025
1 hour ago

