Short Term Bulls vs. Bears Score System | |||
Comments: No comments needed. Bulls are in control in all 3 timeframes ! | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 19-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: UP trend, Price Zone +2, |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 9 | 1.80 | 3.70 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 43 | 8.60 | 1.32 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 293 | 58.60 | 0.37 | |
DOWN between 0 to 1 STD | 142 | 28.40 | -0.29 | |
DOWN between 1 to 2 STD | 8 | 1.60 | -1.41 | Click HERE to show list of stocks |
DOWN over 2 STD | 5 | 1.00 | -3.00 | Click HERE to show list of stocks |
Total # of UP Moves | 345 | 69.00 | 0.57 | |
Total # of DOWN Moves | 155 | 31.00 | -0.43 | |
Total | 500 | 100 | 0.26 | |
Note: 9 upside spikes, 5 downside spikes. | ||||
How to read this table |