Short Term Bulls vs. Bears Score System | |||
Comments: A non-event day. Bulls still lead by 2. Until the bears take the lead, I am with the bulls for the short-term. Have a good weekend! | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 26-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 3 | 0.60 | 4.16 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 23 | 4.60 | 1.40 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 266 | 53.20 | 0.35 | |
DOWN between 0 to 1 STD | 184 | 36.80 | -0.34 | |
DOWN between 1 to 2 STD | 20 | 4.00 | -1.30 | Click HERE to show list of stocks |
DOWN over 2 STD | 4 | 0.80 | -2.51 | Click HERE to show list of stocks |
Total # of UP Moves | 292 | 58.40 | 0.47 | |
Total # of DOWN Moves | 208 | 41.60 | -0.47 | |
Total | 500 | 100 | 0.08 | |
Note: | ||||
How to read this table |