Symbol | Shares | Enter Price | Value | P/L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RSX | 33 | 30.02 | 990.66 | |||||||
XLV | 32 | 30.92 | 989.44 | |||||||
GLD | 9 | 105.41 | 948.69 | |||||||
SLX | 17 | 55.91 | 950.47 | |||||||
EWK | 80 | 12.42 | 993.6 | |||||||
XLY | 34 | 29.03 | 987.02 | |||||||
XLP | 38 | 26.26 | 997.88 | |||||||
XLI | 36 | 27.42 | 987.12 | |||||||
QQQQ | 23 | 43.11 | 991.53 | |||||||
KOL | 30 | 32.28 | 968.4 | |||||||
Cash | 195.19 | 1 | 195.19 | |||||||
Total | 10000 | 0 | ||||||||
Bench-SPY | 93 | 107.22 | 9971.46 | |||||||
Cash | 28.54 | 1 | 28.54 | |||||||
Total | 10000 | 0 | ||||||||
Past Performance | ||||||||||
The above table is based on Ranking Date on 08-Feb-2010, and Action Date on 09-Feb-2010,Next Re-Ranking Date is 22-Feb-2010 |
12/24/2024 Intra-day Update
4 hours ago