Monday, February 1, 2010

Summary of Hints on 01-Feb-2010

Summary of Hints on 01-Feb-2010
Hint Type Numbers Total Stocks
Large Whilte Candle 4 286
Up over normal daily range 50 286
Break up 2 286
Large Black Candle 1 286
Down over normal daily range 1 286
Break down 0 286
High Volume 3 286
How to use Hint Days


Stocks with big white candles---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
DO 94.89 UP,+1 DownLeg 1.01 9
ESRX 85.56 UP,+2 UpLeg Ret. 0.90 7
HGSI 27.58 UP,+2 UpLeg Ret. 0.87 10
SOHU 50.22 DOWN,-2 DownLeg 2.74 12
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


Stocks up over normal daily range---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
ABX 36.5 UP,-1 UpLeg Ret. 0.72 10
ACS 62.63 UP,+2 UpLeg 0.90 5
AEM 53.74 UP,-2 DownLeg 0.83 12
AGU 58.99 UP,+1 UpLeg Ret. 1.09 12
APA 102.4 UP,+2 UpLeg Ret. 0.83 7
BBL 61.18 UP,+1 UpLeg Ret. 0.74 12
BHP 72.1 UP,+1 UpLeg Ret. 1.20 10
BXP 66.87 UP,+2 UpLeg Ret. 0.98 7
CHK 25.86 UP,+1 UpLeg Ret. 0.75 12
CHL 48.42 DOWN,-1 UpLeg Ret. 0.88 6
CNX 49.97 UP,+2 UpLeg Ret. 1.35 14
CSC 52.51 UP,+1 UpLeg Ret. 1.43 6
DD 33.66 UP,+2 UpLeg Ret. 0.97 7
DNDN 29.22 UP,+2 UpLeg 1.15 10
DOW 28.63 UP,+2 UpLeg Ret. 1.34 12
DVN 69.76 UP,+1 UpLeg Ret. 0.92 8
EMN 59.97 UP,+2 UpLeg 1.44 9
EOG 95.55 UP,+2 UpLeg Ret. 0.92 8
ERX 37.34 UP,-1 DownLeg 1.09 19
ETN 64.37 UP,+2 UpLeg Ret. 1.42 9
EWZ 67.6 UP,+1 DownLeg 1.00 9
FCX 71.59 UP,+1 UpLeg Ret. 1.25 15
FDX 80.67 UP,+1 UpLeg Ret. 1.05 7
FLS 94.33 UP,+1 DownLeg 1.63 11
FXI 39.56 UP,-1 DownLeg 1.16 9
GD 69.43 UP,+2 UpLeg 1.69 6
GDX 42.94 UP,-1 DownLeg 1.06 11
GG 35.54 UP,-2 DownLeg 0.83 11
GLD 108.35 UP,+1 DownLeg 0.82 5
GOLD 72.75 UP,+1 UpLeg Ret. 0.88 11
HAL 30.65 UP,+2 UpLeg Ret. 0.83 11
IYM 57.29 UP,+1 UpLeg Ret. 0.75 9
MBT 49.73 UP,+2 DownLeg Ret. 1.05 9
MCD 63.89 UP,+2 DownLeg Ret. 0.98 4
NEM 45.54 UP,-1 UpLeg Ret. 1.27 10
NFX 51.95 UP,+2 UpLeg 1.00 11
NOC 57.92 UP,+2 UpLeg Ret. 1.53 6
PCLN 204.2 UP,+2 UpLeg Ret. 1.46 9
PEP 60.7 UP,+1 UpLeg Ret. 1.03 4
RTP 206.62 UP,+1 UpLeg Ret. 1.29 14
SLG 47.55 UP,+2 UpLeg Ret. 0.92 11
UPL 48.23 UP,+1 UpLeg Ret. 0.80 11
USO 36.72 UP,-1 UpLeg Ret. 0.88 7
WLL 69.38 UP,+2 UpLeg Ret. 0.96 9
WYNN 65.54 UP,+2 UpLeg 1.01 15
XLE 56.3 UP,+2 DownLeg 1.01 6
XME 48.9 UP,+1 UpLeg Ret. 1.21 14
XOM 66.18 UP,-2 DownLeg 1.15 4
GDX 42.94 UP,-1 DownLeg 1.06 11
GLD 108.35 UP,+1 DownLeg 0.82 5
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


Stocks at or near highest peak---hint break up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
BNI 99.84 UP,+2 UpLeg 1.44 0
SHW 64.62 UP,+2 UpLeg 0.66 8
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


Stocks with big black candle---hint down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
LQD 104.53 UP,+2 DownLeg Ret. 1.11 1
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


Stocks down over normal daily range---hint down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
AMZN 118.87 UP,+1 DownLeg 2.44 9
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


Stocks with unusual volume---hint up or down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
APD 76.81 UP,+1 DownLeg 1.58 6
CERN 77.69 UP,+1 UpLeg Ret. 1.65 11
LZ 72.93 UP,+1 UpLeg Ret. 2.91 10
Click to show all stock charts from this table
Generated on 01-Feb-2010; Based on 150 days; JYE@2010


blog comments powered by Disqus

My Favorite Books