Friday, February 5, 2010

Summary of Hints on 05-Feb-2010

Summary of Hints on 05-Feb-2010
Hint Type Numbers Total Stocks
Large Whilte Candle 5 292
Up over normal daily range 8 292
Break up 0 292
Large Black Candle 2 292
Down over normal daily range 4 292
Break down 4 292
High Volume 91 292
How to use Hint Days


Stocks with big white candles---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
BNI 99.72 UP,+2 DownLeg Ret. 1.73 0
FCX 70.23 UP,+1 UpLeg Ret. 1.69 15
GOLD 69.68 UP,-1 UpLeg Ret. 1.83 12
MTB 72.67 UP,+2 UpLeg Ret. 1.30 10
WAT 57.47 UP,+1 UpLeg Ret. 2.02 6
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


Stocks up over normal daily range---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
ABX 35.83 UP,-1 DownLeg 1.54 11
AEM 54.22 UP,-2 DownLeg 1.68 14
GDX 42.41 UP,-1 DownLeg 1.73 12
GG 35.51 UP,-2 DownLeg 1.72 13
NEM 46.23 UP,-1 UpLeg Ret. 1.72 13
SHY 83.7 DOWN,+1 UpLeg 1.54 0
SPG 73.36 UP,+1 UpLeg Ret. 1.94 10
GDX 42.41 UP,-1 DownLeg 1.73 12
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


Stocks with big black candle---hint down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
FDX 76.69 UP,+1 UpLeg Ret. 1.78 8
TEVA 56.76 UP,+2 UpLeg Ret. 1.88 3
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


Stocks down over normal daily range---hint down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
ACS 59.64 UP,+2 UpLeg Ret. 3.40 6
APD 68.64 UP,-1 UpLeg Ret. 4.31 9
CBY 52.34 UP,+2 UpLeg 0.30 7
RAI 52 UP,+2 UpLeg Ret. 2.90 4
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


Stocks at or near lowest valley---hint break down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
CS 41.46 DOWN,-2 DownLeg 1.71 14
DB 59.54 DOWN,-2 DownLeg 1.67 13
FPL 47.4 DOWN,-2 DownLeg 1.52 6
QCOM 38.04 DOWN,-2 DownLeg 1.02 16
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


Stocks with unusual volume---hint up or down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
AFL 47.65 UP,+2 UpLeg Ret. 2.03 8
AGN 58.03 UP,+1 UpLeg Ret. 1.60 5
APC 62.95 UP,+2 DownLeg Ret. 1.58 10
BEN 98 UP,+1 UpLeg Ret. 1.56 10
BGU 45.52 UP,+1 DownLeg 1.85 16
BP 53.18 UP,-1 UpLeg Ret. 1.54 7
BUCY 50.63 UP,+1 UpLeg Ret. 1.76 12
CME 280.8 UP,-2 UpLeg Ret. 1.73 13
CNQ 64.77 UP,+1 UpLeg Ret. 1.56 6
CRM 62.08 UP,+1 UpLeg Ret. 1.56 10
CSCO 23.7 UP,+2 UpLeg Ret. 1.58 7
DHR 71.01 UP,+1 UpLeg Ret. 1.70 5
DIA 100.16 UP,+1 UpLeg Ret. 2.13 4
DO 88.46 UP,-1 DownLeg 1.75 9
DOW 26.52 UP,+1 UpLeg Ret. 1.70 11
EDC 93.85 UP,-2 DownLeg 1.96 22
EFA 51.48 UP,+1 UpLeg Ret. 1.85 7
EMN 57.64 UP,+2 UpLeg 1.62 9
ERX 33.36 UP,-1 DownLeg 1.99 20
ESRX 84.82 UP,+1 UpLeg Ret. 1.55 6
EWZ 63.69 UP,-1 DownLeg 1.79 10
FAS 65.51 UP,-1 DownLeg 1.84 21
FAZ 20.67 DOWN,-2 DownLeg Ret. 1.74 20
FXI 37.57 UP,-2 DownLeg 1.53 9
GD 66.66 UP,+2 UpLeg 1.79 7
GLD 104.68 UP,+1 DownLeg 1.63 6
HBC 51.38 UP,-1 DownLeg 2.04 7
HES 57.98 UP,+1 UpLeg Ret. 1.62 9
HGSI 26.75 UP,+2 UpLeg Ret. 1.66 12
HSP 48.56 UP,+2 UpLeg Ret. 1.61 6
HYG 84.95 UP,+1 UpLeg Ret. 2.82 2
ICF 49.27 UP,+2 UpLeg Ret. 1.60 7
IVV 107.03 UP,+1 UpLeg Ret. 1.54 5
IVW 54.79 UP,+1 UpLeg Ret. 1.94 5
IWB 58.72 UP,+1 UpLeg Ret. 1.60 5
IWM 59.27 UP,+1 UpLeg Ret. 1.55 6
IYF 50.03 UP,+1 DownLeg 1.64 7
IYM 55.46 UP,+1 UpLeg Ret. 1.53 9
IYR 43.57 UP,+2 UpLeg Ret. 1.71 7
IYT 69.01 UP,+1 UpLeg Ret. 2.33 5
KFT 28.44 UP,+1 UpLeg Ret. 1.91 5
KMP 59.69 UP,+1 UpLeg Ret. 2.00 7
KO 53.09 UP,-1 UpLeg Ret. 1.51 5
LMT 75.72 DOWN,+1 DownLeg Ret. 1.60 5
LQD 104.42 UP,+1 UpLeg Ret. 1.77 1
MA 220.74 UP,+1 UpLeg Ret. 2.34 12
MBT 44.59 UP,+1 DownLeg 1.88 11
MCD 63.37 UP,+2 UpLeg 1.54 4
MDY 126.68 UP,+1 UpLeg Ret. 1.61 5
MHS 60.01 UP,+1 UpLeg Ret. 1.71 7
MON 76.74 UP,-1 UpLeg Ret. 1.80 6
NFX 49.8 UP,+2 UpLeg 1.56 12
OIH 116.07 UP,+1 UpLeg Ret. 1.60 8
OXY 76.71 UP,+1 UpLeg Ret. 1.54 7
PBR 38.78 UP,-2 DownLeg 1.67 9
PX 74.01 UP,-1 DownLeg 1.90 6
PXD 43.62 UP,+1 UpLeg Ret. 1.59 9
QLD 52.05 UP,+1 UpLeg Ret. 1.67 12
QQQQ 42.95 UP,+1 UpLeg Ret. 1.56 6
RIG 83.99 UP,+1 UpLeg Ret. 1.59 9
RKH 76.93 UP,+1 UpLeg Ret. 2.16 8
RL 76.65 UP,+1 UpLeg Ret. 1.68 11
RTP 195.3 UP,+1 UpLeg Ret. 2.08 14
SH 54.67 DOWN,-2 DownLeg Ret. 2.22 5
SI 85.47 UP,+1 DownLeg 2.44 11
SKF 25.4 DOWN,-2 DownLeg Ret. 1.87 13
SPY 106.66 UP,+1 UpLeg Ret. 2.03 5
SRE 49.68 UP,-2 DownLeg 1.81 4
SSO 34.91 UP,+1 UpLeg Ret. 1.98 10
TD 58.9 UP,+1 UpLeg Ret. 1.57 5
TDW 43.96 UP,-2 UpLeg Ret. 2.01 8
TLT 91.98 DOWN,-1 DownLeg Ret. 1.72 3
TOT 55.33 UP,-1 DownLeg 2.57 7
TROW 48.87 UP,+1 UpLeg Ret. 1.66 9
TWM 27.5 DOWN,-2 DownLeg Ret. 2.02 11
UFS 50.19 UP,+2 UpLeg Ret. 1.62 16
UPL 45.81 UP,-1 UpLeg Ret. 2.51 10
UPRO 130.72 UP,+1 UpLeg Ret. 1.94 16
USO 35.21 UP,-1 DownLeg 2.02 8
V 82.56 UP,+2 UpLeg Ret. 1.52 6
VTI 53.98 UP,+1 UpLeg Ret. 2.11 5
WEC 48.66 UP,+2 UpLeg Ret. 1.84 4
WHR 76.12 UP,+2 UpLeg Ret. 1.53 10
XLE 54.24 UP,+1 DownLeg 1.89 7
XLI 27.2 UP,+1 UpLeg Ret. 1.95 5
XME 46.81 UP,+1 UpLeg Ret. 1.97 13
GLD 104.68 UP,+1 DownLeg 1.63 6
QID 21.3 DOWN,-2 DownLeg Ret. 2.04 12
QLD 52.05 UP,+1 UpLeg Ret. 1.67 12
SDS 37.83 DOWN,-2 DownLeg Ret. 1.96 10
SSO 34.91 UP,+1 UpLeg Ret. 1.98 10
Click to show all stock charts from this table
Generated on 05-Feb-2010; Based on 150 days; JYE@2010


blog comments powered by Disqus

My Favorite Books