Pairs | Price Behavior Correlation | Rank Correlation | Mean Ratio | Lower Bound Ratio | Current Ratio | Upper Bound Ratio |
A/CSCO | 0.6493 | 0.83181 | 1.1481 | 0.94247 | 1.2778 | 1.3537 |
A/INTC | 0.62555 | 0.80238 | 1.3499 | 1.0933 | 1.507 | 1.6064 |
MCHP/A | 0.62797 | 0.63415 | 1.0189 | 0.80131 | 0.87231 | 1.2366 |
A/MOLX | 0.6633 | 0.79699 | 1.354 | 1.1456 | 1.5263 | 1.5625 |
NOV/A | 0.60918 | 0.73775 | 1.6012 | 1.2535 | 1.3885 | 1.949 |
CAM/AA | 0.62315 | 0.74373 | 2.8559 | 2.4942 | 3.0586 | 3.2176 |
FCX/AA | 0.70001 | 0.70015 | 5.3726 | 4.4526 | 5.565 | 6.2926 |
FTI/AA | 0.63147 | 0.74832 | 3.9225 | 3.3621 | 4.266 | 4.4829 |
MEE/AA | 0.65937 | 0.71391 | 2.4501 | 1.6351 | 3.2149 | 3.2651 |
X/AA | 0.65537 | 0.61242 | 3.411 | 2.852 | 3.9955 | 3.9699 |
ADBE/DIS | 0.62931 | 0.70452 | 1.1817 | 1.0795 | 1.102 | 1.284 |
FTI/ADBE | 0.61912 | 0.66651 | 1.5101 | 1.2474 | 1.6429 | 1.7729 |
ADP/PAYX | 0.67068 | 0.81881 | 1.3756 | 1.3217 | 1.3997 | 1.4296 |
AEP/CMS | 0.65842 | 0.8974 | 2.3012 | 2.1664 | 2.2027 | 2.4359 |
AEP/DUK | 0.68027 | 0.87437 | 1.985 | 1.8454 | 2.0562 | 2.1247 |
AEP/PNW | 0.66214 | 0.89901 | 0.94829 | 0.91052 | 0.89646 | 0.98606 |
AEP/SO | 0.61103 | 0.6776 | 0.98664 | 0.87518 | 1.0522 | 1.0981 |
WEC/AEP | 0.64349 | 0.86133 | 1.4321 | 1.3591 | 1.4445 | 1.505 |
AFL/AIZ | 0.61231 | 0.75469 | 1.4482 | 1.2383 | 1.6096 | 1.6581 |
AFL/EQT | 0.62036 | 0.83034 | 1.0113 | 0.84995 | 1.1182 | 1.1727 |
AFL/PCL | 0.70628 | 0.61471 | 1.2356 | 0.96343 | 1.3668 | 1.5079 |
AFL/PLD | 0.68263 | 0.84205 | 3.7782 | 3.1331 | 3.8978 | 4.4233 |
AFL/SE | 0.62757 | 0.90097 | 2.1692 | 1.8528 | 2.2616 | 2.4856 |
SPG/AFL | 0.65846 | 0.88636 | 1.5781 | 1.4158 | 1.5961 | 1.7404 |
AFL/STR | 0.65597 | 0.81295 | 1.0967 | 0.93886 | 1.1712 | 1.2545 |
CB/ALL | 0.59941 | 0.69847 | 1.6568 | 1.5351 | 1.6262 | 1.7785 |
PSA/ALL | 0.62233 | 0.70857 | 2.5943 | 2.3271 | 2.6169 | 2.8614 |
ALL/XL | 0.63166 | 0.69517 | 1.8803 | 1.2964 | 1.7104 | 2.4642 |
BRCM/ALTR | 0.67199 | 0.70216 | 1.4281 | 1.2748 | 1.2848 | 1.5814 |
ALTR/INTC | 0.66725 | 0.78998 | 1.0482 | 0.93952 | 1.1847 | 1.1569 |
LLTC/ALTR | 0.68849 | 0.70932 | 1.3394 | 1.1938 | 1.1211 | 1.4851 |
ALTR/LSI | 0.63214 | 0.73646 | 3.7887 | 3.3557 | 4.4762 | 4.2217 |
MCHP/ALTR | 0.71827 | 0.63704 | 1.3031 | 1.1428 | 1.1097 | 1.4634 |
ALTR/NVLS | 0.63612 | 0.8296 | 0.9779 | 0.88039 | 1.1044 | 1.0754 |
WDC/ALTR | 0.60862 | 0.90025 | 1.7283 | 1.4321 | 1.5998 | 2.0246 |
XLNX/ALTR | 0.85724 | 0.84565 | 1.1391 | 1.0213 | 1.063 | 1.2569 |
AMT/CAM | 0.6196 | 0.8244 | 1.02 | 0.88227 | 1.0513 | 1.1578 |
FTI/AMT | 0.61047 | 0.81193 | 1.3521 | 1.1629 | 1.3266 | 1.5412 |
APA/EOG | 0.75209 | 0.83961 | 1.1108 | 1.0385 | 1.1064 | 1.183 |
APA/LNC | 0.6194 | 0.67064 | 4.1053 | 3.3421 | 4.0815 | 4.8685 |
APA/XTO | 0.68923 | 0.61616 | 2.1485 | 1.8687 | 2.2559 | 2.4282 |
APC/CNX | 0.61451 | 0.73433 | 1.321 | 1.1653 | 1.4052 | 1.4768 |
DVN/APC | 0.71969 | 0.69511 | 1.1567 | 0.95021 | 0.98723 | 1.3631 |
APC/EMN | 0.64502 | 0.77279 | 1.1062 | 0.94505 | 1.1736 | 1.2674 |
FLS/APC | 0.63682 | 0.72381 | 1.5768 | 1.4125 | 1.3943 | 1.7411 |
OXY/APC | 0.69618 | 0.76657 | 1.318 | 1.1275 | 1.1339 | 1.5085 |
APC/WMB | 0.67562 | 0.74934 | 3.0821 | 2.6781 | 3.2075 | 3.486 |
APD/GAS | 0.6121 | 0.67146 | 1.995 | 1.7603 | 1.6694 | 2.2296 |
APD/IFF | 0.60556 | 0.64535 | 2.0045 | 1.7847 | 1.6436 | 2.2244 |
EMN/APH | 0.61519 | 0.80172 | 1.3648 | 1.136 | 1.4321 | 1.5937 |
AVB/BXP | 0.86075 | 0.78646 | 1.1499 | 1.0472 | 1.2042 | 1.2526 |
AVB/EQR | 0.78161 | 0.84266 | 2.4237 | 2.1962 | 2.2403 | 2.6511 |
AVB/KIM | 0.74032 | 0.71489 | 5.6882 | 4.9626 | 5.8201 | 6.4137 |
PSA/AVB | 0.7224 | 0.7988 | 1.0771 | 0.93735 | 1.0089 | 1.2168 |
AVB/TMK | 0.60673 | 0.76732 | 1.6343 | 1.4172 | 1.7532 | 1.8514 |
AVB/VTR | 0.71571 | 0.83543 | 1.8267 | 1.6161 | 1.8265 | 2.0372 |
AXP/DFS | 0.67456 | 0.66843 | 2.5569 | 2.0929 | 2.8262 | 3.0209 |
TMK/AXP | 0.65715 | 0.81358 | 1.2734 | 0.9459 | 1.2174 | 1.6009 |
JPM/BAC | 0.78639 | 0.67852 | 2.6979 | 2.3315 | 2.4556 | 3.0643 |
SHLD/BBBY | 0.61389 | 0.74258 | 2.038 | 1.5813 | 2.3018 | 2.4948 |
BBBY/SPLS | 0.67059 | 0.87637 | 1.5859 | 1.408 | 1.6128 | 1.7639 |
BBT/USB | 0.64858 | 0.62123 | 1.1653 | 1.0156 | 1.1617 | 1.315 |
BDK/SWK | 0.81187 | 0.96272 | 1.0838 | 0.76131 | 1.2664 | 1.4062 |
BEN/BXP | 0.6148 | 0.76049 | 1.5643 | 1.337 | 1.4858 | 1.7915 |
BEN/DOW | 0.62424 | 0.77151 | 4.0239 | 3.3649 | 3.5371 | 4.683 |
BEN/EMN | 0.60873 | 0.73779 | 1.8046 | 1.5707 | 1.6866 | 2.0384 |
FLS/BEN | 0.61179 | 0.77017 | 0.96669 | 0.84067 | 0.97015 | 1.0927 |
BEN/LNC | 0.62448 | 0.6504 | 4.1835 | 3.5154 | 3.964 | 4.8517 |
BEN/TMK | 0.69282 | 0.72127 | 2.2304 | 1.7102 | 2.163 | 2.7506 |
WMB/BJS | 0.62666 | 0.8062 | 1.0591 | 0.91363 | 0.99496 | 1.2046 |
PPG/BMS | 0.60903 | 0.72118 | 2.0188 | 1.6795 | 2.0698 | 2.3582 |
BRCM/INTC | 0.65535 | 0.65142 | 1.4942 | 1.3643 | 1.5221 | 1.6241 |
LLTC/BRCM | 0.66233 | 0.64448 | 0.93848 | 0.86742 | 0.87261 | 1.0095 |
BRCM/LSI | 0.61182 | 0.60418 | 5.3988 | 4.9543 | 5.7509 | 5.8433 |
BRCM/NVDA | 0.60487 | 0.69491 | 2.0696 | 1.6285 | 1.9146 | 2.5107 |
BRCM/NVLS | 0.63048 | 0.64725 | 1.3953 | 1.2294 | 1.4189 | 1.5612 |
BRCM/XLNX | 0.68938 | 0.70069 | 1.2546 | 1.1523 | 1.2086 | 1.3569 |
CLF/BTU | 0.65304 | 0.85986 | 0.8811 | 0.66615 | 1.2221 | 1.096 |
BTU/COG | 0.60388 | 0.81624 | 1.0386 | 0.8967 | 1.1239 | 1.1805 |
EQT/BTU | 0.66948 | 0.74587 | 1.0577 | 0.867 | 0.96809 | 1.2485 |
BTU/HAL | 0.64433 | 0.84787 | 1.4634 | 1.3417 | 1.5142 | 1.585 |
NBL/BTU | 0.64355 | 0.78062 | 1.7106 | 1.434 | 1.5684 | 1.9872 |
PPG/BTU | 0.63006 | 0.78785 | 1.4205 | 1.1928 | 1.3438 | 1.6483 |
BTU/STR | 0.62157 | 0.8366 | 1.0319 | 0.90925 | 1.0819 | 1.1545 |
BXP/EMN | 0.63553 | 0.80006 | 1.1555 | 1.044 | 1.1352 | 1.267 |
BXP/EQR | 0.77486 | 0.7948 | 2.1104 | 1.886 | 1.8604 | 2.3348 |
BXP/KIM | 0.75191 | 0.66265 | 4.957 | 4.1773 | 4.833 | 5.7366 |
PSA/BXP | 0.7654 | 0.75428 | 1.238 | 1.0573 | 1.2149 | 1.4188 |
BXP/TMK | 0.65097 | 0.79365 | 1.4234 | 1.2145 | 1.4558 | 1.6323 |
BXP/USB | 0.61044 | 0.74857 | 2.7449 | 2.4246 | 2.7745 | 3.0652 |
BXP/VTR | 0.75412 | 0.79692 | 1.5889 | 1.4531 | 1.5168 | 1.7247 |
CAM/CBG | 0.65832 | 0.73787 | 3.2644 | 2.653 | 3.0958 | 3.8758 |
COP/CAM | 0.67953 | 0.68448 | 1.3314 | 1.1044 | 1.1864 | 1.5584 |
CRM/CAM | 0.62281 | 0.82359 | 1.5131 | 1.2294 | 1.6706 | 1.7968 |
CSC/CAM | 0.60669 | 0.78129 | 1.3989 | 1.2042 | 1.2626 | 1.5935 |
CAM/CSCO | 0.62567 | 0.80201 | 1.6182 | 1.422 | 1.6732 | 1.8144 |
CVX/CAM | 0.66439 | 0.68337 | 2.0233 | 1.6364 | 1.7713 | 2.4102 |
FCX/CAM | 0.7222 | 0.78581 | 1.8827 | 1.6217 | 1.8195 | 2.1437 |
FTI/CAM | 0.81848 | 0.79496 | 1.3736 | 1.269 | 1.3947 | 1.4782 |
CAM/MEE | 0.77388 | 0.83714 | 1.1948 | 0.81399 | 0.95139 | 1.5755 |
CAM/MOLX | 0.62013 | 0.79434 | 1.9089 | 1.7363 | 1.9985 | 2.0816 |
CAM/MU | 0.60778 | 0.81318 | 4.9819 | 3.756 | 4.4884 | 6.2079 |
CAM/NBR | 0.80199 | 0.77153 | 1.8105 | 1.6171 | 1.8505 | 2.0038 |
NOV/CAM | 0.80676 | 0.73941 | 1.1287 | 1.0157 | 1.0604 | 1.2418 |
CAM/ODP | 0.61791 | 0.7542 | 6.4019 | 5.2313 | 5.8829 | 7.5725 |
PRU/CAM | 0.64539 | 0.716 | 1.294 | 1.1658 | 1.2832 | 1.4222 |
CAM/RDC | 0.73061 | 0.61539 | 1.6018 | 1.3672 | 1.589 | 1.8364 |
SWN/CAM | 0.7301 | 0.58959 | 1.205 | 0.95627 | 1.056 | 1.4537 |
X/CAM | 0.66086 | 0.64775 | 1.1999 | 0.9418 | 1.3063 | 1.458 |
CVX/CAT | 0.67892 | 0.70823 | 1.5135 | 1.029 | 1.2698 | 1.998 |
CAT/NOV | 0.62213 | 0.74446 | 1.2014 | 0.9535 | 1.3155 | 1.4493 |
CAT/RDC | 0.62271 | 0.65307 | 2.1677 | 1.6531 | 2.2166 | 2.6824 |
CB/TRV | 0.74586 | 0.67855 | 0.99343 | 0.9262 | 0.96493 | 1.0607 |
FTI/CBG | 0.64041 | 0.7007 | 4.4814 | 3.6478 | 4.3179 | 5.3149 |
NBR/CBG | 0.61564 | 0.75084 | 1.811 | 1.3655 | 1.673 | 2.2566 |
PRU/CBG | 0.64584 | 0.68149 | 4.2213 | 3.3712 | 3.9726 | 5.0714 |
OMC/CBS | 0.65582 | 0.65661 | 3.3846 | 1.8989 | 2.7869 | 4.8702 |
CCL/DIS | 0.61056 | 0.77897 | 1.0935 | 0.98352 | 1.1371 | 1.2034 |
CEG/SCG | 0.60834 | 0.77123 | 0.90029 | 0.81471 | 0.96419 | 0.98586 |
PXD/CHK | 0.73735 | 0.64265 | 1.4935 | 0.98712 | 1.746 | 2 |
CI/CVH | 0.69557 | 0.61654 | 1.3729 | 1.139 | 1.4927 | 1.6068 |
HUM/CI | 0.73715 | 0.8753 | 1.3008 | 1.13 | 1.3915 | 1.4715 |
CI/UNH | 0.71987 | 0.66975 | 1.0375 | 0.81782 | 1.0126 | 1.2571 |
WLP/CI | 0.79066 | 0.67351 | 1.8321 | 1.4489 | 1.8143 | 2.2153 |
CSC/CINF | 0.60781 | 0.79187 | 2.0032 | 1.7701 | 1.9065 | 2.2363 |
CINF/GNW | 0.60991 | 0.87558 | 2.7323 | 1.1612 | 1.6913 | 4.3033 |
PRU/CINF | 0.72367 | 0.71208 | 1.8562 | 1.6039 | 1.9377 | 2.1085 |
CLF/HAL | 0.66544 | 0.81627 | 1.2906 | 0.93724 | 1.8504 | 1.6439 |
CLF/STR | 0.61126 | 0.82021 | 0.9133 | 0.60868 | 1.3221 | 1.2179 |
CMA/RF | 0.69198 | 0.70258 | 5.2109 | 4.324 | 5.4725 | 6.0978 |
CMI/DOV | 0.67041 | 0.744 | 1.1504 | 0.93682 | 1.256 | 1.3641 |
CMI/EMR | 0.62377 | 0.77868 | 1.1243 | 0.93416 | 1.1746 | 1.3144 |
CMI/HAL | 0.64323 | 0.70682 | 1.6531 | 1.3323 | 1.867 | 1.974 |
PH/CMI | 0.62429 | 0.75998 | 1.1775 | 0.97719 | 1.0512 | 1.3778 |
DUK/CMS | 0.63864 | 0.92731 | 1.1605 | 1.0654 | 1.0713 | 1.2555 |
WEC/CMS | 0.64944 | 0.88321 | 3.2948 | 3.0741 | 3.1818 | 3.5155 |
WEC/CNP | 0.61924 | 0.89473 | 3.5747 | 3.2672 | 3.4504 | 3.8822 |
CNX/DD | 0.60607 | 0.66367 | 1.3824 | 1.1291 | 1.4797 | 1.6356 |
DVN/CNX | 0.65126 | 0.65102 | 1.5232 | 1.3068 | 1.3873 | 1.7395 |
OXY/CNX | 0.63349 | 0.75408 | 1.7401 | 1.4321 | 1.5933 | 2.048 |
CNX/WMB | 0.6226 | 0.77087 | 2.3363 | 2.0665 | 2.2826 | 2.606 |
EQT/COG | 0.65666 | 0.72011 | 1.093 | 0.97943 | 1.0881 | 1.2066 |
NBL/COG | 0.72231 | 0.73816 | 1.7691 | 1.5837 | 1.7628 | 1.9545 |
STR/COG | 0.62728 | 0.78059 | 1.0071 | 0.91222 | 1.0388 | 1.1021 |
LLL/COL | 0.67452 | 0.74681 | 1.6127 | 1.3691 | 1.6597 | 1.8564 |
UTX/COL | 0.65838 | 0.86108 | 1.2624 | 1.1922 | 1.2517 | 1.3327 |
CVX/COP | 0.72854 | 0.63807 | 1.5191 | 1.4262 | 1.493 | 1.612 |
FCX/COP | 0.70448 | 0.69881 | 1.4253 | 1.1073 | 1.5335 | 1.7434 |
COP/FTI | 0.70738 | 0.72068 | 0.97165 | 0.76712 | 0.85065 | 1.1762 |
COP/MEE | 0.64272 | 0.70211 | 1.605 | 0.87002 | 1.1288 | 2.34 |
COP/NBR | 0.69731 | 0.6952 | 2.407 | 2.0039 | 2.1955 | 2.8102 |
COP/NOV | 0.73902 | 0.70932 | 1.1786 | 1.0488 | 1.1188 | 1.3085 |
COP/PRU | 0.61153 | 0.64366 | 1.0301 | 0.85915 | 0.92458 | 1.201 |
COP/RDC | 0.69363 | 0.59554 | 2.1227 | 1.8803 | 1.8852 | 2.3651 |
CRM/FTI | 0.611 | 0.82233 | 1.1004 | 0.93912 | 1.1978 | 1.2617 |
FTI/CSC | 0.60561 | 0.82291 | 0.98665 | 0.83273 | 1.1047 | 1.1406 |
PRU/CSC | 0.61153 | 0.74806 | 0.92809 | 0.80497 | 1.0163 | 1.0512 |
CVX/CSCO | 0.63958 | 0.70346 | 3.2586 | 2.8962 | 2.9638 | 3.6209 |
CSCO/EMC | 0.63136 | 0.80072 | 1.4138 | 1.2899 | 1.4047 | 1.5377 |
FTI/CSCO | 0.62329 | 0.78862 | 2.2242 | 1.8711 | 2.3337 | 2.5773 |
CSCO/INTC | 0.64016 | 0.72218 | 1.1757 | 1.1015 | 1.1794 | 1.25 |
MCHP/CSCO | 0.59747 | 0.60767 | 1.1599 | 1.0482 | 1.1147 | 1.2716 |
CSCO/MOLX | 0.66709 | 0.7776 | 1.1818 | 1.0802 | 1.1944 | 1.2834 |
NOV/CSCO | 0.6225 | 0.70866 | 1.8236 | 1.6213 | 1.7744 | 2.0259 |
RDC/CSCO | 0.63156 | 0.64695 | 1.0126 | 0.90176 | 1.053 | 1.1233 |
HUM/CVH | 0.67653 | 0.66912 | 1.7841 | 1.4319 | 2.0771 | 2.1363 |
CVX/FCX | 0.6199 | 0.72975 | 1.0815 | 0.79181 | 0.97354 | 1.3712 |
CVX/FTI | 0.6878 | 0.74564 | 1.4771 | 1.1319 | 1.27 | 1.8224 |
CVX/MEE | 0.63582 | 0.71698 | 2.4427 | 1.2727 | 1.6852 | 3.6126 |
CVX/NBR | 0.68659 | 0.71893 | 3.6601 | 2.9294 | 3.2777 | 4.3908 |
CVX/NOV | 0.71099 | 0.68852 | 1.7911 | 1.5434 | 1.6704 | 2.0389 |
CVX/PRU | 0.6505 | 0.61934 | 1.5646 | 1.2864 | 1.3804 | 1.8429 |
D/DTE | 0.69146 | 0.89584 | 0.95711 | 0.84036 | 0.87235 | 1.0738 |
ED/D | 0.66374 | 0.91573 | 1.1611 | 1.0971 | 1.1182 | 1.225 |
D/EIX | 0.68538 | 0.70002 | 1.0696 | 0.98385 | 1.171 | 1.1553 |
GAS/D | 0.69022 | 0.88992 | 1.0667 | 1.0166 | 1.0777 | 1.1168 |
D/POM | 0.66169 | 0.89136 | 2.3553 | 2.1823 | 2.2686 | 2.5282 |
D/SCG | 0.71021 | 0.76421 | 1.0218 | 0.94831 | 1.0562 | 1.0953 |
D/XEL | 0.63855 | 0.81419 | 1.7905 | 1.6793 | 1.8283 | 1.9017 |
EMN/DD | 0.68097 | 0.74135 | 1.6499 | 1.4026 | 1.7718 | 1.8972 |
TMK/DFS | 0.66386 | 0.61601 | 3.2454 | 2.345 | 3.4406 | 4.1458 |
DHR/ITW | 0.60173 | 0.75793 | 1.5772 | 1.3775 | 1.6486 | 1.777 |
EMR/DOV | 0.61935 | 0.90455 | 1.0231 | 0.95421 | 1.0693 | 1.0921 |
DOV/HAL | 0.65914 | 0.8256 | 1.4394 | 1.2579 | 1.4865 | 1.621 |
LLL/DOV | 0.6024 | 0.79642 | 2.0642 | 1.8081 | 2.041 | 2.3202 |
DOV/MDP | 0.60427 | 0.70554 | 1.3156 | 1.1351 | 1.4588 | 1.4961 |
PH/DOV | 0.69179 | 0.86096 | 1.345 | 1.246 | 1.3203 | 1.4439 |
UNP/DOV | 0.61173 | 0.7865 | 1.5678 | 1.3802 | 1.5346 | 1.7555 |
UTX/DOV | 0.64858 | 0.87847 | 1.6174 | 1.5129 | 1.5393 | 1.7219 |
EMN/DOW | 0.63219 | 0.88073 | 2.2322 | 1.9318 | 2.0971 | 2.5326 |
EIX/DTE | 0.66214 | 0.73123 | 0.8973 | 0.74278 | 0.74494 | 1.0518 |
GAS/DTE | 0.66126 | 0.91404 | 1.0202 | 0.91288 | 0.94016 | 1.1275 |
DTE/POM | 0.6111 | 0.93194 | 2.4654 | 2.2845 | 2.6006 | 2.6462 |
DTE/SCG | 0.70976 | 0.78547 | 1.072 | 0.90642 | 1.2107 | 1.2376 |
DTE/XEL | 0.63188 | 0.85332 | 1.8786 | 1.5934 | 2.0959 | 2.1638 |
WEC/DUK | 0.64085 | 0.84687 | 2.8413 | 2.6683 | 2.9701 | 3.0144 |
DVN/EMN | 0.65886 | 0.68735 | 1.2785 | 0.99504 | 1.1586 | 1.562 |
FLS/DVN | 0.62484 | 0.64653 | 1.3713 | 1.1492 | 1.4123 | 1.5935 |
DVN/IFF | 0.61188 | 0.73751 | 1.7571 | 1.5252 | 1.6395 | 1.9889 |
DVN/OXY | 0.66488 | 0.65215 | 0.87782 | 0.77942 | 0.87068 | 0.97622 |
DVN/WMB | 0.67899 | 0.71346 | 3.5512 | 3.0885 | 3.1666 | 4.014 |
ED/SCG | 0.67256 | 0.7791 | 1.1856 | 1.1194 | 1.181 | 1.2518 |
GAS/EIX | 0.7059 | 0.68719 | 1.1406 | 1.048 | 1.2621 | 1.2333 |
PCG/EIX | 0.66776 | 0.68442 | 1.2432 | 1.1809 | 1.2676 | 1.3056 |
EIX/POM | 0.64792 | 0.72495 | 2.206 | 1.9525 | 1.9373 | 2.4595 |
EIX/SCG | 0.65353 | 0.6877 | 0.95581 | 0.90441 | 0.90193 | 1.0072 |
EIX/XEL | 0.65479 | 0.62413 | 1.6751 | 1.5851 | 1.5613 | 1.7652 |
FLS/EMN | 0.68185 | 0.68385 | 1.7411 | 1.5054 | 1.6363 | 1.9768 |
FMC/EMN | 0.63573 | 0.6039 | 1.0264 | 0.76641 | 0.94342 | 1.2865 |
EMN/HON | 0.62818 | 0.77974 | 1.3995 | 1.1506 | 1.4777 | 1.6485 |
EMN/IFF | 0.6909 | 0.89052 | 1.3832 | 1.1836 | 1.4151 | 1.5829 |
EMN/ITW | 0.6019 | 0.7895 | 1.2076 | 1.031 | 1.3134 | 1.3842 |
EMN/OMC | 0.64232 | 0.70264 | 1.4597 | 1.1624 | 1.6218 | 1.7571 |
OXY/EMN | 0.61604 | 0.78508 | 1.4559 | 1.1952 | 1.3307 | 1.7165 |
PSA/EMN | 0.60669 | 0.81617 | 1.4318 | 1.1473 | 1.3792 | 1.7164 |
EMN/TMK | 0.6061 | 0.81511 | 1.2356 | 1.0009 | 1.2824 | 1.4704 |
EMN/VTR | 0.62151 | 0.90287 | 1.3762 | 1.2811 | 1.3361 | 1.4714 |
EMN/WMB | 0.6371 | 0.84298 | 2.7964 | 2.3602 | 2.7331 | 3.2327 |
EQT/EMR | 0.61906 | 0.80995 | 1.05 | 0.93643 | 0.92222 | 1.1635 |
ETN/EMR | 0.63362 | 0.88246 | 1.4602 | 1.2956 | 1.4036 | 1.6247 |
FO/EMR | 0.63561 | 0.65439 | 1.0327 | 0.90431 | 0.91405 | 1.1612 |
GWW/EMR | 0.628 | 0.88235 | 2.36 | 2.1437 | 2.1486 | 2.5763 |
LLL/EMR | 0.6282 | 0.78715 | 2.0177 | 1.8015 | 1.9088 | 2.2339 |
PPG/EMR | 0.62726 | 0.83109 | 1.412 | 1.2397 | 1.2801 | 1.5843 |
EMR/ROK | 0.60708 | 0.8967 | 0.94658 | 0.82003 | 0.89126 | 1.0731 |
WHR/EMR | 0.65808 | 0.91383 | 1.6531 | 1.2121 | 1.7528 | 2.094 |
EOG/XTO | 0.69135 | 0.63534 | 1.9354 | 1.6763 | 2.0389 | 2.1945 |
EQR/KIM | 0.72651 | 0.74386 | 2.3517 | 1.9904 | 2.5978 | 2.713 |
PSA/EQR | 0.77551 | 0.83287 | 2.6144 | 2.0978 | 2.2602 | 3.131 |
VTR/EQR | 0.74809 | 0.88183 | 1.3296 | 1.1783 | 1.2265 | 1.4809 |
NBL/EQT | 0.68691 | 0.75296 | 1.6204 | 1.4632 | 1.6201 | 1.7777 |
PPG/EQT | 0.60405 | 0.74946 | 1.3467 | 1.1861 | 1.388 | 1.5074 |
EQT/SE | 0.67524 | 0.80315 | 2.1483 | 1.9381 | 2.0225 | 2.3585 |
EQT/STR | 0.72305 | 0.73085 | 1.0866 | 0.96974 | 1.0474 | 1.2034 |
ESRX/MHS | 0.63985 | 0.91125 | 1.3788 | 1.2767 | 1.5135 | 1.4808 |
GWW/ETN | 0.61031 | 0.89851 | 1.6214 | 1.3814 | 1.5308 | 1.8615 |
ETN/ITT | 0.63485 | 0.61427 | 1.1592 | 0.9456 | 1.3125 | 1.3728 |
ETN/PH | 0.65476 | 0.87873 | 1.1105 | 0.99927 | 1.1367 | 1.2218 |
FCX/FTI | 0.72414 | 0.78288 | 1.3701 | 1.2324 | 1.3045 | 1.5079 |
FCX/MEE | 0.77351 | 0.78322 | 2.2355 | 1.6477 | 1.731 | 2.8232 |
FCX/NBR | 0.67615 | 0.75088 | 3.4088 | 2.8114 | 3.3668 | 4.0062 |
FCX/NOV | 0.69101 | 0.72311 | 1.6727 | 1.3805 | 1.7158 | 1.9649 |
FCX/PRU | 0.61828 | 0.70008 | 1.4605 | 1.17 | 1.4179 | 1.751 |
X/FCX | 0.71865 | 0.63756 | 0.64008 | 0.48549 | 0.71797 | 0.79467 |
FLS/HON | 0.65863 | 0.72462 | 2.4291 | 2.0372 | 2.418 | 2.821 |
FLS/OXY | 0.61657 | 0.7741 | 1.2007 | 1.0383 | 1.2297 | 1.363 |
FLS/WMB | 0.64472 | 0.67413 | 4.8578 | 4.0955 | 4.4722 | 5.6202 |
FMC/IFF | 0.62561 | 0.60369 | 1.409 | 1.1994 | 1.335 | 1.6186 |
FMC/WMB | 0.61215 | 0.61229 | 2.8497 | 2.3885 | 2.5785 | 3.3108 |
GWW/FO | 0.60653 | 0.70671 | 2.2911 | 2.0282 | 2.3507 | 2.5541 |
FO/TE | 0.59619 | 0.69977 | 2.8975 | 2.489 | 2.8534 | 3.3061 |
FTI/MEE | 0.74711 | 0.80119 | 1.6361 | 1.1663 | 1.3269 | 2.1059 |
FTI/MOLX | 0.60907 | 0.82739 | 2.6227 | 2.2956 | 2.7874 | 2.9497 |
FTI/NBR | 0.76945 | 0.81125 | 2.4864 | 2.179 | 2.5809 | 2.7937 |
FTI/NOV | 0.77206 | 0.74196 | 1.2202 | 1.0649 | 1.3153 | 1.3754 |
PRU/FTI | 0.63555 | 0.75063 | 0.94409 | 0.8052 | 0.92004 | 1.083 |
FTI/RDC | 0.72918 | 0.64449 | 2.201 | 1.8237 | 2.2162 | 2.5782 |
X/FTI | 0.61335 | 0.61193 | 0.87533 | 0.6674 | 0.9366 | 1.0833 |
GAS/POM | 0.59278 | 0.90788 | 2.5111 | 2.3583 | 2.445 | 2.664 |
GAS/RSG | 0.61506 | 0.78091 | 1.4325 | 1.3344 | 1.4684 | 1.5305 |
GAS/SCG | 0.61496 | 0.78031 | 1.0895 | 1.0184 | 1.1383 | 1.1606 |
GAS/XEL | 0.60431 | 0.83768 | 1.9094 | 1.7884 | 1.9704 | 2.0304 |
PRU/GE | 0.61155 | 0.67015 | 3.1734 | 2.8188 | 3.2814 | 3.5281 |
PRU/GNW | 0.69887 | 0.72785 | 4.9991 | 2.6281 | 3.2773 | 7.3702 |
TIE/GNW | 0.60786 | 0.61605 | 1.0761 | 0.49113 | 0.73463 | 1.6611 |
HAL/SE | 0.6165 | 0.8198 | 1.3984 | 1.1586 | 1.3798 | 1.6382 |
STR/HAL | 0.70475 | 0.80239 | 1.4216 | 1.2643 | 1.3995 | 1.5789 |
VNO/HCN | 0.73935 | 0.68446 | 1.4307 | 1.2172 | 1.5409 | 1.6441 |
VTR/HCP | 0.62215 | 0.76171 | 1.3807 | 1.2609 | 1.5322 | 1.5006 |
HON/IFF | 0.62149 | 0.80711 | 0.99068 | 0.90251 | 0.95759 | 1.0789 |
ITW/HON | 0.62152 | 0.77208 | 1.1596 | 1.0161 | 1.1252 | 1.3032 |
HON/OMC | 0.62703 | 0.68951 | 1.0424 | 0.96285 | 1.0975 | 1.122 |
