| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: well, I am in an East Lansing hotel now. I am still a bull. I shared my CF trade experience in my earlier note today. The next week is option expiration week, I hope the mkt stays in the range so that my option positions will do me good. We shall see what next week brings. Have a great weekend. | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 13 | 2.60 | 2.67 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 36 | 7.20 | 1.32 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 203 | 40.60 | 0.38 | ||
| DOWN between 0 to 1 STD | 214 | 42.80 | -0.41 | ||
| DOWN between 1 to 2 STD | 27 | 5.40 | -1.38 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 7 | 1.40 | -2.71 | Click HERE to show list of stocks | |
| Total # of UP Moves | 252 | 50.40 | 0.63 | ||
| Total # of DOWN Moves | 248 | 49.60 | -0.58 | ||
| Total | 500 | 100 | 0.03 | ||
| Note: almost equal # of ups and downs today | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<10324modewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1113modewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2267modewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: | |||
