| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: I added some stocks even today...until the bears show up | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 37 | 7.40 | 2.63 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 121 | 24.20 | 1.38 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 215 | 43.00 | 0.49 | ||
| DOWN between 0 to 1 STD | 120 | 24.00 | -0.36 | ||
| DOWN between 1 to 2 STD | 6 | 1.20 | -1.22 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 1 | 0.20 | -2.35 | Click HERE to show list of stocks | |
| Total # of UP Moves | 373 | 74.60 | 0.99 | ||
| Total # of DOWN Moves | 127 | 25.40 | -0.42 | ||
| Total | 500 | 100 | 0.63 | ||
| Note: Again, the MKT internal very strong. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: Today I show EEM's diamondwise chart. There are plenty room for EEM to go up. | |||

