| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: Bulls are still in control(25 to 13). Tomorrow is options expiration day. Today I sold April's put verticals on AMZN and JNJ. | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 17 | 3.40 | 2.72 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 33 | 6.60 | 1.40 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 172 | 34.40 | 0.35 | ||
| DOWN between 0 to 1 STD | 204 | 40.80 | -0.43 | ||
| DOWN between 1 to 2 STD | 61 | 12.20 | -1.38 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 13 | 2.60 | -2.96 | Click HERE to show list of stocks | |
| Total # of UP Moves | 222 | 44.40 | 0.68 | ||
| Total # of DOWN Moves | 278 | 55.60 | -0.76 | ||
| Total | 500 | 100 | -0.12 | ||
| Note: For a long time, today we finally saw more downs than ups in SP 500 stocks. I don't know if this is a trend changing event or not, but I don;t have to predict; I just have to follow the market. If the trend is really going to change, I will adjust my positions accordingly. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: AMZN and JNJ's diamondwise charts. Today I sold put verticals on them. | |||


