| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: The scores are tied, but I am leaning towards the bulls again. There are too many people are calling top, so the market will most likely go up. What do you think?, please let me know. Thanks | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 37 | 7.40 | 2.67 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 121 | 24.20 | 1.39 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 226 | 45.20 | 0.47 | ||
| DOWN between 0 to 1 STD | 103 | 20.60 | -0.36 | ||
| DOWN between 1 to 2 STD | 9 | 1.80 | -1.27 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 4 | 0.80 | -2.57 | Click HERE to show list of stocks | |
| Total # of UP Moves | 384 | 76.80 | 0.97 | ||
| Total # of DOWN Moves | 116 | 23.20 | -0.51 | ||
| Total | 500 | 100 | 0.63 | ||
| Note: mkt internal very strong, bodes well for the bulls. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: The EEM chart looks OK, if EEM goes up, I think the US market will continue to go up. Let me know your thoughts. | |||

