Short Term Bulls vs. Bears Score System | |||
Comments: Same behavior as yesterday. Bulls 24 Bears 18. I still hold my VIX calls I bot yesterday. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 03-Mar-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 4 | 0.80 | 5.20 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 28 | 5.60 | 1.37 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 220 | 44.00 | 0.33 | |
DOWN between 0 to 1 STD | 227 | 45.40 | -0.35 | |
DOWN between 1 to 2 STD | 20 | 4.00 | -1.21 | Click HERE to show list of stocks |
DOWN over 2 STD | 1 | 0.20 | -2.14 | Click HERE to show list of stocks |
Total # of UP Moves | 252 | 50.40 | 0.52 | |
Total # of DOWN Moves | 248 | 49.60 | -0.43 | |
Total | 500 | 100 | 0.05 | |
Note: 252 ups and 248 downs, the game is basically tied today | ||||
How to read this table |