Short Term Bulls vs. Bears Scoring System | |||||
Comments: Mkt did not move much, both bulls and bears lost a point, the scores still even. It seems nobody wants to make the move... I am still on the side line for my short term account. What do you think? | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 9 | 1.80 | 3.29 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 40 | 8.00 | 1.44 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 216 | 43.20 | 0.38 | ||
DOWN between 0 to 1 STD | 206 | 41.20 | -0.40 | ||
DOWN between 1 to 2 STD | 25 | 5.00 | -1.29 | Click HERE to show list of stocks | |
DOWN over 2 STD | 4 | 0.80 | -2.70 | Click HERE to show list of stocks | |
Total # of UP Moves | 265 | 53.00 | 0.64 | ||
Total # of DOWN Moves | 235 | 47.00 | -0.54 | ||
Total | 500 | 100 | 0.09 | ||
Note: Bulls have slightly advantage today. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: FXI (China index) just broke up downtrend, entering into a new diamond. I plan to buy some in the intermediate term account. |