Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bears lead in short term, but the pullback is still very health so far. I am still on sideline for short term account. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 5 | 1.00 | 2.75 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 28 | 5.60 | 1.34 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 114 | 22.80 | 0.33 | ||
DOWN between 0 to 1 STD | 259 | 51.80 | -0.48 | ||
DOWN between 1 to 2 STD | 79 | 15.80 | -1.31 | Click HERE to show list of stocks | |
DOWN over 2 STD | 15 | 3.00 | -2.98 | Click HERE to show list of stocks | |
Total # of UP Moves | 147 | 29.40 | 0.61 | ||
Total # of DOWN Moves | 353 | 70.60 | -0.78 | ||
Total | 500 | 100 | -0.37 | ||
Note: Bears clearly won today. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: SPY still in very string uptrend, nothing to worry about so far for the long term. |