Short Term Bulls vs. Bears Score System | |||
Comments: Both bulls and bears lost some points today as the overall volume was rather low. It seems that the mkt is waiting for tomorrow's NFP number. I took loss on my VIX calls. I took the VIX trade trying to be ahead of the mkt. Bad move; Just follow the mkt is the key; Don't try to outsmart the mkt; Lesson learned. Again. :) | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 04-Mar-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 8 | 1.60 | 4.21 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 33 | 6.60 | 1.42 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 276 | 55.20 | 0.40 | |
DOWN between 0 to 1 STD | 168 | 33.60 | -0.32 | |
DOWN between 1 to 2 STD | 14 | 2.80 | -1.42 | Click HERE to show list of stocks |
DOWN over 2 STD | 1 | 0.20 | -2.20 | Click HERE to show list of stocks |
Total # of UP Moves | 317 | 63.40 | 0.60 | |
Total # of DOWN Moves | 183 | 36.60 | -0.41 | |
Total | 500 | 100 | 0.23 | |
Note: 8 stocks moved up over 2 std, and 317 stocks was up today. | ||||
How to read this table |