Short Term Bulls vs. Bears Score System | |||
Comments: wow, what a day for the bulls, 26 to 14. Congrats to all bulls. Bears are too busy with predicting tops (as many bears' popular websites were posting all kinds of theories of topping). All bulls have to do is to follow the mkt. Thank you very much for visiting this site this week. I will post the pairs trading signals and the hint list over the weekend. Have a great weekend ! | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 05-Mar-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: If SPY can make new high, then next leg up... |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 37 | 7.40 | 2.67 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 194 | 38.80 | 1.36 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 243 | 48.60 | 0.59 | |
DOWN between 0 to 1 STD | 24 | 4.80 | -0.24 | |
DOWN between 1 to 2 STD | 2 | 0.40 | -1.40 | Click HERE to show list of stocks |
DOWN over 2 STD | 0 | 0.00 | -1.#J | Click HERE to show list of stocks |
Total # of UP Moves | 474 | 94.80 | 1.07 | |
Total # of DOWN Moves | 26 | 5.20 | -0.33 | |
Total | 500 | 100 | 1.00 | |
Note: The MKT internal is very strong. 474 ups 26 downs.37 moved up over 2 std | ||||
How to read this table |