Short Term Bulls vs. Bears Scoring System | |||||
Comments: Thanks for the all the comments and suggestions, all of them are very good suggestions. Please keep these coming, as that will make this site more useful for all of us. (1) I add the intermediate and long term view at the end of this post. Note that the immediate term trend changing prices are updated. (2) The bear score is at very low level, that makes me to think cautiously. A low volume pullback will be very healthy and good for the bulls in the long run | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 9 | 1.80 | 2.86 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 37 | 7.40 | 1.35 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 213 | 42.60 | 0.37 | ||
DOWN between 0 to 1 STD | 225 | 45.00 | -0.38 | ||
DOWN between 1 to 2 STD | 14 | 2.80 | -1.28 | Click HERE to show list of stocks | |
DOWN over 2 STD | 2 | 0.40 | -2.90 | Click HERE to show list of stocks | |
Total # of UP Moves | 259 | 51.80 | 0.60 | ||
Total # of DOWN Moves | 241 | 48.20 | -0.46 | ||
Total | 500 | 100 | 0.09 | ||
Note: Almost equal # of ups and downs today. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<10324modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1113modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2267modewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: |