Short Term Bulls vs. Bears Score System | |||
Comments: Bull Bear scores did not change much today, but the price action later afternoon made me worry a little bit, so I bought VIX calls near the end of close to hedge my longs. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 02-Mar-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 4 | 0.80 | 2.74 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 47 | 9.40 | 1.28 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 268 | 53.60 | 0.40 | |
DOWN between 0 to 1 STD | 167 | 33.40 | -0.35 | |
DOWN between 1 to 2 STD | 13 | 2.60 | -1.17 | Click HERE to show list of stocks |
DOWN over 2 STD | 1 | 0.20 | -7.76 | Click HERE to show list of stocks |
Total # of UP Moves | 319 | 63.80 | 0.56 | |
Total # of DOWN Moves | 181 | 36.20 | -0.45 | |
Total | 500 | 100 | 0.20 | |
Note: | ||||
How to read this table |