Rank | Symbol | Summation of all daily change-over-STD | Percent Change |
1 | FDO | 41.826 | 37.08 |
2 | EL | 36.813 | 74.22 |
3 | SHLD | 36.474 | 68.98 |
4 | F | 35.593 | 96.60 |
5 | FAST | 31.151 | 29.33 |
6 | BIG | 31.037 | 47.56 |
7 | TSN | 28.682 | 51.42 |
8 | AKAM | 28.504 | 67.18 |
9 | LTD | 27.804 | 46.95 |
10 | CLF | 26.656 | 121.86 |
11 | LXK | 26.292 | 69.19 |
12 | WYN | 26.232 | 60.90 |
13 | MIL | 26.084 | 50.49 |
14 | KFT | 25.952 | 17.72 |
15 | VAR | 25.619 | 39.72 |
16 | JWN | 25.618 | 31.66 |
17 | HOT | 25.604 | 49.16 |
18 | SWK | 24.707 | 39.25 |
19 | EFX | 24.633 | 28.89 |
20 | SII | 24.469 | 50.85 |
21 | HRL | 24.237 | 20.06 |
22 | ABC | 24.074 | 30.61 |
23 | TIE | 24.052 | 72.26 |
24 | SNDK | 23.604 | 65.71 |
25 | SE | 23.56 | 19.42 |
26 | HAS | 23.219 | 41.11 |
27 | Q | 23.203 | 41.78 |
28 | DRI | 22.952 | 31.42 |
29 | BA | 22.831 | 38.85 |
30 | SYK | 22.761 | 27.32 |
31 | MCD | 22.582 | 18.81 |
32 | V | 22.47 | 32.41 |
33 | ETN | 22.352 | 35.09 |
34 | QLGC | 22.308 | 15.86 |
35 | ATI | 22.305 | 53.68 |
36 | CAH | 22.085 | 35.09 |
37 | DE | 21.857 | 43.78 |
38 | TEG | 21.751 | 30.16 |
39 | GR | 21.694 | 32.48 |
40 | AMZN | 21.63 | 52.32 |
41 | NOC | 21.613 | 29.84 |
42 | DTE | 21.532 | 30.63 |
43 | MAR | 21.353 | 17.28 |
44 | MCO | 21.308 | 51.15 |
45 | GWW | 21.11 | 24.26 |
46 | CMI | 21.098 | 41.47 |
47 | PCLN | 20.868 | 50.39 |
48 | AZO | 20.83 | 20.04 |
49 | MEE | 20.758 | 78.84 |
50 | ISRG | 20.643 | 34.08 |
SPY | 12.287 | 12.077 | |
Stock Charts | |||
---|---|---|---|
Price Behavior Model | |||
Note: Based on 120 days; |
Rank | Symbol | Summation of all daily change-over-STD | Percent Change |
1 | BSX | -17.45 | -30.47 |
2 | TAP | -16.464 | -10.60 |
3 | NRG | -14.082 | -22.47 |
4 | FE | -12.867 | -12.90 |
5 | AES | -11.063 | -21.92 |
6 | APOL | -11.058 | -12.07 |
7 | DF | -10.848 | -16.14 |
8 | FSLR | -9.9037 | -25.30 |
9 | CHK | -9.7408 | -15.99 |
10 | EXC | -9.3658 | -9.77 |
11 | GME | -8.388 | -15.19 |
12 | PEG | -8.2914 | -3.29 |
13 | FPL | -7.4795 | -10.86 |
14 | MON | -7.3981 | -4.91 |
15 | DO | -7.0355 | -9.97 |
16 | PPL | -5.7975 | -4.80 |
17 | GT | -5.5398 | -14.07 |
18 | MFE | -5.4386 | -4.98 |
19 | KLAC | -4.9502 | -7.63 |
20 | AIG | -4.9078 | -19.89 |
21 | ETFC | -4.6998 | -5.36 |
22 | DVN | -4.6366 | -2.43 |
23 | GENZ | -4.4786 | -8.01 |
24 | AYE | -4.2935 | -9.06 |
25 | NOV | -3.8666 | 0.02 |
26 | APD | -3.7772 | -2.42 |
27 | LO | -3.6878 | 2.36 |
28 | SWN | -3.6106 | -6.48 |
29 | SRE | -3.3754 | -2.27 |
30 | WAG | -3.3736 | -4.52 |
31 | IVZ | -3.3295 | -10.36 |
32 | ECL | -3.1244 | -4.01 |
33 | STZ | -2.9179 | 2.60 |
34 | C | -2.8611 | -5.53 |
35 | MOT | -2.2889 | -9.39 |
36 | WU | -2.007 | -6.60 |
37 | MWW | -1.8461 | 3.92 |
38 | GILD | -1.6957 | 3.24 |
39 | XOM | -1.5358 | -0.42 |
40 | ADM | -1.5145 | -0.60 |
41 | RRC | -1.1398 | -2.91 |
42 | BMC | -1.0325 | 5.55 |
43 | HRB | -0.83607 | -3.93 |
44 | MRO | -0.79721 | 2.03 |
45 | IGT | -0.68681 | -11.53 |
46 | NBR | -0.48997 | -2.75 |
47 | SIAL | -0.42435 | 2.46 |
48 | PWR | -0.19566 | -7.15 |
49 | CNX | -0.15586 | -0.16 |
50 | EQT | -0.14186 | -0.17 |
Stock Charts | |||
---|---|---|---|
Price Behavior Model | |||
Note: Based on 120 days; |