Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 9 | 280 | |||
Up over normal daily range | 12 | 280 | |||
Break up | 31 | 280 | |||
Large Black Candle | 9 | 280 | |||
Down over normal daily range | 4 | 280 | |||
Break down | 3 | 280 | |||
High Volume | 2 | 280 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AVB | 84.38 | UP,+2 | UpLeg | 0.79 | 5 |
CHL | 48.26 | DOWN,-2 | UpLeg Ret. | 1.55 | 6 |
CLX | 61.88 | UP,+2 | UpLeg | 1.18 | 2 |
DLR | 54.98 | UP,+2 | UpLeg | 0.91 | 5 |
JNPR | 29.6 | UP,+2 | UpLeg | 0.86 | 7 |
NKE | 68.82 | UP,+2 | UpLeg | 0.79 | 4 |
SOHU | 53.47 | DOWN,-2 | DownLeg Ret. | 1.32 | 7 |
STI | 25.64 | UP,+2 | UpLeg | 1.06 | 8 |
VNO | 70.53 | UP,+2 | DownLeg Ret. | 0.72 | 5 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BIDU | 534.33 | UP,+2 | UpLeg | 1.09 | 11 |
BXP | 72.58 | UP,+2 | UpLeg | 0.97 | 5 |
CSCO | 26.13 | UP,+2 | UpLeg | 2.16 | 4 |
GMCR | 92.44 | UP,+2 | UpLeg | 1.66 | 9 |
MA | 245.61 | UP,+1 | DownLeg Ret. | 1.51 | 6 |
MCD | 65.12 | UP,+2 | DownLeg Ret. | 1.61 | 3 |
RIMM | 73.39 | DOWN,+1 | UpLeg | 2.05 | 8 |
SLG | 57.45 | UP,+2 | UpLeg | 1.38 | 8 |
SRE | 51 | DOWN,-1 | DownLeg | 1.29 | 6 |
V | 90.63 | UP,+2 | UpLeg | 1.72 | 4 |
VZ | 29.63 | DOWN,-2 | DownLeg Ret. | 0.98 | 3 |
X | 61.03 | UP,+2 | DownLeg Ret. | 1.11 | 12 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 219.08 | UP,+2 | UpLeg | 0.76 | 5 |
BIIB | 57.67 | UP,+2 | UpLeg | 1.17 | 5 |
CEPH | 70.85 | UP,+2 | UpLeg | 0.76 | 3 |
CTRP | 39.4 | UP,+2 | UpLeg | 0.76 | 9 |
DNDN | 35.43 | UP,+2 | UpLeg | 0.50 | 10 |
HD | 31.96 | UP,+2 | UpLeg | 0.67 | 3 |
ICF | 54.9 | UP,+2 | UpLeg | 0.51 | 4 |
IJH | 77.16 | UP,+2 | UpLeg | 0.61 | 3 |
IJR | 58.52 | UP,+2 | UpLeg | 0.88 | 3 |
INFY | 59.87 | UP,+2 | UpLeg | 0.73 | 6 |
IWM | 66.74 | UP,+2 | UpLeg | 0.81 | 4 |
IWN | 62.7 | UP,+2 | UpLeg | 0.91 | 4 |
IWO | 72.11 | UP,+2 | UpLeg | 0.59 | 3 |
IYR | 48.03 | UP,+2 | UpLeg | 0.71 | 4 |
MDY | 140.26 | UP,+2 | UpLeg | 0.52 | 3 |
MO | 20.74 | UP,+2 | UpLeg | 0.98 | 3 |
MTB | 78.73 | UP,+2 | UpLeg | 0.92 | 7 |
PH | 63.02 | UP,+2 | UpLeg | 0.80 | 5 |
PRU | 55.32 | UP,+2 | UpLeg | 1.04 | 7 |
PSA | 87.58 | UP,+2 | UpLeg | 0.85 | 5 |
RTH | 98.3 | UP,+2 | UpLeg | 0.89 | 2 |
RY | 56.98 | UP,+2 | UpLeg | 0.87 | 5 |
SNDK | 33.41 | UP,+2 | UpLeg | 0.83 | 14 |
TD | 68.99 | UP,+2 | UpLeg | 0.93 | 4 |
TNA | 51.78 | UP,+2 | UpLeg | 0.71 | 11 |
UFS | 60.64 | UP,+2 | UpLeg | 1.30 | 10 |
UNP | 69.49 | UP,+2 | UpLeg | 0.66 | 6 |
VB | 61.63 | UP,+2 | UpLeg | 0.57 | 4 |
WHR | 86.87 | UP,+2 | UpLeg | 0.75 | 6 |
WLL | 77.81 | UP,+2 | UpLeg | 0.91 | 6 |
XRT | 39.61 | UP,+2 | UpLeg | 0.71 | 4 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AEM | 60.07 | DOWN,-1 | UpLeg | 0.67 | 11 |
BG | 62.2 | DOWN,-1 | DownLeg Ret. | 0.97 | 7 |
CREE | 67.67 | UP,+2 | UpLeg | 0.74 | 7 |
GLD | 109.88 | UP,+1 | DownLeg Ret. | 0.78 | 4 |
GOLD | 75.93 | UP,+1 | DownLeg Ret. | 0.76 | 11 |
MMM | 81.31 | UP,+2 | DownLeg Ret. | 1.07 | 4 |
PCP | 117.8 | UP,+2 | UpLeg | 1.23 | 6 |
RAI | 53.12 | UP,+2 | DownLeg Ret. | 1.07 | 3 |
GLD | 109.88 | UP,+1 | DownLeg Ret. | 0.78 | 4 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CHK | 25.59 | UP,+1 | DownLeg Ret. | 1.37 | 8 |
DVA | 62.56 | UP,+2 | UpLeg | 1.75 | 5 |
MCK | 60.99 | UP,+1 | DownLeg Ret. | 0.90 | 5 |
TEVA | 60.49 | UP,+2 | UpLeg | 1.25 | 5 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SKF | 21.18 | DOWN,-2 | DownLeg | 0.58 | 8 |
TWM | 21.49 | DOWN,-2 | DownLeg | 0.82 | 8 |
SDS | 32.812 | DOWN,-2 | DownLeg | 0.57 | 6 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 29.1 | UP,-1 | DownLeg Ret. | 1.60 | 24 |
JNJ | 64.2 | UP,+2 | DownLeg Ret. | 2.70 | 2 |
Click to show all stock charts from this table | |||||
Generated on 08-Mar-2010; Based on 150 days; JYE@2010 |