Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 9 | 280 | |||
Up over normal daily range | 15 | 280 | |||
Break up | 53 | 280 | |||
Large Black Candle | 8 | 280 | |||
Down over normal daily range | 1 | 280 | |||
Break down | 4 | 280 | |||
High Volume | 9 | 280 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APOL | 63.362 | DOWN,-1 | DownLeg Ret. | 0.64 | 9 |
CEPH | 71.53 | UP,+2 | UpLeg | 0.77 | 3 |
CF | 103.55 | UP,+2 | UpLeg | 1.78 | 9 |
HIG | 27.26 | UP,+2 | DownLeg Ret. | 1.16 | 8 |
SHLD | 103.28 | UP,+2 | DownLeg Ret. | 0.74 | 6 |
V | 91.52 | UP,+2 | UpLeg | 1.37 | 4 |
VNO | 72.77 | UP,+2 | UpLeg | 0.94 | 5 |
WLP | 62.48 | UP,+2 | DownLeg Ret. | 0.94 | 6 |
XEC | 61.74 | UP,+2 | UpLeg | 1.00 | 8 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AFL | 52.47 | UP,+2 | UpLeg | 1.21 | 4 |
AIG | 36.24 | UP,+1 | DownLeg Ret. | 2.75 | 27 |
BA | 70.01 | UP,+2 | UpLeg | 1.68 | 6 |
BBT | 29.63 | UP,+2 | UpLeg | 1.39 | 7 |
BMY | 25.65 | UP,+2 | DownLeg Ret. | 1.32 | 5 |
FSLR | 110.95 | DOWN,-2 | DownLeg | 1.15 | 15 |
GOOG | 576.45 | UP,+1 | DownLeg Ret. | 1.73 | 5 |
IOC | 71.16 | UP,+2 | DownLeg Ret. | 1.63 | 12 |
MBT | 56.73 | UP,+2 | UpLeg | 1.12 | 7 |
NFX | 54.31 | UP,+2 | UpLeg | 1.42 | 8 |
PNC | 57.4 | UP,+2 | UpLeg | 1.01 | 5 |
PXD | 50.97 | UP,+2 | DownLeg Ret. | 1.59 | 9 |
SBUX | 24.23 | UP,+2 | UpLeg | 1.60 | 5 |
SMH | 27.36 | UP,+1 | DownLeg Ret. | 1.11 | 5 |
VLO | 20.52 | DOWN,+2 | UpLeg | 1.62 | 7 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 224.84 | UP,+2 | UpLeg | 1.00 | 5 |
BIDU | 549.17 | UP,+2 | UpLeg | 1.20 | 10 |
BIIB | 58.71 | UP,+2 | UpLeg | 0.88 | 5 |
BXP | 73.46 | UP,+2 | UpLeg | 0.87 | 4 |
CELG | 61.91 | UP,+2 | UpLeg | 0.78 | 4 |
COL | 60.9 | UP,+2 | UpLeg | 0.82 | 5 |
CRM | 75.19 | UP,+2 | UpLeg | 1.01 | 6 |
DHR | 77.92 | UP,+2 | UpLeg | 1.25 | 4 |
DIS | 33.33 | UP,+2 | UpLeg | 0.76 | 4 |
EBAY | 25.56 | UP,+2 | UpLeg | 0.87 | 8 |
FFIV | 62.67 | UP,+2 | UpLeg | 1.04 | 9 |
GR | 71.2 | UP,+2 | UpLeg | 1.16 | 4 |
HGSI | 32.56 | UP,+2 | UpLeg | 0.86 | 10 |
HSP | 54.21 | UP,+2 | UpLeg | 1.32 | 4 |
ICF | 55.53 | UP,+2 | UpLeg | 0.88 | 3 |
IJH | 77.79 | UP,+2 | UpLeg | 0.89 | 3 |
IJR | 59.18 | UP,+2 | UpLeg | 0.78 | 3 |
IWB | 63.45 | UP,+2 | UpLeg | 0.98 | 2 |
IWD | 59.97 | UP,+2 | UpLeg | 1.23 | 3 |
IWF | 51.14 | UP,+2 | UpLeg | 0.93 | 2 |
IWM | 67.55 | UP,+2 | UpLeg | 1.24 | 3 |
IWN | 63.51 | UP,+2 | UpLeg | 0.88 | 3 |
IWO | 73.05 | UP,+2 | UpLeg | 0.82 | 3 |
IYF | 55.31 | UP,+2 | UpLeg | 0.95 | 3 |
IYR | 48.45 | UP,+2 | UpLeg | 0.89 | 3 |
JNPR | 30.39 | UP,+2 | UpLeg | 1.13 | 7 |
LMT | 82.58 | UP,+2 | UpLeg | 0.91 | 3 |
MDY | 141.44 | UP,+2 | UpLeg | 1.02 | 3 |
MO | 20.82 | UP,+2 | UpLeg | 1.07 | 3 |
MTB | 79.56 | UP,+2 | UpLeg | 1.06 | 7 |
NFLX | 71.28 | UP,+2 | UpLeg | 0.66 | 8 |
NKE | 69.12 | UP,+2 | UpLeg | 0.66 | 3 |
NOC | 64.55 | UP,+2 | UpLeg | 0.67 | 5 |
PCP | 122.53 | UP,+2 | UpLeg | 1.28 | 6 |
PEP | 64.43 | UP,+2 | UpLeg | 0.89 | 2 |
PH | 63.82 | UP,+2 | UpLeg | 0.69 | 5 |
PRU | 55.81 | UP,+2 | UpLeg | 1.29 | 6 |
PSA | 87.81 | UP,+2 | UpLeg | 0.83 | 4 |
QLD | 62.62 | UP,+2 | UpLeg | 0.99 | 5 |
QQQQ | 47.17 | UP,+2 | UpLeg | 1.18 | 3 |
SNDK | 34.06 | UP,+2 | UpLeg | 0.93 | 14 |
STI | 26.49 | UP,+2 | UpLeg | 1.63 | 8 |
SWK | 59.38 | UP,+2 | UpLeg | 0.65 | 5 |
TD | 69.21 | UP,+2 | UpLeg | 0.80 | 4 |
TNA | 53.69 | UP,+2 | UpLeg | 1.18 | 10 |
UFS | 60.8 | UP,+2 | UpLeg | 0.91 | 10 |
UNP | 71.6 | UP,+2 | UpLeg | 1.88 | 5 |
VTI | 58.65 | UP,+2 | UpLeg | 0.86 | 2 |
WAT | 65.07 | UP,+2 | UpLeg | 1.20 | 6 |
WLL | 78.16 | UP,+2 | UpLeg | 0.72 | 6 |
XLI | 30.06 | UP,+2 | UpLeg | 0.78 | 3 |
XRT | 39.69 | UP,+2 | UpLeg | 0.86 | 4 |
QLD | 62.62 | UP,+2 | UpLeg | 0.99 | 5 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BAX | 58.48 | UP,+1 | DownLeg Ret. | 0.98 | 3 |
CL | 83.58 | UP,+2 | DownLeg Ret. | 1.11 | 3 |
GG | 39.45 | DOWN,-1 | DownLeg Ret. | 1.21 | 9 |
GLD | 108.47 | UP,+1 | DownLeg Ret. | 1.32 | 4 |
KMB | 59.48 | UP,-2 | DownLeg Ret. | 1.40 | 3 |
KSS | 53.13 | DOWN,-1 | DownLeg Ret. | 1.50 | 6 |
TRV | 52.89 | UP,+2 | UpLeg | 1.29 | 3 |
GLD | 108.47 | UP,+1 | DownLeg Ret. | 1.32 | 4 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DVA | 60.9 | UP,+2 | UpLeg Ret. | 2.07 | 5 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 50.62 | DOWN,-2 | DownLeg | 0.94 | 2 |
SKF | 20.59 | DOWN,-2 | DownLeg | 1.00 | 6 |
TWM | 20.98 | DOWN,-2 | DownLeg | 1.72 | 7 |
SDS | 32.42 | DOWN,-2 | DownLeg | 0.83 | 5 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CMI | 60.23 | UP,+2 | UpLeg | 1.57 | 8 |
DVN | 71.85 | UP,+1 | UpLeg | 1.53 | 6 |
EMN | 61.58 | UP,+2 | UpLeg | 1.51 | 3 |
HAL | 30.64 | UP,+1 | DownLeg Ret. | 1.57 | 7 |
ITT | 53.02 | DOWN,+1 | UpLeg | 1.77 | 4 |
IYM | 62.4 | UP,+2 | DownLeg Ret. | 1.85 | 5 |
NTRS | 54.03 | DOWN,-1 | DownLeg Ret. | 1.53 | 6 |
OIH | 126.3 | UP,+2 | UpLeg | 1.64 | 4 |
RTH | 97.73 | UP,+2 | UpLeg | 1.54 | 3 |
Click to show all stock charts from this table | |||||
Generated on 10-Mar-2010; Based on 150 days; JYE@2010 |