Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 28 | 279 | |||
Up over normal daily range | 11 | 279 | |||
Break up | 51 | 279 | |||
Large Black Candle | 1 | 279 | |||
Down over normal daily range | 2 | 279 | |||
Break down | 4 | 279 | |||
High Volume | 3 | 279 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ADS | 62.7 | DOWN,+1 | DownLeg Ret. | 0.97 | 5 |
AMZN | 133.58 | UP,+2 | DownLeg Ret. | 0.87 | 7 |
APC | 72.32 | UP,+2 | UpLeg | 0.92 | 6 |
BMY | 25.96 | UP,+2 | 1.22 | 5 | |
CME | 313.28 | UP,+1 | DownLeg Ret. | 0.68 | 9 |
CNI | 56.6 | UP,+2 | DownLeg Ret. | 1.37 | 3 |
CSX | 50.68 | UP,+2 | DownLeg Ret. | 1.23 | 5 |
DIS | 33.81 | UP,+2 | UpLeg | 0.90 | 4 |
DV | 66.76 | UP,+2 | UpLeg | 0.75 | 4 |
EMN | 61.81 | UP,+2 | UpLeg | 1.12 | 3 |
GR | 72.65 | UP,+2 | UpLeg | 1.32 | 4 |
HD | 32.13 | UP,+2 | UpLeg | 1.02 | 3 |
HGSI | 32.68 | UP,+2 | UpLeg | 0.87 | 10 |
ICE | 111.66 | UP,+2 | DownLeg Ret. | 0.76 | 6 |
IJH | 78.18 | UP,+2 | UpLeg | 0.90 | 3 |
IYF | 55.78 | UP,+2 | UpLeg | 0.64 | 3 |
LZ | 87.26 | UP,+2 | UpLeg | 0.73 | 6 |
MDY | 142.07 | UP,+2 | UpLeg | 0.98 | 3 |
MRK | 36.88 | UP,+1 | UpLeg Ret. | 1.18 | 5 |
NVS | 54.74 | UP,+2 | DownLeg Ret. | 0.65 | 4 |
ORCL | 25.14 | UP,+2 | DownLeg Ret. | 0.98 | 4 |
PEP | 64.97 | UP,+2 | UpLeg | 1.04 | 2 |
PNC | 58.44 | UP,+2 | UpLeg | 0.86 | 5 |
RTH | 98.34 | UP,+2 | UpLeg | 1.25 | 2 |
RY | 56.71 | UP,+2 | UpLeg | 0.68 | 5 |
TRV | 53.62 | UP,+2 | UpLeg | 0.91 | 4 |
UNP | 72.5 | UP,+2 | UpLeg | 1.34 | 5 |
V | 92.74 | UP,+2 | UpLeg | 2.30 | 4 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BBT | 30.42 | UP,+2 | UpLeg | 1.58 | 7 |
CHL | 48.89 | DOWN,-1 | DownLeg Ret. | 0.86 | 5 |
CREE | 71.72 | UP,+2 | UpLeg | 1.24 | 8 |
DLR | 55.33 | UP,+2 | UpLeg | 2.83 | 4 |
DVA | 62.74 | UP,+2 | UpLeg | 1.07 | 6 |
IBM | 127.6 | UP,+1 | DownLeg Ret. | 1.26 | 3 |
LH | 73.78 | UP,+2 | UpLeg Ret. | 1.08 | 3 |
MHS | 64.64 | UP,+2 | DownLeg Ret. | 1.08 | 6 |
UFS | 63.08 | UP,+2 | UpLeg | 1.32 | 10 |
UPS | 62.47 | UP,+2 | DownLeg Ret. | 1.86 | 3 |
USB | 25.47 | UP,+2 | UpLeg | 1.25 | 5 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 225.5 | UP,+2 | UpLeg | 0.70 | 5 |
AFL | 52.63 | UP,+2 | UpLeg | 0.85 | 4 |
BA | 70.07 | UP,+2 | UpLeg | 1.14 | 6 |
BIDU | 554.1 | UP,+2 | UpLeg | 1.13 | 4 |
BIIB | 58.78 | UP,+2 | UpLeg | 0.75 | 5 |
BXP | 73.72 | UP,+2 | UpLeg | 0.84 | 4 |
COL | 61.21 | UP,+2 | UpLeg | 0.79 | 5 |
CRM | 75.42 | UP,+2 | UpLeg | 0.83 | 6 |
DHR | 78.28 | UP,+2 | UpLeg | 1.31 | 4 |
FFIV | 63.74 | UP,+2 | UpLeg | 0.99 | 8 |
GD | 74.15 | UP,+2 | UpLeg | 0.93 | 4 |
ICF | 55.92 | UP,+2 | UpLeg | 1.10 | 3 |
IJR | 59.32 | UP,+2 | UpLeg | 0.68 | 3 |
INFY | 59.97 | UP,+2 | UpLeg | 0.72 | 5 |
IVV | 115.82 | UP,+2 | UpLeg | 0.53 | 2 |
IWB | 63.7 | UP,+2 | UpLeg | 0.85 | 2 |
IWD | 60.27 | UP,+2 | UpLeg | 0.78 | 2 |
IWF | 51.26 | UP,+2 | UpLeg | 1.52 | 2 |
IWM | 67.75 | UP,+2 | UpLeg | 1.01 | 3 |
IWN | 63.61 | UP,+2 | UpLeg | 0.94 | 3 |
IWO | 73.32 | UP,+2 | UpLeg | 0.78 | 3 |
IYR | 48.69 | UP,+2 | UpLeg | 0.74 | 3 |
JNPR | 30.46 | UP,+2 | UpLeg | 1.09 | 7 |
LMT | 83.03 | UP,+2 | UpLeg | 1.20 | 3 |
MCD | 65.21 | UP,+2 | UpLeg | 0.62 | 2 |
MTB | 80.3 | UP,+2 | UpLeg | 0.51 | 7 |
NFX | 54.86 | UP,+2 | UpLeg | 1.06 | 8 |
NKE | 69.75 | UP,+2 | UpLeg | 0.84 | 3 |
NOC | 64.75 | UP,+2 | UpLeg | 0.63 | 4 |
NSC | 54.36 | UP,+2 | 0.83 | 5 | |
PCLN | 242.21 | UP,+2 | UpLeg | 0.52 | 11 |
PRU | 55.82 | UP,+2 | UpLeg | 0.91 | 6 |
PSA | 88.15 | UP,+2 | UpLeg | 1.08 | 4 |
QLD | 63.07 | UP,+2 | UpLeg | 0.85 | 5 |
QQQQ | 47.35 | UP,+2 | UpLeg | 0.79 | 3 |
SBUX | 24.27 | UP,+2 | UpLeg | 1.16 | 5 |
SNDK | 34.21 | UP,+2 | UpLeg | 0.69 | 13 |
SPY | 115.45 | UP,+2 | UpLeg | 0.89 | 2 |
SSO | 40.74 | UP,+2 | UpLeg | 0.73 | 5 |
STI | 27.08 | UP,+2 | UpLeg | 0.87 | 9 |
TD | 69.78 | UP,+2 | UpLeg | 0.90 | 4 |
TNA | 54.2 | UP,+2 | UpLeg | 1.12 | 10 |
VNO | 73.14 | UP,+2 | UpLeg | 0.82 | 5 |
VTI | 58.87 | UP,+2 | UpLeg | 1.05 | 2 |
WAT | 65.33 | UP,+2 | UpLeg | 1.00 | 5 |
WLL | 78.34 | UP,+2 | UpLeg | 0.64 | 6 |
XEC | 62.06 | UP,+2 | UpLeg | 0.97 | 8 |
XLI | 30.17 | UP,+2 | UpLeg | 0.79 | 3 |
XRT | 39.87 | UP,+2 | UpLeg | 1.36 | 3 |
QLD | 63.07 | UP,+2 | UpLeg | 0.85 | 5 |
SSO | 40.74 | UP,+2 | UpLeg | 0.73 | 5 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DVN | 72.04 | UP,+1 | UpLeg | 2.48 | 5 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SHY | 83.37 | DOWN,-1 | DownLeg | 1.78 | 0 |
ZMH | 57.03 | UP,+1 | UpLeg Ret. | 4.60 | 5 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 50.44 | DOWN,-2 | DownLeg | 0.56 | 2 |
SKF | 20.26 | DOWN,-2 | DownLeg | 0.70 | 6 |
TWM | 20.82 | DOWN,-2 | DownLeg | 1.17 | 7 |
SDS | 32.139 | DOWN,-2 | DownLeg | 0.80 | 5 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 35.11 | DOWN,-1 | DownLeg Ret. | 1.68 | 24 |
DE | 57.73 | UP,+2 | DownLeg Ret. | 1.61 | 7 |
FDX | 86.49 | UP,+2 | UpLeg | 1.64 | 4 |
Click to show all stock charts from this table | |||||
Generated on 11-Mar-2010; Based on 150 days; JYE@2010 |