Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | RSX | 33.05 | 0.65 | 3056204 | 94 | 71 | UP,+2 | DownLeg Ret. | 0.74 | 9 |
2 | KOL | 37.79 | 0.99 | 587391 | 87 | 65 | UP,+2 | DownLeg Ret. | 0.99 | 9 |
3 | SLX | 64.87 | 1.60 | 330024 | 95 | 76 | UP,+2 | DownLeg Ret. | 0.92 | 9 |
4 | ICF | 54.9 | 0.87 | 1038745 | 93 | 97 | UP,+2 | UpLeg | 0.51 | 5 |
5 | ILF | 46.88 | 0.90 | 2567128 | 91 | 66 | UP,+2 | DownLeg Ret. | 0.60 | 7 |
6 | EWZ | 71.67 | 1.73 | 19285511 | 88 | 63 | UP,+1 | DownLeg Ret. | 0.68 | 7 |
7 | XLY | 31.87 | 0.39 | 6028179 | 98 | 99 | UP,+2 | UpLeg | 0.75 | 4 |
8 | IYR | 48.03 | 0.71 | 11975019 | 96 | 98 | UP,+2 | UpLeg | 0.71 | 5 |
9 | EWM | 11.31 | 0.16 | 1485147 | 89 | 92 | UP,+2 | UpLeg | 0.79 | 4 |
10 | XLI | 29.76 | 0.36 | 10748412 | 88 | 93 | UP,+2 | UpLeg | 0.63 | 4 |
Past Performance | ||||||||||
Click to show all stock charts from this table | ||||||||||
PPA and GLD dropped out of Top 10; They are going to be sold at end of tomorrow. ILF and EWM made into top 10. They should be bought at the end of tomorrow. The exact numbers of shares should be determined by the price of each ETF near close of tomorrow. The amount can be invested in each stock is minimum of $1000 and the cash available after the ETFs out of top 10 are sold. |
Monday, March 8, 2010
Top 10 ETF Ranked on 03/08/2010 and Action Plans for 03/09/2010
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)