Sunday, March 28, 2010

Weekly Pairs Trading Candidates as of 28-Mar-2010

Weekly Pairs Trading Candidates as of 28-Mar-2010
Pairs Price Behavior Correlation Rank Correlation Mean Ratio Lower Bound Ratio Current Ratio Upper Bound Ratio
CSC/A 0.61295 0.71101 1.9197 1.5503 1.5908 2.2891
A/GLW 0.61422 0.67659 1.6047 1.2328 1.7337 1.9767
A/INTC -0.0056707 0.78534 1.3895 1.1304 1.5351 1.6487
A/MOLX -0.032021 0.73674 1.3957 1.1745 1.6354 1.6169
BTU/AA 0.60019 0.6691 3.0912 2.5645 3.1247 3.618
CAM/AA 0.61343 0.62429 2.8575 2.5104 2.8802 3.2046
CLF/AA 0.63233 0.68184 2.9246 1.4748 4.9937 4.3744
EMN/AA 0.62854 0.66703 4.1291 3.4908 4.4408 4.7674
FTI/AA 0.60453 0.66798 3.9549 3.3468 4.3196 4.563
MEE/AA 0.65947 0.67362 2.5887 1.5515 3.5543 3.626
MCK/ABC 0.61365 0.77372 2.4577 2.0825 2.2253 2.8329
ADI/ALTR 0.024933 0.6039 1.3607 1.1574 1.1719 1.5639
ADI/INTC -0.046706 0.56732 1.4394 1.3003 1.2747 1.5785
ADI/XLNX -0.024594 0.6039 1.212 1.0879 1.1194 1.3361
CSC/ADP 0.035692 0.70459 1.2815 1.2015 1.241 1.3615
ADP/PAYX 0.67295 0.80914 1.3779 1.328 1.4155 1.4277
AEP/CMS 0.66697 0.85648 2.2941 2.1463 2.1951 2.4418
D/AEP 0.63293 0.80728 1.1201 1.0498 1.191 1.1904
DTE/AEP 0.65896 0.85415 1.1955 1.0449 1.3112 1.3461
AEP/DUK 0.69332 0.84811 2.0088 1.8907 2.0761 2.127
ED/AEP 0.6661 0.87359 1.2975 1.242 1.296 1.353
GAS/AEP 0.61174 0.82434 1.2012 1.1319 1.247 1.2705
AEP/NU 0.68775 0.81046 1.3222 1.2541 1.2617 1.3903
AEP/PNW 0.63305 0.85432 0.94387 0.90117 0.90786 0.98658
AEP/POM 0.68411 0.85448 2.0881 1.9492 2.0462 2.227
SCG/AEP 0.69393 0.6887 1.0965 1.028 1.105 1.1649
AEP/TE 0.65157 0.85226 2.2475 2.0366 2.1644 2.4584
TEG/AEP 0.63026 0.84283 1.1688 0.98111 1.3585 1.3565
WEC/AEP 0.68291 0.81543 1.4284 1.3675 1.4544 1.4893
HUM/AET 0.72849 0.69217 1.3766 1.1002 1.3753 1.653
AFL/AIV 0.64944 0.89412 3.2296 2.5644 2.8655 3.8948
AFL/AIZ 0.64757 0.70898 1.4634 1.2332 1.574 1.6937
AFL/ALL 0.64888 0.68993 1.4878 1.222 1.6606 1.7536
AFL/AMP 0.64241 0.91929 1.2567 1.1021 1.2163 1.4114
APA/AFL 0.61955 0.84452 2.1808 1.9189 1.8386 2.4428
AVB/AFL 0.6142 0.8852 1.6587 1.4851 1.6417 1.8323
BEN/AFL 0.67376 0.67219 2.2861 1.9693 2.0752 2.6029
AFL/BTU 0.6012 0.86411 1.0688 0.93556 1.1991 1.2021
BXP/AFL 0.68902 0.80004 1.4502 1.2995 1.4249 1.6008
AFL/CAM 0.61419 0.81727 1.1536 1.0285 1.301 1.2788
CAT/AFL 0.61096 0.77095 1.1867 1.0236 1.1678 1.3499
AFL/CBG 0.60928 0.84186 3.6518 3.2721 3.5766 4.0315
AFL/CINF -0.12029 0.88518 1.6858 1.3529 1.8527 2.0187
COP/AFL 0.60191 0.68361 1.1294 0.89398 0.95418 1.3647
AFL/CSC 0.62007 0.72467 0.83669 0.6761 0.97966 0.99729
CVX/AFL 0.64483 0.61614 1.7144 1.2833 1.392 2.1454
AFL/DD 0.63044 0.73872 1.3393 1.132 1.4187 1.5465
AFL/DOW 0.63085 0.86958 1.7542 1.5289 1.7788 1.9794
EMN/AFL 0.6396 0.88506 1.254 1.1452 1.1852 1.3628
FO/AFL 0.62238 0.73228 0.9601 0.78546 0.91752 1.1347
AFL/GNW 0.64718 0.85497 4.0819 2.7104 3.0502 5.4533
AFL/HCN 0.63965 0.64547 1.0257 0.83299 1.1654 1.2185
AFL/HCP 0.67866 0.73682 1.5276 1.326 1.6023 1.7293
HES/AFL 0.60995 0.74359 1.3336 0.99855 1.116 1.6687
AFL/HST 0.67322 0.80154 4.0637 3.6074 3.6623 4.5199
AFL/IFF 0.66624 0.91396 1.1104 0.9574 1.1713 1.2635
AFL/L 0.73621 0.88804 1.2692 1.1081 1.4358 1.4304
AFL/LNC 0.72265 0.67517 1.8414 1.5918 1.7973 2.0911
AFL/MEE 0.61833 0.93103 1.3084 0.9259 1.0542 1.6908
AFL/MWV 0.62475 0.74621 1.869 1.5816 2.1084 2.1564
NBL/AFL 0.65716 0.82151 1.5774 1.2676 1.294 1.8873
AFL/NBR 0.60574 0.74065 2.1256 1.7654 2.8216 2.4858
NOV/AFL 0.65858 0.6162 0.96303 0.79632 0.74659 1.1297
AFL/NWSA -0.11145 0.88999 3.6252 3.259 3.7055 3.9914
AFL/PCL 0.70215 0.81793 1.2794 1.0444 1.3975 1.5145
AFL/PLD 0.67534 0.78892 3.7425 3.1659 3.8357 4.3191
PPG/AFL 0.62688 0.81518 1.3293 1.1609 1.2356 1.4976
PRU/AFL 0.74859 0.75151 1.1212 0.98643 1.1073 1.256
PSA/AFL 0.65742 0.88291 1.7728 1.4548 1.7232 2.0909
AFL/RDC 0.6251 0.7105 1.856 1.502 1.9782 2.2099
AFL/SE 0.61833 0.91154 2.189 1.8563 2.3691 2.5218
SLB/AFL 0.63059 0.66711 1.4348 1.1115 1.1534 1.7582
SPG/AFL 0.63216 0.87687 1.5845 1.4347 1.5899 1.7343
AFL/STR 0.63003 0.8488 1.1184 0.95718 1.2581 1.2796
TMK/AFL 0.72734 0.82256 1.0108 0.84052 0.98485 1.1811
TROW/AFL -0.088639 0.84845 1.1254 0.91567 1.0327 1.3351
AFL/USB 0.60019 0.83162 1.9163 1.6835 2.0526 2.1491
VNO/AFL 0.68723 0.80955 1.42 1.281 1.4315 1.559
AFL/VTR 0.63568 0.91729 1.0923 1.0126 1.1116 1.172
AFL/WY 0.65544 0.8746 1.1219 0.99441 1.207 1.2494
AFL/XL 0.6202 0.7983 2.6329 2.2949 2.8306 2.9709
AMP/AIV 0.61846 0.88678 2.5704 2.1428 2.3558 2.9979
AVB/AIV 0.8101 0.87681 5.355 4.1469 4.7042 6.5631
BXP/AIV 0.81321 0.79717 4.6862 3.5615 4.0831 5.8109
AIV/CBG 0.63245 0.78582 1.142 0.89582 1.2482 1.3883
EQR/AIV 0.78819 0.87647 2.2312 1.8691 2.1088 2.5932
FO/AIV 0.6138 0.71815 3.1159 2.0262 2.6292 4.2056
HCN/AIV 0.66707 0.62668 3.1956 2.0404 2.4587 4.3507
HCP/AIV 0.70755 0.70611 2.1284 1.5279 1.7883 2.729
AIV/HST 0.76554 0.74529 1.2697 1.007 1.2781 1.5325
IFF/AIV 0.60983 0.87527 2.9359 1.9892 2.4464 3.8826
KIM/AIV 0.76814 0.74799 0.93211 0.72819 0.86281 1.136
LNC/AIV 0.61641 0.65069 1.7602 1.3596 1.5943 2.1608
AIV/ODP 0.60567 0.7433 2.2339 1.7942 2.2728 2.6737
PCL/AIV 0.74552 0.78292 2.5646 1.5892 2.0504 3.5399
PLD/AIV 0.76819 0.79934 0.86433 0.71742 0.74705 1.0112
PRU/AIV 0.64866 0.71747 3.63 2.6094 3.1731 4.6506
PSA/AIV 0.72728 0.84964 5.7574 3.7045 4.9378 7.8103
SPG/AIV 0.79421 0.83716 5.1111 4.0795 4.5557 6.1428
TMK/AIV 0.60015 0.78807 3.2797 2.1654 2.8221 4.394
VNO/AIV 0.81239 0.77561 4.5809 3.6475 4.1018 5.5143
VTR/AIV 0.68401 0.86385 2.9653 2.2329 2.5777 3.6977
WY/AIV 0.60617 0.82145 2.8963 2.073 2.3741 3.7197
AIZ/FITB -0.093167 0.61881 2.9555 2.3191 2.5332 3.5919
PRU/AIZ 0.61424 0.65362 1.6347 1.477 1.743 1.7924
AKAM/SYMC 0.63689 0.55456 1.3562 0.99475 1.8503 1.7176
ALL/CINF -0.1638 0.65324 1.1328 1.0384 1.1157 1.2271
ALL/HIG 0.6035 0.64731 1.3656 0.71469 1.1512 2.0165
L/ALL 0.73974 0.73536 1.1708 1.0783 1.1565 1.2632
ALL/PGR 0.68417 0.62732 1.7419 1.5679 1.671 1.9159
PRU/ALL 0.73188 0.61095 1.6608 1.485 1.8388 1.8365
PSA/ALL 0.61638 0.64011 2.6214 2.3196 2.8615 2.9231
SPG/ALL 0.60176 0.67843 2.3547 1.9326 2.6401 2.7767
TMK/ALL 0.65926 0.65065 1.4944 1.354 1.6354 1.6348
ALL/XL 0.63656 0.61773 1.7807 1.4439 1.7046 2.1176
BRCM/ALTR 0.66827 0.69392 1.4135 1.2483 1.3801 1.5787
ALTR/INTC 0.66572 0.79452 1.0616 0.93348 1.0877 1.1896
LLTC/ALTR 0.70056 0.65862 1.3127 1.1204 1.1481 1.505
MCHP/ALTR 0.71813 0.60818 1.2829 1.0888 1.1724 1.4771
ALTR/NVLS 0.6243 0.79869 0.99192 0.8883 0.96049 1.0955
ALTR/TER 0.029342 0.82829 2.2932 2.0404 2.1862 2.5461
XLNX/ALTR 0.86 0.85627 1.1221 1.0173 1.0469 1.227
BEN/AMP 0.61591 0.67218 2.8715 2.3792 2.5241 3.3638
BXP/AMP 0.64917 0.83428 1.8234 1.5064 1.7332 2.1405
AMP/HST 0.62064 0.79447 3.2477 2.6601 3.011 3.8354
L/AMP 0.62134 0.86939 0.99529 0.79479 0.84713 1.1958
PCL/AMP 0.62307 0.81186 0.99368 0.72 0.87034 1.2674
AMP/PLD 0.61605 0.84294 2.9812 2.5883 3.1535 3.3741
PRU/AMP 0.68783 0.76557 1.4118 1.1085 1.3469 1.7151
PSA/AMP 0.61204 0.85976 2.2318 1.6749 2.096 2.7888
SPG/AMP 0.60151 0.90697 1.9896 1.7286 1.9338 2.2507
TMK/AMP 0.65263 0.83583 1.2731 0.95741 1.1979 1.5887
TROW/AMP -0.037194 0.83131 1.4167 1.0576 1.2561 1.7759
VNO/AMP 0.61845 0.83204 1.7837 1.5272 1.7411 2.0402
APA/AMT 0.61545 0.85644 2.4675 2.1964 2.3604 2.7386
HES/AMT 0.60633 0.74305 1.5035 1.2518 1.4327 1.7553
SLB/AMT 0.60425 0.7103 1.6182 1.3855 1.4807 1.8509
APA/APC 0.79277 0.80287 1.5738 1.4216 1.4166 1.7261
APA/BHI 0.6509 0.64893 2.2216 1.9015 2.191 2.5417
APA/BJS 0.63843 0.7684 5.1491 4.3907 4.777 5.9075
APA/BTU 0.74239 0.80161 2.3256 2.077 2.2048 2.5742
APA/CAM 0.73475 0.79153 2.5092 2.338 2.392 2.6804
APA/CLF 0.64659 0.86354 2.5671 1.5643 1.3796 3.5698
APA/CNX 0.72357 0.7052 2.1189 1.8965 2.3132 2.3413
APA/COG 0.71909 0.74764 2.4609 2.2219 2.7008 2.6999
APA/COP 0.71132 0.69247 1.9411 1.7149 1.9269 2.1673
APA/CSC 0.61478 0.74527 1.8164 1.5964 1.8012 2.0364
APA/CVX 0.67502 0.6594 1.2833 1.0868 1.3208 1.4798
APA/DVN 0.78852 0.62204 1.4186 1.2766 1.5555 1.5605
APA/EMN 0.63918 0.82664 1.7409 1.5217 1.5514 1.9602
APA/EOG 0.76315 0.79255 1.1081 1.0376 1.0973 1.1786
APA/EQT 0.71316 0.67355 2.2583 2.0412 2.4401 2.4754
APA/FCX 0.67592 0.7338 1.3286 1.149 1.2418 1.5082
APA/FLS 0.62993 0.63467 1.0045 0.90153 0.8992 1.1074
APA/FMC 0.62784 0.70831 1.757 1.5355 1.6303 1.9785
APA/FTI 0.68692 0.78168 1.8166 1.6217 1.5949 2.0114
APA/HAL 0.72698 0.80813 3.4183 3.1037 3.3484 3.7328
APA/HES 0.73828 0.69509 1.6484 1.4167 1.6476 1.8802
APA/IFF 0.60383 0.84712 2.4141 2.1855 2.1536 2.6428
APA/L 0.64744 0.82262 2.7593 2.5604 2.6399 2.9582
APA/MEE 0.72502 0.85109 2.8671 1.7993 1.9383 3.9349
APA/NBL 0.81242 0.79154 1.3881 1.2498 1.4209 1.5264
APA/NBR 0.70774 0.73524 4.6172 4.1678 5.1879 5.0666
APA/NOV 0.7568 0.68143 2.2709 2.088 2.4627 2.4539
APA/OXY 0.72764 0.70848 1.2218 1.0912 1.2029 1.3524
APA/PPG 0.61385 0.80885 1.6429 1.4835 1.488 1.8022
APA/PXD 0.74022 0.84525 2.4704 1.789 1.8605 3.1517
APA/RDC 0.6991 0.64569 4.0294 3.5269 3.6371 4.5319
APA/SE 0.66759 0.84056 4.7578 4.2456 4.3558 5.2701
APA/SLB 0.75957 0.70275 1.5292 1.3464 1.5941 1.7121
APA/STR 0.77617 0.79246 2.4296 2.2577 2.3132 2.6015
APA/TIE 0.70753 0.71564 9.0668 6.7899 6.0648 11.3437
APA/WMB 0.71362 0.86148 4.8873 4.4852 4.3213 5.2895
APA/XTO 0.72424 0.71515 2.1814 1.9334 2.0975 2.4294
APC/BHI 0.60613 0.69278 1.4144 1.1859 1.5467 1.6428
APC/BTU 0.66764 0.76505 1.4803 1.2889 1.5564 1.6717
APC/CAM 0.69137 0.75562 1.5967 1.4641 1.6886 1.7292
APC/CNX 0.66331 0.72666 1.3482 1.1957 1.6329 1.5007
APC/COG 0.63915 0.66321 1.5697 1.2924 1.9066 1.847
APC/CSC 0.60171 0.70764 1.1583 0.94302 1.2715 1.3736
DVN/APC 0.71019 0.60431 1.1134 0.92852 0.91066 1.2983
APC/EMN 0.61564 0.77927 1.1083 0.94755 1.0952 1.2691
EOG/APC 0.66584 0.76602 1.4218 1.2533 1.2909 1.5904
APC/EQT 0.60319 0.69989 1.4393 1.2143 1.7225 1.6643
FCX/APC 0.62058 0.66707 1.1893 1.0085 1.1408 1.37
APC/FO 0.61728 0.6607 1.4531 1.2172 1.4146 1.689
APC/HAL 0.69126 0.74239 2.1746 1.9724 2.3638 2.3768
HES/APC 0.66323 0.6959 0.96157 0.75143 0.8598 1.1717
APC/LNC 0.60429 0.61902 2.5516 2.1645 2.3328 2.9386
APC/MEE 0.6475 0.80329 1.8207 1.177 1.3683 2.4643
NBL/APC 0.6969 0.73183 1.1373 0.95873 0.99697 1.316
APC/NBR 0.68909 0.74866 2.9402 2.5409 3.6623 3.3396
APC/NOV 0.66621 0.63452 1.4464 1.2596 1.7385 1.6332
OXY/APC 0.67369 0.6977 1.2924 1.088 1.1777 1.4969
APC/PXD 0.64032 0.79966 1.568 1.1917 1.3134 1.9444
APC/RDC 0.64034 0.69246 2.5652 2.1939 2.5675 2.9364
SLB/APC 0.6787 0.66189 1.0339 0.84925 0.88862 1.2186
APC/STR 0.70092 0.75511 1.5476 1.3532 1.6329 1.7421
APC/TIE 0.61913 0.65859 5.7682 4.3015 4.2813 7.2349
APC/WMB 0.63934 0.80016 3.1116 2.7461 3.0505 3.4771
APC/XTO 0.62881 0.69644 1.391 1.1442 1.4807 1.6378
APH/L 0.60011 0.77995 1.1538 1.0305 1.1133 1.277
APH/MOLX 0.038799 0.71518 2.0177 1.7708 1.9762 2.2646
ATI/CAM 0.60179 0.62936 1.0083 0.70131 1.2949 1.3153
CLF/ATI 0.61543 0.6647 1.0182 0.65298 1.339 1.3834
HES/ATI 0.60082 0.60122 1.5438 1.1327 1.1212 1.9549
ATI/TIE 0.75171 0.68593 3.58 3.1964 3.2832 3.9636
AVB/BXP 0.8631 0.80816 1.1446 1.0573 1.1521 1.232
AVB/CBG 0.62747 0.79155 6.0495 5.4073 5.8716 6.6917
AVB/EQR 0.84376 0.8762 2.3965 2.1551 2.2307 2.638
AVB/FO 0.60244 0.69626 1.7367 1.4902 1.7892 1.9831
AVB/HCN 0.79036 0.60405 1.6969 1.4311 1.9133 1.9626
AVB/HCP 0.74824 0.68977 2.5296 2.2316 2.6305 2.8276
AVB/HST 0.75098 0.78013 6.728 6.1017 6.0123 7.3542
AVB/KIM 0.76609 0.79234 5.752 5.1521 5.4522 6.3519
AVB/PCL 0.75118 0.77806 2.116 1.7926 2.2943 2.4394
AVB/PLD 0.76455 0.78599 6.2004 5.2077 6.297 7.1931
AVB/PRU 0.6324 0.73031 1.4826 1.3106 1.4825 1.6546
PSA/AVB 0.81138 0.83458 1.0683 0.93067 1.0497 1.2059
AVB/SPG 0.86387 0.85917 1.0471 0.98246 1.0326 1.1118
AVB/TMK 0.63119 0.80245 1.6479 1.4328 1.6669 1.863
AVB/TROW -0.083817 0.77823 1.4819 1.2682 1.5896 1.6956
AVB/VNO 0.84202 0.79753 1.169 1.0676 1.1469 1.2704
AVB/VTR 0.75225 0.87513 1.8102 1.6375 1.8249 1.9829
COF/AXP 0.72386 0.68371 1.0001 0.86793 1.0195 1.1324
AXP/HOG 0.6082 0.61993 1.4794 1.2644 1.4728 1.6944
L/AXP 0.63052 0.79675 0.974 0.81577 0.90564 1.1322
PRU/AXP 0.60515 0.67815 1.3815 1.1439 1.4399 1.6192
TMK/AXP 0.63569 0.76722 1.2465 0.96731 1.2806 1.5257
BA/COL 0.61495 0.84013 1.048 0.92523 1.1526 1.1709
PCP/BA 0.67533 0.87194 1.8716 1.6428 1.7057 2.1004
BBBY/JWN -0.038055 0.87197 1.196 0.89594 1.0515 1.4961
BBBY/LOW 0.061554 0.71745 1.6968 1.5012 1.7933 1.8924
SHLD/BBBY 0.60284 0.80611 2.0757 1.5799 2.4895 2.5714
CMA/BBT 0.69818 0.62658 1.1109 0.90752 1.1647 1.3142
MTB/BBT 0.67338 0.61311 2.4856 2.0824 2.5057 2.8889
BBT/USB 0.67449 0.64429 1.1641 1.0165 1.238 1.3116
BEN/BXP 0.61535 0.6015 1.5773 1.3938 1.4564 1.7609
BEN/CSC 0.62876 0.6656 1.9052 1.6125 2.033 2.1979
BEN/DOV 0.60725 0.65577 2.493 2.0544 2.4085 2.9316
BEN/DOW 0.61398 0.70196 4.0063 3.3402 3.6913 4.6723
BEN/EMN 0.64232 0.63994 1.8225 1.6424 1.751 2.0026
BEN/ETN 0.60108 0.67073 1.6496 1.4464 1.488 1.8529
FLS/BEN 0.61606 0.65147 0.95235 0.87336 0.98531 1.0313
BEN/HCP 0.62386 0.60354 3.4804 3.1474 3.3251 3.8135
BEN/HIG 0.62233 0.65011 4.5631 3.0475 3.9671 6.0787
BEN/IFF 0.64494 0.67334 2.5331 2.1629 2.4307 2.9033
BEN/L 0.64964 0.6874 2.8933 2.5701 2.9796 3.2165
BEN/MMM 0.62699 0.70125 1.3114 1.1341 1.3699 1.4887
BEN/PPG 0.60736 0.62615 1.7216 1.5348 1.6794 1.9085
BEN/ROK 0.60341 0.64282 2.2541 1.836 2.0018 2.6721
BEN/SPG 0.61776 0.65628 1.4439 1.2583 1.3053 1.6295
BEN/TMK 0.66989 0.60003 2.2731 1.8656 2.1071 2.6806
BEN/TROW -0.038452 0.58344 2.0429 1.683 2.0094 2.4029
BEN/VNO 0.61643 0.6121 1.6107 1.4197 1.4497 1.8017
BEN/VTR 0.61068 0.66498 2.4937 2.1993 2.3069 2.7881
BEN/WY 0.60212 0.62233 2.561 2.1884 2.5047 2.9336
BHI/BJS 0.89242 0.74351 2.328 1.8743 2.1803 2.7817
BHI/BTU 0.65738 0.68423 1.053 0.84896 1.0063 1.2571
BHI/CAM 0.66691 0.67262 1.1362 0.93199 1.0917 1.3405
BHI/FTI 0.65024 0.6831 0.82341 0.64299 0.72794 1.0038
BHI/HAL 0.74981 0.6197 1.5477 1.2573 1.5283 1.8382
BHI/MEE 0.64282 0.74137 1.3062 0.67924 0.88466 1.9332
NBL/BHI 0.63528 0.65331 1.6005 1.4323 1.542 1.7688
BHI/NBR 0.73439 0.61751 2.0897 1.7108 2.3678 2.4687
BHI/SII 0.61098 0.60759 1.4246 1.1727 1.0781 1.6764
BHI/STR 0.66978 0.6621 1.098 0.95907 1.0558 1.237
BHI/WMB 0.61147 0.74765 2.2095 1.8929 1.9723 2.5261
BTU/BJS 0.64405 0.7922 2.2171 1.9011 2.1667 2.533
CAM/BJS 0.65498 0.77169 2.0528 1.7621 1.9971 2.3435
FTI/BJS 0.64598 0.79607 2.8365 2.4849 2.9951 3.188
HAL/BJS 0.75349 0.75909 1.5062 1.3415 1.4266 1.6709
MEE/BJS 0.63052 0.81686 1.8476 1.2414 2.4645 2.4537
NBL/BJS 0.61145 0.75547 3.7205 3.0186 3.362 4.4224
NBR/BJS 0.73962 0.71777 1.1164 0.9595 0.9208 1.2734
NOV/BJS 0.72251 0.62901 2.2713 1.8945 1.9397 2.648
RDC/BJS 0.63752 0.70349 1.2828 1.0373 1.3134 1.5283
SII/BJS 0.60506 0.64054 1.6456 1.2479 2.0224 2.0432
SLB/BJS 0.71662 0.62416 3.3829 2.672 2.9966 4.0939
STR/BJS 0.6341 0.76453 2.1214 1.7936 2.0651 2.4492
PPG/BMS 0.61881 0.62443 2.0621 1.7538 2.2596 2.3705
BRCM/INTC 0.65755 0.67284 1.4964 1.3808 1.5011 1.6119
BRCM/NVLS 0.62112 0.65128 1.4 1.2449 1.3256 1.5551
BRCM/XLNX 0.66988 0.69337 1.2597 1.1706 1.3183 1.3488
BTU/CAM 0.76432 0.73624 1.0817 0.95678 1.0849 1.2067
CLF/BTU 0.68692 0.86035 0.93768 0.59302 1.5981 1.2823
CNX/BTU 0.87429 0.71366 1.0993 0.97136 0.95313 1.2273
BTU/COG 0.67746 0.74516 1.0615 0.89925 1.225 1.2238
COP/BTU 0.67106 0.69808 1.2031 0.99084 1.1442 1.4154
CVX/BTU 0.61812 0.63037 1.8261 1.4209 1.6692 2.2312
BTU/DOW 0.62017 0.85824 1.6464 1.3733 1.4834 1.9195
DVN/BTU 0.69563 0.60446 1.6459 1.3466 1.4174 1.9452
EMN/BTU 0.68077 0.80981 1.3398 1.1485 1.4212 1.5312
EOG/BTU 0.66977 0.84034 2.0992 1.8969 2.0092 2.3014
EQT/BTU 0.63166 0.6643 1.0341 0.83952 0.90357 1.2287
FCX/BTU 0.76409 0.71462 1.7548 1.5544 1.7755 1.9552
FLS/BTU 0.61612 0.65001 2.3219 1.9617 2.4519 2.6821
FMC/BTU 0.63645 0.6608 1.3303 1.0785 1.3523 1.582
FTI/BTU 0.7336 0.76609 1.2822 1.1368 1.3824 1.4277
BTU/HAL 0.72363 0.79889 1.4717 1.3485 1.5187 1.5949
HES/BTU 0.70154 0.74366 1.4201 1.118 1.3382 1.7223
BTU/L 0.62083 0.8328 1.1906 1.0176 1.1974 1.3636
BTU/MEE 0.84808 0.85295 1.2278 0.84505 0.87914 1.6106
BTU/MWV 0.60435 0.72333 1.7524 1.47 1.7583 2.0349
NBL/BTU 0.68369 0.75308 1.6813 1.394 1.5517 1.9685
BTU/NBR 0.77009 0.71317 1.9896 1.7388 2.353 2.2404
NOV/BTU 0.77957 0.63845 1.0262 0.87641 0.89527 1.176
OXY/BTU 0.70227 0.73096 1.911 1.5703 1.8329 2.2517
BTU/PCL 0.62227 0.77752 1.1984 0.99461 1.1654 1.4021
PPG/BTU 0.62303 0.76816 1.4197 1.1917 1.4817 1.6477
PRU/BTU 0.61968 0.69344 1.1988 0.97641 1.3279 1.4213
BTU/PXD 0.70259 0.84799 1.0594 0.83916 0.84387 1.2796
BTU/RDC 0.69891 0.66332 1.7378 1.4435 1.6496 2.0322
SLB/BTU 0.70428 0.66281 1.5275 1.2519 1.383 1.8031
BTU/STR 0.69888 0.86014 1.047 0.93746 1.0492 1.1565
BTU/TIE 0.7212 0.74856 3.8971 3.0287 2.7508 4.7655
BTU/WMB 0.70736 0.85851 2.1045 1.9306 1.96 2.2785
BTU/WY 0.61822 0.80879 1.0523 0.91217 1.0065 1.1925
X/BTU 0.65716 0.69961 1.1421 0.88871 1.4344 1.3954
BXP/CBG 0.64681 0.696 5.29 4.6875 5.0963 5.8925
BXP/CSC 0.62718 0.69223 1.2092 1.0363 1.3959 1.3822
BXP/EMN 0.62637 0.78116 1.1573 1.0448 1.2023 1.2698
BXP/EQR 0.82567 0.77939 2.0962 1.8495 1.9362 2.3429
BXP/FO 0.61309 0.68613 1.5181 1.308 1.553 1.7283
BXP/GNW 0.63919 0.75654 5.9312 3.7305 4.3463 8.1318
BXP/HCN 0.82143 0.63315 1.4823 1.2855 1.6606 1.6791
BXP/HCP 0.80276 0.6899 2.2092 2.0453 2.2832 2.3732
BXP/HIG 0.60337 0.61172 2.9046 1.8409 2.724 3.9683
BXP/HST 0.79598 0.71094 5.8821 5.3342 5.2185 6.4301
BXP/KIM 0.77194 0.67714 5.0301 4.4547 4.7323 5.6055
BXP/L 0.63015 0.74605 1.8364 1.6644 2.0459 2.0084
BXP/LNC 0.63525 0.61343 2.6669 2.2977 2.561 3.036
BXP/MWV 0.60921 0.67962 2.7065 2.2974 3.0043 3.1157
BXP/PCL 0.77599 0.67708 1.852 1.5216 1.9914 2.1823
BXP/PLD 0.80448 0.71938 5.4195 4.5885 5.4656 6.2505
BXP/PPG 0.60047 0.73408 1.0928 0.99307 1.1532 1.1925
BXP/PRU 0.70975 0.70053 1.2951 1.1883 1.2868 1.4019
PSA/BXP 0.84185 0.77036 1.2221 1.0581 1.2093 1.3861
SPG/BXP 0.87784 0.76134 1.0935 1.0178 1.1158 1.1692
BXP/TMK 0.67663 0.75533 1.4406 1.2569 1.4468 1.6243
BXP/TROW -0.045891 0.71055 1.2963 1.0915 1.3798 1.5011
BXP/VNO 0.89996 0.76677 1.0215 0.96426 0.99543 1.0787
BXP/VTR 0.77616 0.79447 1.5821 1.4546 1.584 1.7096
BXP/WY 0.67516 0.74717 1.624 1.4687 1.7199 1.7792
CAM/CBG 0.60814 0.7487 3.171 2.8021 2.7492 3.5399
CLF/CAM 0.65722 0.80415 1.0188 0.58337 1.7338 1.4543
CMI/CAM 0.62187 0.76536 1.249 1.0726 1.5173 1.4253
CNX/CAM 0.76132 0.68169 1.1869 1.0574 1.0341 1.3164
COG/CAM 0.69472 0.65585 1.0224 0.89008 0.88564 1.1546
COP/CAM 0.64985 0.66718 1.298 1.0952 1.2414 1.5008
CRM/CAM 0.60631 0.81226 1.5573 1.2832 1.8236 1.8315
CSC/CAM 0.62124 0.68912 1.3871 1.1764 1.328 1.5978
CVX/CAM 0.62205 0.60266 1.9692 1.5793 1.8109 2.3591
CAM/DD 0.60657 0.68216 1.1612 1.0224 1.0905 1.3
DOV/CAM 0.61303 0.81446 1.0602 0.92333 1.1209 1.197
CAM/DOW 0.69257 0.78902 1.525 1.266 1.3673 1.7839
EMN/CAM 0.70939 0.80853 1.4452 1.2931 1.5418 1.5973
EOG/CAM 0.69571 0.75385 2.2675 2.0259 2.1798 2.5091
EQT/CAM 0.63776 0.70225 1.114 0.97292 0.98029 1.255
FCX/CAM 0.71358 0.67489 1.8953 1.661 1.9263 2.1297
FLS/CAM 0.63208 0.69508 2.5025 2.2736 2.6601 2.7315
FMC/CAM 0.66326 0.67522 1.4341 1.2161 1.4672 1.6521
FTI/CAM 0.81108 0.80651 1.3833 1.2839 1.4998 1.4828
CAM/HAL 0.75052 0.75108 1.3632 1.2303 1.3999 1.4962
HES/CAM 0.72621 0.66047 1.5325 1.2235 1.4518 1.8415
IFF/CAM 0.63434 0.8184 1.0419 0.91438 1.1107 1.1694
CAM/L 0.71249 0.79793 1.1005 1.0103 1.1037 1.1907
CAM/LNC 0.62642 0.62786 1.5981 1.3904 1.3815 1.8059
CAM/MEE 0.76354 0.81981 1.1411 0.7438 0.81033 1.5383
CAM/MWV 0.62285 0.71165 1.6227 1.371 1.6207 1.8744
NBL/CAM 0.68752 0.73533 1.8138 1.5419 1.6835 2.0857
CAM/NBR 0.79296 0.72207 1.8422 1.6228 2.1689 2.0616
