Short Term Bulls vs. Bears Scoring System | |||||
Comments: The market seems want to go higher, but participants are so cautious. The Bull and Bears scores are stuck around 20 points (if both under 25, meaning both bulls and bears are very cautious). I don't know what to expect in short term. If you are willing to share your views, please don;t hesitate to comment. Thanks. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 12 | 2.40 | 2.95 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 53 | 10.60 | 1.31 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 212 | 42.40 | 0.41 | ||
DOWN between 0 to 1 STD | 192 | 38.40 | -0.39 | ||
DOWN between 1 to 2 STD | 29 | 5.80 | -1.21 | Click HERE to show list of stocks | |
DOWN over 2 STD | 2 | 0.40 | -2.11 | Click HERE to show list of stocks | |
Total # of UP Moves | 277 | 55.40 | 0.69 | ||
Total # of DOWN Moves | 223 | 44.60 | -0.51 | ||
Total | 500 | 100 | 0.16 | ||
Note: slightly advantage to bulls. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10770ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1165ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2361ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: SPY nears upper trendline, but volume declines, a concern in short term. Long term though, it is in strong uptrend. |