Short Term Bulls vs. Bears Scoring System | |||||
Comments: The picture says it all. The bulls finally regain over 25 points after many days. As I said in a few days ago, 25 is the threshold. When both of the scores are under 25, it means both bulls and bears are cautious, nobody wants initialize the move. My yesterday's charts, GS, F are among big winners today. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 94 | 18.80 | 2.90 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 133 | 26.60 | 1.48 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 166 | 33.20 | 0.49 | ||
DOWN between 0 to 1 STD | 86 | 17.20 | -0.37 | ||
DOWN between 1 to 2 STD | 14 | 2.80 | -1.43 | Click HERE to show list of stocks | |
DOWN over 2 STD | 7 | 1.40 | -3.01 | Click HERE to show list of stocks | |
Total # of UP Moves | 393 | 78.60 | 1.40 | ||
Total # of DOWN Moves | 107 | 21.40 | -0.68 | ||
Total | 500 | 100 | 0.95 | ||
Note: wow, 94 stocks move up over 2std. This is very strong internal. Pullbacks need to be bought in my opinion. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10770ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1165ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2361ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: SPY finally moves into the upper yellow diamond today, bodes well for the bulls. Please let me know what do you think. This blog seems very quite lately, not much comments in this blog. Then again, with mkr rally almost daily, you don;t need any blog to tell you so. :) good lucks in your trading. |