| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: Happy Tax day, I paid my due today. Bulls may need consolidate the recent gains first. If pullback does happen, watch the volume, any low volume pullback is healthy. | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 22 | 4.40 | 2.94 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 38 | 7.60 | 1.36 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 189 | 37.80 | 0.43 | ||
| DOWN between 0 to 1 STD | 202 | 40.40 | -0.42 | ||
| DOWN between 1 to 2 STD | 40 | 8.00 | -1.36 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 9 | 1.80 | -2.39 | Click HERE to show list of stocks | |
| Total # of UP Moves | 249 | 49.80 | 0.79 | ||
| Total # of DOWN Moves | 251 | 50.20 | -0.64 | ||
| Total | 500 | 100 | 0.07 | ||
| Note: Dead even today. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10947ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1188 ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2444 ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: The black line above is roughly my line of defense for the intermediate term. | |||

