Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | ||||
Comments: The bulls had a good day and a good week. All the dips have been bought. Our short-term signal turned bullish yesterday. The last sell signal was a failed one. Hope you all had a good week in trading and life. Thanks for all the visits to this blog's sponsors this week. I really appreciated it, and that also gave me evan more motivation to share my research and opinions about the market. I will try to share my favarorite trading setup this weekend, stay tuned. Have a great weekend. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 4/23/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 48 | 9.6 | 3.02 | Click here to show stocks |
UP between 1 to 2 STD | 106 | 21.2 | 1.41 | Click here to show stocks |
UP between 0 to 1 STD | 233 | 46.6 | 0.45 | |
DOWN between 0 to 1 STD | 92 | 18.4 | -0.39 | |
DOWN between 1 to 2 STD | 13 | 2.6 | -1.48 | Click here to show stocks |
DOWN over 2 STD | 8 | 1.6 | -2.78 | Click here to show stocks |
Total # of UP Moves | 387 | 77.4 | 1.03 | |
Total # of DOWN Moves | 113 | 22.6 | -0.68 | |
Total | 500 | 100 | 0.64 | |
Note: Again, mkt internal very bullish today | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
INDEX | Current Mode | Signal Date and Price | Mode Change Price | |
DOW | BUY | 17-Feb-2010 at 10309 | When Daily Close Price < 10947 Mode will be SELL | |
S&P500 | BUY | 18-Feb-2010 at 1107 | When Daily Close Price < 1188 Mode will be SELL | |
NASADQ | BUY | 19-Feb-2010 at 2243 | When Daily Close Price < 2444 Mode will be SELL | |
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: volume lower, but no question about the trend, It may break into the upper diamond soon. |
Friday, April 23, 2010
Bulls vs. Bears and Market Summary on 23-APR-2010
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)