Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bears had a good day today. Many of my short term positions were stopped out. I still think today's pullback is healthy, and I plan to initialize new long positions once I feel the pullback is done. I started new positions in NEP, AMZN and FSLR today. My GS, CSIQ, TXN positions did great today. For the intermediate term, Dow is still 120 points away to the sell mode. As long as the intermediate term is in buy mode, I still believe the market is heading higher price. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 11 | 2.20 | 3.01 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 15 | 3.00 | 1.52 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 98 | 19.60 | 0.34 | ||
DOWN between 0 to 1 STD | 223 | 44.60 | -0.55 | ||
DOWN between 1 to 2 STD | 122 | 24.40 | -1.44 | Click HERE to show list of stocks | |
DOWN over 2 STD | 31 | 6.20 | -2.71 | Click HERE to show list of stocks | |
Total # of UP Moves | 124 | 24.80 | 0.72 | ||
Total # of DOWN Moves | 376 | 75.20 | -1.02 | ||
Total | 500 | 100 | -0.59 | ||
Note: 31 stocks down over 2 std. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10770ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1165ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2361ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: As long as $FSLR stays above the yellow diamond, I will stay long. |