Short Term Bulls vs. Bears Scoring System | |||||
Comments: I was hoping to see bull scores up today, but it did not happen due to the early dip. Tomorrow is the key for the short term direction. My AMZN and GS are simply beautiful (see the charts at end of this post). I did sell 550/540 put vertical on GOOG today. Semi was weak today. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 26 | 5.20 | 2.78 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 47 | 9.40 | 1.39 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 193 | 38.60 | 0.39 | ||
DOWN between 0 to 1 STD | 194 | 38.80 | -0.41 | ||
DOWN between 1 to 2 STD | 36 | 7.20 | -1.28 | Click HERE to show list of stocks | |
DOWN over 2 STD | 4 | 0.80 | -4.17 | Click HERE to show list of stocks | |
Total # of UP Moves | 266 | 53.20 | 0.80 | ||
Total # of DOWN Moves | 234 | 46.80 | -0.61 | ||
Total | 500 | 100 | 0.14 | ||
Note: Market internal about even today. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10770ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1165ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2361ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: SPY is at upper trendline, nothing to worry about so far for long term; AMZN and GS charts are beautiful; If GOOG is able to break out the yellow diamond, watch out. |