Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bulls take back the lead today, please note that I am not using the bulls vs bears score exclusively as my signals to buy or sell, I am combining my chart reading and intermediate term signals to make my short term trading; otherwise the whipsaws will cost me a lot in this kind of market. I am cautiously bullish short term, but very bullish longer term. Next week is the option expiration week, I hope my option positions can be closed in greater profits next week. Have a great weekend. Thanks for visiting this blog. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 35 | 7.00 | 2.72 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 112 | 22.40 | 1.40 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 253 | 50.60 | 0.50 | ||
DOWN between 0 to 1 STD | 87 | 17.40 | -0.34 | ||
DOWN between 1 to 2 STD | 11 | 2.20 | -1.44 | Click HERE to show list of stocks | |
DOWN over 2 STD | 2 | 0.40 | -2.54 | Click HERE to show list of stocks | |
Total # of UP Moves | 400 | 80.00 | 0.94 | ||
Total # of DOWN Moves | 100 | 20.00 | -0.50 | ||
Total | 500 | 100 | 0.65 | ||
Note: The bulls did very good today, as 35 stocks up 2 std. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10770ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1165ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2361ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: SPY moves into another diamond, I hope it will stay in the diamond or break into the upper diamond. If it goes into the upper diamond, the market will have another leg up. We shall wait and see. |