| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 23 | 4.60 | 3.44 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 48 | 9.60 | 1.36 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 197 | 39.40 | 0.40 | ||
| DOWN between 0 to 1 STD | 193 | 38.60 | -0.41 | ||
| DOWN between 1 to 2 STD | 32 | 6.40 | -1.37 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 7 | 1.40 | -2.80 | Click HERE to show list of stocks | |
| Total # of UP Moves | 268 | 53.60 | 0.83 | ||
| Total # of DOWN Moves | 232 | 46.40 | -0.62 | ||
| Total | 500 | 100 | 0.16 | ||
| Note: | |||||
| How to read this table | |||||
One Foot Tsunami: Tahoe’s Terrible Icons
4 hours ago