Symbol | Shares | Enter Price | Current Price | P/L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
XLI | 30 | 32.4 | 32.4 | 0.00 | ||||||
PPA | 52 | 19.1 | 19.1 | 0.00 | ||||||
XLY | 34 | 29.03 | 34.85 | 197.88 | ||||||
IYR | 22 | 45.24 | 51.27 | 132.66 | ||||||
ICF | 20 | 48.06 | 58.79 | 214.60 | ||||||
IYT | 11 | 83.94 | 83.94 | 0.00 | ||||||
KOL | 30 | 32.28 | 39.13 | 205.50 | ||||||
SLX | 17 | 55.91 | 67.82 | 202.47 | ||||||
IWN | 14 | 68.37 | 68.37 | 0.00 | ||||||
QQQQ | 20 | 49.75 | 49.75 | 0.00 | ||||||
Cash | 765.672 | 1 | 765.672 | |||||||
Total | 11421.872 | 1421.872 | ||||||||
Bench-SPY | 93 | 107.22 | 120.88 | 1270.38 | ||||||
Cash | 28.54 | 1 | 28.54 | |||||||
Total | 11270.38 | 1270.38 | ||||||||
Past Performance | ||||||||||
The above table based on Ranking Date on 4/19/2010, and Action Date on 4/20/2010,Next Re-Ranking Date is 5/3/2010 |
Tuesday, April 20, 2010
Top 10 ETF Model Portfolio Update on 20-APR-2010
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)