Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | XLY | 34.43 | 0.47 | 6410190 | 74 | 91 | UP,+2 | UpLeg | 1.45 | 3 |
2 | KOL | 38.32 | 0.94 | 399323 | 22 | 67 | UP,+2 | DownLeg Ret. | 0.93 | 8 |
3 | SLX | 67.45 | 1.57 | 405854 | 19 | 69 | UP,+2 | UpLeg | 0.80 | 8 |
4 | XLI | 32.03 | 0.42 | 11685694 | 54 | 85 | UP,+2 | UpLeg | 1.37 | 3 |
5 | IYR | 50.48 | 1.08 | 15633325 | 22 | 68 | UP,+2 | UpLeg | 1.34 | 6 |
6 | ICF | 57.83 | 1.36 | 946660 | 19 | 66 | UP,+2 | UpLeg | 0.89 | 7 |
7 | PPA | 18.91 | 0.25 | 25479 | 61 | 88 | UP,+2 | UpLeg | 1.57 | 2 |
8 | IYT | 83.22 | 1.51 | 949264 | 62 | 80 | UP,+2 | UpLeg | 0.60 | 4 |
9 | IWN | 67.47 | 1.11 | 1776352 | 59 | 87 | UP,+2 | UpLeg | 1.30 | 4 |
10 | QQQQ | 49.5 | 0.59 | 74310365 | 65 | 89 | UP,+2 | UpLeg | 1.32 | 3 |
Past Performance | ||||||||||
Click to show all stock charts from this table | ||||||||||
------>Replacing RSX by XLI ------>Replacing EWW by PPA ------>Replacing OIL by IYT ------>Replacing USO by IWN ------>Replacing EWM by QQQQ I sold out my ETFs holdings in last few days, so I may not continue to update this. Let me know if you are following this. |
Pip Millett - Dream Life Records
4 hours ago