Spatial Type I ranking | ||||
6/04/10 | 6/03/10 | 6/02/10 | 6/01/10 | 5/28/10 |
Air Transport | Air Transport | Air Transport | Shoe | Air Transport |
Short ETFs | Railroads | Retail Building Supply | Retail Building Supply | Shoe |
Railroads | Shoe | Railroads | Air Transport | Railroads |
Retail Building Supply | Retail Building Supply | Shoe | Railroads | Retail Building Supply |
Casinos | ApplicationSoftware | SoftDrinks | Short ETFs | Casinos |
Shoe | Casinos | Furn/Home Furnishings | Furn/Home Furnishings | Retail Store |
ApplicationSoftware | Insurance (Life) | Casinos | SoftDrinks | Furn/Home Furnishings |
Trucking/Transp. Leasing | Computers and Peripherals | Insurance (Life) | Casinos | Aerospace/Defense |
Computers and Peripherals | Furn/Home Furnishings | Aerospace/Defense | Retail Store | Natural Gas (Distributor) |
Household Products | Aerospace/Defense | Long ETFs | Aerospace/Defense | Short ETFs |
Insurance (Life) | Long ETFs | Diversified Co. | Insurance (Life) | Insurance (Life) |
SoftDrinks | Natural Gas (Distributor) | Short ETFs | ApplicationSoftware | Long ETFs |
Diversified Co. | Diversified Co. | ApplicationSoftware | Computers and Peripherals | Diversified Co. |
Retail Store | Investment Co. (Domestic) | Retail Store | Diversified Co. | ApplicationSoftware |
Furn/Home Furnishings | Trucking/Transp. Leasing | Computers and Peripherals | Long ETFs | Investment Co. (Domestic) |
Aerospace/Defense | Short ETFs | Chemical (Basic) | Chemical (Basic) | Computers and Peripherals |
Long ETFs | Retail Store | Trucking/Transp. Leasing | Investment Co. (Domestic) | Chemical (Basic) |
Internet | Chemical (Basic) | Investment Co. (Domestic) | Trucking/Transp. Leasing | Trucking/Transp. Leasing |
Natural Gas (Distributor) | SoftDrinks | Natural Gas (Distributor) | FarmConstructionMachinery | Chemical (Specialty) |
Chemical (Basic) | Electric Utility (West) | Insurance (Diversified) | Natural Gas (Distributor) | SoftDrinks |
Spatial Type II ranking | ||||
6/04/10 | 6/03/10 | 6/02/10 | 6/01/10 | 5/28/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage | Securities Brokerage |
Gold | Telecom. Equipment | Gold | Gold | Telecom. Equipment |
Toiletries/Cosmetics | Gold | Telecom. Equipment | SoftDrinks | Gold |
Telecom. Equipment | Toiletries/Cosmetics | SoftDrinks | Telecom. Equipment | Toiletries/Cosmetics |
Casinos | Casinos | Toiletries/Cosmetics | Toiletries/Cosmetics | Retail (Special Lines) |
Food Processing | Food Processing | Casinos | Food Processing | Insurance (Prop/Casualty) |
Retail (Special Lines) | ApplicationSoftware | Food Processing | Retail (Special Lines) | Casinos |
Insurance (Prop/Casualty) | Petroleum (Integrated) | Retail (Special Lines) | Casinos | SoftDrinks |
SoftDrinks | Retail (Special Lines) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Petroleum (Integrated) |
Petroleum (Integrated) | SoftDrinks | Petroleum (Integrated) | GroceryStores | Food Processing |
ApplicationSoftware | Insurance (Prop/Casualty) | ApplicationSoftware | Petroleum (Integrated) | ApplicationSoftware |
GroceryStores | Household Products | GroceryStores | Retail Store | GroceryStores |
Household Products | GroceryStores | Metal Fabricating | Household Products | Metal Fabricating |
Shipping | Metal Fabricating | Shipping | ApplicationSoftware | Machinery |
Packaging and Container | Air Transport | Household Products | Metal Fabricating | Retail Store |
Electric Utility (East) | Shipping | Retail Store | Chemical (Basic) | Household Products |
Trucking/Transp. Leasing | Packaging and Container | Machinery | Shipping | Shipping |
Metal Fabricating | Trucking/Transp. Leasing | Chemical (Basic) | Apparel | Chemical (Basic) |
Retail Store | Electric Utility (East) | Metals and Mining (Div.) | Machinery | Trucking/Transp. Leasing |
12/23/2024 Market Outlook (Not a Bad Bull Bar)
14 hours ago