Date | Price | Trend,PriceZone | WavePattern | Hint | RelVolume | 20Day HV | |
18-Jun-2007 | 152.89 | UP,+2 | UpLeg | hintVolume | 1.51 | 4 | |
20-Jun-2007 | 151.14 | UP,+2 | UpLeg | hintDown | 1.31 | 4 | |
21-Jun-2007 | 151.98 | UP,+2 | UpLeg | hintVolume | 1.55 | 4 | |
26-Jun-2007 | 148.29 | UP,+1 | UpLeg | hintBCandle | 1.48 | 4 | |
27-Jun-2007 | 150.4 | UP,+2 | UpLeg | hintUp | 1.32 | 4 | |
02-Jul-2007 | 151.79 | UP,+2 | UpLeg | hintVolume | 1.52 | 4 | |
10-Jul-2007 | 150.92 | UP,+2 | UpLeg | hintDown | 1.00 | 4 | |
11-Jul-2007 | 151.99 | UP,+2 | UpLeg | hintWCandle | 0.72 | 4 | |
12-Jul-2007 | 154.39 | UP,+2 | UpLeg | hintUp | 0.42 | 4 | |
13-Jul-2007 | 154.85 | UP,+2 | UpLeg | hintBrkUP | 1.60 | 4 | |
19-Jul-2007 | 155.07 | UP,+2 | UpLeg | hintBrkUP | 0.58 | 3 | |
20-Jul-2007 | 153.5 | UP,+2 | UpLeg | hintBCandle | 0.63 | 3 | |
24-Jul-2007 | 151.3 | UP,+2 | UpLeg | hintDown | 0.77 | 4 | |
26-Jul-2007 | 148.02 | UP,+1 | UpLeg Ret. | hintDown | 1.40 | 4 | |
27-Jul-2007 | 145.11 | UP-1 | UpLeg Ret. | hintDown | 0.41 | 5 | |
31-Jul-2007 | 145.72 | UP-1 | UpLeg Ret. | hintBCandle | 1.64 | 5 | |
03-Aug-2007 | 143.8 | UP-1 | UpLeg Ret. | hintDown | 0.75 | 5 | |
09-Aug-2007 | 145.39 | UP-1 | UpLeg Ret. | hintDown | 0.53 | 6 | |
14-Aug-2007 | 143.01 | UP-1 | UpLeg Ret. | hintBCandle | 1.09 | 6 | |
23-Aug-2007 | 146.52 | UP,+1 | UpLeg Ret. | hintVolume | 1.84 | 6 | |
27-Aug-2007 | 146.95 | UP,+1 | UpLeg Ret. | hintVolume | 1.90 | 6 | |
28-Aug-2007 | 143.72 | UP-1 | UpLeg Ret. | hintDown | 0.02 | 6 | |
29-Aug-2007 | 146.54 | UP,+1 | UpLeg Ret. | hintVolume | 1.72 | 7 | |
10-Sep-2007 | 145.79 | UP-1 | DownLeg Ret. | hintVolume | 1.56 | 5 | |
18-Sep-2007 | 152.46 | UP,+2 | DownLeg Ret. | hintUp | 0.98 | 5 | |
19-Sep-2007 | 153.36 | UP,+2 | DownLeg Ret. | hintVolume | 1.89 | 5 | |
27-Sep-2007 | 153.09 | UP,+2 | UpLeg | hintVolume | 2.23 | 4 | |
01-Oct-2007 | 154.3 | UP,+2 | UpLeg | hintWCandle | 0.80 | 4 | |
04-Oct-2007 | 154.02 | UP,+2 | UpLeg | hintVolume | 1.98 | 4 | |
05-Oct-2007 | 155.85 | UP,+2 | UpLeg | hintUp | 0.28 | 4 | |
08-Oct-2007 | 155.02 | UP,+2 | UpLeg | hintVolume | 1.77 | 4 | |
09-Oct-2007 | 156.48 | UP,+2 | UpLeg | hintUp | 2.08 | 4 | |
10-Oct-2007 | 156.22 | UP,+2 | UpLeg | hintVolume | 2.02 | 4 | |
11-Oct-2007 | 155.47 | UP,+2 | UpLeg | hintBCandle | 0.43 | 4 | |
17-Oct-2007 | 154.25 | UP,+2 | UpLeg | hintVolume | 1.97 | 3 | |
19-Oct-2007 | 149.67 | UP,+1 | UpLeg Ret. | hintDown | 1.55 | 4 | |
01-Nov-2007 | 151.03 | UP,+1 | UpLeg | hintDown | 2.26 | 5 | |
02-Nov-2007 | 151.2 | UP,+1 | UpLeg | hintVolume | 2.09 | 5 | |
07-Nov-2007 | 147.91 | UP-1 | UpLeg Ret. | hintDown | 1.62 | 5 | |
13-Nov-2007 | 148.08 | UP-1 | UpLeg Ret. | hintUp | 1.55 | 6 | |
14-Nov-2007 | 147.67 | UP-1 | UpLeg Ret. | hintVolume | 1.67 | 6 | |
26-Nov-2007 | 140.95 | DOWN,-2 | DownLeg | hintDown | 0.02 | 7 | |
28-Nov-2007 | 147.13 | DOWN,-1 | DownLeg | hintUp | 0.51 | 8 | |
29-Nov-2007 | 147.18 | DOWN,-1 | DownLeg | hintVolume | 1.54 | 8 | |
06-Dec-2007 | 150.94 | DOWN,+1 | DownLeg Ret. | hintWCandle | 0.84 | 7 | |
11-Dec-2007 | 147.91 | DOWN,-1 | DownLeg Ret. | hintDown | 0.78 | 7 | |
12-Dec-2007 | 149.37 | DOWN,+1 | DownLeg Ret. | hintVolume | 1.55 | 7 | |
19-Dec-2007 | 145.88 | DOWN,-1 | DownLeg Ret. | hintVolume | 2.00 | 7 | |
20-Dec-2007 | 146.8 | DOWN,-1 | DownLeg Ret. | hintVolume | 1.68 | 6 | |
31-Dec-2007 | 146.21 | DOWN,-1 | DownLeg Ret. | hintVolume | 2.16 | 5 | |
02-Jan-2008 | 144.93 | DOWN,-1 | DownLeg Ret. | hintVolume | 1.75 | 5 | |
04-Jan-2008 | 141.31 | DOWN,-2 | UpLeg Ret. | hintDown | 0.03 | 5 | |
08-Jan-2008 | 138.91 | DOWN,-2 | DownLeg | hintBCandle | 0.21 | 5 | |
09-Jan-2008 | 140.37 | DOWN,-2 | DownLeg | hintVolume | 2.08 | 5 | |
14-Jan-2008 | 141.28 | DOWN,-2 | DownLeg | hintVolume | 1.69 | 4 | |
15-Jan-2008 | 138.17 | DOWN,-2 | DownLeg | hintDown | 0.36 | 5 | |
16-Jan-2008 | 136.98 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.91 | 5 | |
17-Jan-2008 | 133.43 | DOWN,-2 | DownLeg | hintDown | 1.52 | 5 | |
18-Jan-2008 | 132.06 | DOWN,-2 | DownLeg | hintBCandle | 0.71 | 5 | |
22-Jan-2008 | 130.72 | DOWN,-2 | DownLeg | hintWCandle | 1.78 | 5 | |
23-Jan-2008 | 133.86 | DOWN,-2 | DownLeg | hintWCandle | 1.24 | 6 | |
25-Jan-2008 | 133.04 | DOWN,-2 | DownLeg | hintBCandle | 1.23 | 6 | |
31-Jan-2008 | 137.37 | DOWN,-1 | DownLeg | hintWCandle | 0.00 | 6 | |
01-Feb-2008 | 139.58 | DOWN,-1 | DownLeg | hintVolume | 1.98 | 7 | |
05-Feb-2008 | 134.13 | DOWN,-2 | DownLeg | hintDown | 1.14 | 7 | |
07-Feb-2008 | 133.93 | DOWN,-2 | DownLeg | hintVolume | 1.84 | 7 | |
08-Feb-2008 | 133.07 | DOWN,-2 | DownLeg | hintVolume | 1.97 | 7 | |
11-Feb-2008 | 133.75 | DOWN,-2 | DownLeg | hintVolume | 1.60 | 7 | |
21-Feb-2008 | 134.79 | DOWN,-2 | DownLeg Ret. | hintVolume | 2.01 | 5 | |
22-Feb-2008 | 135.62 | DOWN,-2 | DownLeg Ret. | hintVolume | 2.00 | 5 | |
25-Feb-2008 | 137.33 | DOWN,-1 | DownLeg Ret. | hintVolume | 1.59 | 5 | |
26-Feb-2008 | 138.36 | DOWN,-1 | DownLeg Ret. | hintVolume | 1.53 | 5 | |
29-Feb-2008 | 133.82 | DOWN,-2 | DownLeg Ret. | hintDown | 0.36 | 5 | |
06-Mar-2008 | 131.06 | DOWN,-2 | UpLeg Ret. | hintDown | 0.45 | 4 | |
07-Mar-2008 | 129.71 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.56 | 4 | |
10-Mar-2008 | 128 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.49 | 5 | |
11-Mar-2008 | 132.6 | DOWN,-2 | DownLeg | hintUp | 1.56 | 6 | |
14-Mar-2008 | 129.61 | DOWN,-2 | DownLeg | hintBCandle | 0.62 | 6 | |
18-Mar-2008 | 133.63 | DOWN,-2 | DownLeg | hintUp | 1.84 | 7 | |
19-Mar-2008 | 130.27 | DOWN,-2 | DownLeg | hintBCandle | 0.31 | 8 | |
24-Mar-2008 | 134.78 | DOWN,-2 | DownLeg | hintVolume | 1.93 | 8 | |
01-Apr-2008 | 136.61 | DOWN,-1 | DownLeg | hintUp | 0.49 | 8 | |
02-Apr-2008 | 136.7 | DOWN,-1 | DownLeg | hintVolume | 1.81 | 8 | |
11-Apr-2008 | 133.38 | DOWN,-2 | DownLeg Ret. | hintDown | 1.61 | 7 | |
16-Apr-2008 | 136.85 | DOWN,-1 | DownLeg Ret. | hintUp | 1.08 | 6 | |
28-Apr-2008 | 139.63 | DOWN,-1 | UpLeg | hintVolume | 1.63 | 5 | |
01-May-2008 | 141.11 | DOWN,-1 | UpLeg | hintUp | 1.27 | 4 | |
06-May-2008 | 142.05 | DOWN,-1 | UpLeg | hintWCandle | 1.10 | 4 | |
07-May-2008 | 139.57 | DOWN,-1 | UpLeg | hintDown | 1.33 | 5 | |
15-May-2008 | 142.55 | DOWN,+1 | UpLeg | hintUp | 0.99 | 4 | |
16-May-2008 | 142.7 | DOWN,+1 | UpLeg | hintVolume | 1.55 | 4 | |
21-May-2008 | 139.49 | DOWN,-1 | UpLeg | hintDown | 0.60 | 4 | |
05-Jun-2008 | 140.78 | DOWN,-1 | UpLeg | hintUp | 0.38 | 4 | |
06-Jun-2008 | 136.29 | DOWN,-1 | UpLeg | hintDown | 0.95 | 5 | |
11-Jun-2008 | 133.96 | DOWN,-2 | UpLeg Ret. | hintBCandle | 1.34 | 5 | |
16-Jun-2008 | 136.23 | DOWN,-1 | UpLeg Ret. | hintVolume | 1.52 | 5 | |
17-Jun-2008 | 135.57 | DOWN,-1 | UpLeg Ret. | hintVolume | 1.51 | 5 | |
19-Jun-2008 | 134.43 | DOWN,-1 | UpLeg Ret. | hintVolume | 1.74 | 5 | |
20-Jun-2008 | 131.58 | DOWN,-2 | UpLeg Ret. | hintDown | 1.13 | 5 | |
26-Jun-2008 | 128.23 | DOWN,-2 | UpLeg Ret. | hintDown | 1.41 | 6 | |
27-Jun-2008 | 127.68 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.36 | 6 | |
01-Jul-2008 | 128.42 | DOWN,-2 | DownLeg | hintWCandle | 1.17 | 6 | |
02-Jul-2008 | 126.14 | DOWN,-2 | DownLeg | hintBCandle | 1.22 | 6 | |
07-Jul-2008 | 125 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.04 | 4 | |
08-Jul-2008 | 127.2 | DOWN,-2 | DownLeg | hintWCandle | 0.82 | 5 | |
09-Jul-2008 | 124.79 | DOWN,-2 | DownLeg | hintBCandle | 0.27 | 5 | |
11-Jul-2008 | 123.84 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.15 | 5 | |
14-Jul-2008 | 122.75 | DOWN,-2 | DownLeg | hintBCandle | 0.18 | 5 | |
15-Jul-2008 | 120.99 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.55 | 5 | |
16-Jul-2008 | 123.96 | DOWN,-2 | DownLeg | hintWCandle | 0.51 | 6 | |
21-Jul-2008 | 126.05 | DOWN,-2 | DownLeg | hintVolume | 1.92 | 6 | |
22-Jul-2008 | 127.42 | DOWN,-2 | DownLeg | hintWCandle | 1.57 | 6 | |
23-Jul-2008 | 128.17 | DOWN,-1 | DownLeg | hintVolume | 1.65 | 6 | |
24-Jul-2008 | 125.51 | DOWN,-2 | DownLeg | hintDown | 0.72 | 6 | |
25-Jul-2008 | 125.48 | DOWN,-2 | DownLeg | hintVolume | 1.78 | 6 | |
28-Jul-2008 | 123.64 | DOWN,-2 | DownLeg | hintVolume | 1.51 | 6 | |
29-Jul-2008 | 126.28 | DOWN,-2 | DownLeg | hintUp | 0.80 | 6 | |
05-Aug-2008 | 128.36 | DOWN,-1 | DownLeg | hintUp | 0.75 | 7 | |
06-Aug-2008 | 128.93 | DOWN,-1 | DownLeg Ret. | hintVolume | 1.70 | 6 | |
08-Aug-2008 | 129.42 | DOWN,-1 | DownLeg | hintWCandle | 0.77 | 7 | |
18-Aug-2008 | 128.39 | DOWN,-1 | DownLeg Ret. | hintBCandle | 1.34 | 6 | |
25-Aug-2008 | 126.97 | DOWN,-1 | DownLeg Ret. | hintDown | 1.23 | 6 | |
02-Sep-2008 | 127.99 | DOWN,-1 | DownLeg Ret. | hintBCandle | 0.69 | 6 | |
04-Sep-2008 | 124.03 | DOWN,-2 | DownLeg Ret. | hintDown | 0.52 | 6 | |
09-Sep-2008 | 123.22 | DOWN,-2 | DownLeg Ret. | hintDown | 0.97 | 6 | |
11-Sep-2008 | 125.51 | DOWN,-2 | DownLeg Ret. | hintWCandle | 0.83 | 6 | |
15-Sep-2008 | 120.09 | DOWN,-2 | DownLeg | hintDown | 0.46 | 8 | |
16-Sep-2008 | 122.1 | DOWN,-2 | DownLeg | hintWCandle | 1.86 | 8 | |
17-Sep-2008 | 116.61 | DOWN,-2 | DownLeg | hintDown | 0.71 | 9 | |
18-Sep-2008 | 120.07 | DOWN,-2 | DownLeg | hintVolume | 1.71 | 10 | |
24-Sep-2008 | 118.93 | DOWN,-2 | DownLeg | hintVolume | 1.68 | 10 | |
25-Sep-2008 | 120.79 | DOWN,-2 | DownLeg | hintVolume | 1.51 | 11 | |
29-Sep-2008 | 111.38 | DOWN,-2 | DownLeg | hintDown | 5.12 | 13 | |
03-Oct-2008 | 110.34 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.26 | 14 | |
06-Oct-2008 | 104.72 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.91 | 14 | |
07-Oct-2008 | 100.03 | DOWN,-2 | DownLeg | hintBCandle | 1.18 | 15 | |
08-Oct-2008 | 97.51 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.45 | 15 | |
09-Oct-2008 | 90.7 | DOWN,-2 | DownLeg | hintBCandle | 1.29 | 16 | |
10-Oct-2008 | 88.5 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.28 | 16 | |
13-Oct-2008 | 101.35 | DOWN,-2 | DownLeg | hintUp | 0.04 | 21 | |
15-Oct-2008 | 90.02 | DOWN,-2 | DownLeg | hintDown | 0.67 | 23 | |
24-Oct-2008 | 87.04 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.19 | 25 | |
27-Oct-2008 | 83.95 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.05 | 24 | |
28-Oct-2008 | 93.76 | DOWN,-2 | DownLeg | hintUp | 1.30 | 26 | |
10-Nov-2008 | 92.63 | DOWN,-2 | DownLeg | hintVolume | 3.56 | 22 | |
11-Nov-2008 | 89.77 | DOWN,-2 | DownLeg | hintVolume | 3.59 | 22 | |
12-Nov-2008 | 85.82 | DOWN,-2 | DownLeg | hintVolume | 3.06 | 20 | |
13-Nov-2008 | 91.17 | DOWN,-2 | DownLeg | hintWCandle | 3.65 | 20 | |
14-Nov-2008 | 86.62 | DOWN,-2 | DownLeg | hintVolume | 2.27 | 21 | |
17-Nov-2008 | 85.47 | DOWN,-2 | DownLeg | hintVolume | 1.63 | 20 | |
18-Nov-2008 | 87.08 | DOWN,-2 | DownLeg | hintVolume | 1.87 | 20 | |
19-Nov-2008 | 81.5 | DOWN,-2 | DownLeg | hintDown | 1.82 | 20 | |
20-Nov-2008 | 75.45 | DOWN,-2 | DownLeg | hintDown | 2.29 | 21 | |
21-Nov-2008 | 79.52 | DOWN,-2 | DownLeg | hintVolume | 1.84 | 22 | |
26-Nov-2008 | 88.97 | DOWN,-2 | DownLeg | hintWCandle | 0.92 | 20 | |
01-Dec-2008 | 82.11 | DOWN,-2 | DownLeg | hintDown | 1.08 | 21 | |
03-Dec-2008 | 87.32 | DOWN,-2 | DownLeg | hintWCandle | 1.40 | 21 | |
05-Dec-2008 | 87.93 | DOWN,-2 | DownLeg | hintWCandle | 1.22 | 21 | |
12-Dec-2008 | 88.99 | DOWN,-2 | DownLeg Ret. | hintWCandle | 1.07 | 19 | |
16-Dec-2008 | 91.88 | DOWN,-2 | DownLeg Ret. | hintUp | 1.00 | 19 | |
30-Dec-2008 | 88.97 | DOWN,-2 | DownLeg Ret. | hintUp | 0.70 | 9 | |
02-Jan-2009 | 92.96 | DOWN,-1 | DownLeg Ret. | hintUp | 1.05 | 9 | |
07-Jan-2009 | 90.67 | DOWN,-1 | UpLeg | hintDown | 1.20 | 8 | |
14-Jan-2009 | 84.37 | DOWN,-2 | UpLeg Ret. | hintVolume | 1.58 | 8 | |
15-Jan-2009 | 84.4 | DOWN,-2 | UpLeg Ret. | hintVolume | 1.78 | 7 | |
20-Jan-2009 | 80.57 | DOWN,-2 | UpLeg Ret. | hintDown | 1.31 | 9 | |
21-Jan-2009 | 84.05 | DOWN,-2 | UpLeg Ret. | hintUp | 1.12 | 10 | |
10-Feb-2009 | 83.11 | DOWN,-2 | UpLeg Ret. | hintDown | 1.55 | 11 | |
17-Feb-2009 | 79.22 | DOWN,-2 | UpLeg Ret. | hintDown | 1.32 | 12 | |
23-Feb-2009 | 74.65 | DOWN,-2 | DownLeg | hintBCandle | 1.02 | 10 | |
27-Feb-2009 | 73.93 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.20 | 10 | |
02-Mar-2009 | 70.6 | DOWN,-2 | DownLeg | hintDown | 1.08 | 10 | |
03-Mar-2009 | 70.07 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.11 | 10 | |
05-Mar-2009 | 68.8 | DOWN,-2 | DownLeg | hintBrkDOWN | 1.18 | 11 | |
09-Mar-2009 | 68.11 | DOWN,-2 | DownLeg | hintBrkDOWN | 0.91 | 10 | |
10-Mar-2009 | 72.17 | DOWN,-2 | DownLeg | hintUp | 0.98 | 12 | |
12-Mar-2009 | 75.5 | DOWN,-2 | DownLeg | hintWCandle | 1.00 | 12 | |
23-Mar-2009 | 82.22 | DOWN,-2 | DownLeg Ret. | hintUp | 1.04 | 14 | |
01-Apr-2009 | 81.06 | DOWN,-2 | DownLeg Ret. | hintWCandle | 0.98 | 13 | |
09-Apr-2009 | 85.81 | DOWN,-1 | DownLeg Ret. | hintUp | 0.79 | 11 | |
20-Apr-2009 | 83.43 | DOWN,-1 | DownLeg Ret. | hintDown | 1.00 | 10 | |
21-Apr-2009 | 85.06 | DOWN,-1 | DownLeg Ret. | hintWCandle | 1.02 | 9 | |
04-May-2009 | 90.88 | DOWN,+1 | UpLeg | hintUp | 0.99 | 8 | |
07-May-2009 | 90.86 | DOWN,+1 | UpLeg | hintBCandle | 1.10 | 7 | |
13-May-2009 | 88.68 | DOWN,+1 | UpLeg | hintDown | 0.95 | 8 | |
18-May-2009 | 91.23 | DOWN,+1 | UpLeg | hintUp | 0.87 | 7 | |
26-May-2009 | 91.3 | DOWN,+1 | UpLeg | hintUp | 1.00 | 7 | |
27-May-2009 | 89.67 | DOWN,+1 | UpLeg | hintBCandle | 1.04 | 7 | |
12-Jun-2009 | 95.08 | UP,+2 | UpLeg | hintBrkUP | 0.76 | 6 | |
15-Jun-2009 | 92.9 | UP,+2 | UpLeg | hintDown | 0.93 | 6 | |
22-Jun-2009 | 89.28 | UP,+2 | UpLeg | hintDown | 1.07 | 7 | |
25-Jun-2009 | 92.08 | UP,+2 | UpLeg Ret. | hintUp | 1.19 | 6 | |
02-Jul-2009 | 89.81 | UP,+2 | UpLeg Ret. | hintDown | 0.98 | 6 | |
07-Jul-2009 | 88.06 | UP,+1 | UpLeg Ret. | hintDown | 1.01 | 6 | |
13-Jul-2009 | 90.1 | UP,+2 | UpLeg Ret. | hintUp | 1.11 | 6 | |
15-Jul-2009 | 93.26 | UP,+2 | UpLeg Ret. | hintUp | 1.12 | 7 | |
20-Jul-2009 | 95.13 | UP,+2 | UpLeg | hintBrkUP | 0.86 | 6 | |
21-Jul-2009 | 95.57 | UP,+2 | UpLeg | hintBrkUP | 1.12 | 6 | |
23-Jul-2009 | 97.66 | UP,+2 | UpLeg | hintUp | 1.29 | 6 | |
24-Jul-2009 | 98.06 | UP,+2 | UpLeg | hintBrkUP | 0.78 | 6 | |
27-Jul-2009 | 98.35 | UP,+2 | UpLeg | hintBrkUP | 0.83 | 6 | |
30-Jul-2009 | 98.67 | UP,+2 | UpLeg | hintBrkUP | 1.15 | 5 | |
31-Jul-2009 | 98.81 | UP,+2 | UpLeg | hintBrkUP | 1.05 | 5 | |
03-Aug-2009 | 100.44 | UP,+2 | UpLeg | hintUp | 0.90 | 5 | |
04-Aug-2009 | 100.7 | UP,+2 | UpLeg | hintBrkUP | 0.92 | 4 | |
07-Aug-2009 | 101.2 | UP,+2 | UpLeg | hintBrkUP | 1.13 | 4 | |
13-Aug-2009 | 101.57 | UP,+2 | UpLeg | hintBrkUP | 0.93 | 3 | |
17-Aug-2009 | 98.31 | UP,+2 | UpLeg | hintDown | 1.22 | 4 | |
19-Aug-2009 | 99.96 | UP,+2 | UpLeg | hintWCandle | 1.00 | 4 | |
21-Aug-2009 | 102.97 | UP,+2 | UpLeg | hintUp | 1.15 | 4 | |
25-Aug-2009 | 103.16 | UP,+2 | UpLeg | hintBrkUP | 1.10 | 4 | |
26-Aug-2009 | 103.17 | UP,+2 | UpLeg | hintBrkUP | 0.99 | 4 | |
27-Aug-2009 | 103.4 | UP,+2 | UpLeg | hintBrkUP | 1.00 | 4 | |
01-Sep-2009 | 100.2 | UP,+2 | UpLeg | hintDown | 1.59 | 5 | |
09-Sep-2009 | 103.73 | UP,+2 | UpLeg | hintBrkUP | 0.85 | 5 | |
10-Sep-2009 | 104.79 | UP,+2 | UpLeg | hintBrkUP | 0.91 | 5 | |
14-Sep-2009 | 105.28 | UP,+2 | UpLeg | hintWCandle | 0.86 | 5 | |
15-Sep-2009 | 105.72 | UP,+2 | UpLeg | hintBrkUP | 1.12 | 4 | |
16-Sep-2009 | 107.32 | UP,+2 | UpLeg | hintUp | 1.15 | 4 | |
24-Sep-2009 | 105.01 | UP,+2 | UpLeg | hintBCandle | 1.24 | 4 | |
28-Sep-2009 | 106.32 | UP,+2 | UpLeg | hintUp | 0.66 | 4 | |
01-Oct-2009 | 103 | UP,+2 | UpLeg | hintDown | 1.46 | 5 | |
12-Oct-2009 | 107.68 | UP,+2 | UpLeg | hintBrkUP | 0.67 | 5 | |
14-Oct-2009 | 109.31 | UP,+2 | UpLeg | hintUp | 1.08 | 5 | |
15-Oct-2009 | 109.71 | UP,+2 | UpLeg | hintBrkUP | 0.98 | 5 | |
19-Oct-2009 | 109.79 | UP,+2 | UpLeg | hintBrkUP | 0.90 | 5 | |
23-Oct-2009 | 108.08 | UP,+2 | UpLeg | hintBCandle | 1.25 | 5 | |
28-Oct-2009 | 104.41 | UP,+2 | UpLeg | hintDown | 1.20 | 5 | |
29-Oct-2009 | 106.65 | UP,+2 | UpLeg | hintUp | 0.96 | 5 | |
30-Oct-2009 | 103.56 | UP,+2 | UpLeg | hintDown | 1.50 | 6 | |
09-Nov-2009 | 109.57 | UP,+2 | UpLeg | hintUp | 0.76 | 6 | |
11-Nov-2009 | 110.15 | UP,+2 | UpLeg | hintBrkUP | 0.84 | 6 | |
16-Nov-2009 | 111.21 | UP,+2 | UpLeg | hintBrkUP | 1.08 | 6 | |
17-Nov-2009 | 111.34 | UP,+2 | UpLeg | hintBrkUP | 0.77 | 6 | |
25-Nov-2009 | 111.38 | UP,+2 | UpLeg | hintBrkUP | 0.64 | 5 | |
26-Nov-2009 | 111.38 | UP,+2 | UpLeg | hintBrkUP | 0.00 | 5 | |
27-Nov-2009 | 109.57 | UP,+2 | UpLeg | hintDown | 0.83 | 4 | |
04-Dec-2009 | 111.01 | UP,+2 | UpLeg | hintVolume | 1.67 | 4 | |
14-Dec-2009 | 111.87 | UP,+2 | UpLeg | hintBrkUP | 0.71 | 3 | |
23-Dec-2009 | 111.95 | UP,+2 | UpLeg | hintBrkUP | 0.79 | 3 | |
24-Dec-2009 | 112.48 | UP,+2 | UpLeg | hintBrkUP | 0.30 | 3 | |
25-Dec-2009 | 112.48 | UP,+2 | UpLeg | hintBrkUP | 0.00 | 3 | |
28-Dec-2009 | 112.72 | UP,+2 | UpLeg | hintBrkUP | 0.75 | 3 | |
31-Dec-2009 | 111.44 | UP,+2 | UpLeg | hintDown | 0.84 | 3 | |
04-Jan-2010 | 113.33 | UP,+2 | UpLeg | hintUp | 1.20 | 3 | |
05-Jan-2010 | 113.63 | UP,+2 | UpLeg | hintBrkUP | 1.11 | 3 | |
06-Jan-2010 | 113.71 | UP,+2 | UpLeg | hintBrkUP | 1.14 | 3 | |
07-Jan-2010 | 114.19 | UP,+2 | UpLeg | hintBrkUP | 1.25 | 3 | |
08-Jan-2010 | 114.57 | UP,+2 | UpLeg | hintBrkUP | 1.18 | 3 | |
11-Jan-2010 | 114.73 | UP,+2 | UpLeg | hintBrkUP | 1.00 | 3 | |
12-Jan-2010 | 113.66 | UP,+2 | UpLeg | hintDown | 1.46 | 3 | |
14-Jan-2010 | 114.93 | UP,+2 | UpLeg | hintBrkUP | 0.99 | 3 | |
15-Jan-2010 | 113.64 | UP,+2 | UpLeg | hintDown | 1.69 | 3 | |
19-Jan-2010 | 115.06 | UP,+2 | UpLeg | hintUp | 1.20 | 3 | |
20-Jan-2010 | 113.89 | UP,+2 | UpLeg | hintVolume | 1.72 | 3 | |
21-Jan-2010 | 111.7 | UP,+2 | UpLeg | hintDown | 2.35 | 4 | |
22-Jan-2010 | 109.21 | UP,+2 | UpLeg Ret. | hintDown | 2.09 | 4 | |
28-Jan-2010 | 108.57 | UP,+2 | UpLeg Ret. | hintBCandle | 1.63 | 4 | |
29-Jan-2010 | 107.39 | UP,+1 | UpLeg Ret. | hintBCandle | 1.51 | 5 | |
04-Feb-2010 | 106.44 | UP,+1 | UpLeg Ret. | hintDown | 1.65 | 6 | |
05-Feb-2010 | 106.66 | UP,+1 | UpLeg Ret. | hintVolume | 1.98 | 6 |
Friday, January 29, 2010
SPY Hint History
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)