skip to main |
skip to sidebar
Stocks with big white candles---hint up Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
SH | 54.43 | DOWN,-2 | DownLeg Ret. | 1.95 | 4 |
QID | 21.54 | DOWN,-2 | DownLeg Ret. | 2.04 | 11 |
SDS | 37.54 | DOWN,-2 | DownLeg Ret. | 1.60 | 9 |
Click to show all stock charts from this table |
Generated on 29-Jan-2010; Based on 150 days; JYE@2010 |
Stocks with big black candle---hint down Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
AAPL | 192.06 | UP,+1 | UpLeg Ret. | 1.42 | 10 |
AFL | 48.43 | UP,+2 | UpLeg | 1.25 | 8 |
AMZN | 125.26 | UP,+1 | DownLeg | 2.25 | 8 |
APA | 98.77 | UP,+2 | UpLeg Ret. | 1.06 | 7 |
APC | 63.78 | UP,+2 | DownLeg Ret. | 1.13 | 9 |
APOL | 60.61 | DOWN,-1 | DownLeg Ret. | 1.33 | 10 |
BA | 60.6 | UP,+2 | UpLeg | 1.39 | 11 |
BDX | 75.37 | UP,+1 | UpLeg Ret. | 0.89 | 4 |
BGU | 46.62 | UP,+1 | DownLeg | 1.41 | 14 |
BHP | 69.37 | UP,+1 | UpLeg Ret. | 1.44 | 10 |
CNQ | 63.81 | UP,+1 | UpLeg Ret. | 1.28 | 6 |
CNX | 46.61 | UP,+1 | UpLeg Ret. | 1.92 | 12 |
CREE | 55.91 | UP,+2 | UpLeg | 0.89 | 20 |
CTRP | 31.42 | UP,+1 | UpLeg Ret. | 1.28 | 14 |
CVX | 72.12 | UP,+1 | UpLeg Ret. | 1.47 | 5 |
DO | 91.53 | UP,-1 | DownLeg | 1.12 | 8 |
DVN | 66.91 | UP,+1 | UpLeg Ret. | 1.51 | 7 |
ERX | 34.14 | UP,-1 | DownLeg | 1.54 | 17 |
EWW | 46 | UP,+1 | UpLeg Ret. | 1.09 | 7 |
EWZ | 64.69 | UP,+1 | DownLeg | 1.43 | 8 |
FCX | 66.69 | UP,+1 | DownLeg | 1.39 | 13 |
GIS | 71.31 | UP,+2 | UpLeg | 1.12 | 3 |
GMCR | 84.83 | UP,+2 | UpLeg | 1.18 | 14 |
GS | 148.72 | UP,-2 | DownLeg | 1.22 | 9 |
HPQ | 47.07 | UP,+1 | UpLeg Ret. | 1.52 | 6 |
INFY | 51.93 | UP,+1 | UpLeg Ret. | 1.41 | 10 |
ITT | 48.31 | UP,-1 | DownLeg | 0.81 | 6 |
IVV | 107.66 | UP,+1 | UpLeg Ret. | 1.24 | 5 |
IWB | 59.09 | UP,+1 | UpLeg Ret. | 1.86 | 5 |
IWD | 55.77 | UP,+1 | UpLeg Ret. | 1.14 | 5 |
IWF | 47.61 | UP,+1 | UpLeg Ret. | 1.21 | 4 |
IYM | 54.75 | UP,+1 | UpLeg Ret. | 1.09 | 8 |
JNJ | 62.86 | UP,+1 | UpLeg | 1.41 | 4 |
LMT | 74.52 | DOWN,-1 | DownLeg Ret. | 1.20 | 6 |
MCK | 58.82 | UP,+1 | UpLeg Ret. | 1.17 | 8 |
MDY | 127.5 | UP,+2 | UpLeg Ret. | 1.86 | 5 |
MON | 75.88 | UP,-1 | UpLeg Ret. | 0.94 | 6 |
MOS | 53.51 | UP,-1 | UpLeg Ret. | 1.21 | 12 |
PXD | 43.98 | UP,+1 | UpLeg Ret. | 1.26 | 10 |
QLD | 51.74 | UP,+1 | UpLeg Ret. | 1.67 | 11 |
RAI | 53.2 | UP,+2 | UpLeg | 1.01 | 4 |
RIMM | 62.92 | DOWN,-2 | UpLeg Ret. | 1.13 | 8 |
RRC | 46 | UP,-1 | UpLeg Ret. | 1.33 | 11 |
SLB | 63.46 | UP,+1 | UpLeg Ret. | 1.32 | 8 |
SPY | 107.39 | UP,+1 | UpLeg Ret. | 1.50 | 5 |
TGT | 51.27 | UP,+2 | UpLeg | 1.16 | 5 |
TOT | 57.59 | UP,-1 | UpLeg Ret. | 1.61 | 7 |
UPL | 45.94 | UP,+1 | UpLeg Ret. | 1.22 | 10 |
UPS | 57.77 | UP,+1 | UpLeg Ret. | 1.29 | 8 |
VTI | 54.36 | UP,+1 | UpLeg Ret. | 1.08 | 5 |
WLT | 64.92 | UP,+1 | UpLeg Ret. | 1.45 | 15 |
XLE | 54.5 | UP,+1 | DownLeg | 1.60 | 6 |
XME | 46.17 | UP,+1 | UpLeg Ret. | 1.16 | 13 |
QLD | 51.74 | UP,+1 | UpLeg Ret. | 1.67 | 11 |
SSO | 35.37 | UP,+1 | UpLeg Ret. | 1.58 | 9 |
Click to show all stock charts from this table |
Generated on 29-Jan-2010; Based on 150 days; JYE@2010 |
Stocks down over normal daily range---hint down Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
ABT | 52.94 | UP,+1 | UpLeg Ret. | 1.47 | 4 |
DHR | 71.35 | UP,+1 | UpLeg Ret. | 1.40 | 5 |
POT | 99.35 | UP,-1 | DownLeg | 1.42 | 12 |
Click to show all stock charts from this table |
Generated on 29-Jan-2010; Based on 150 days; JYE@2010 |
Stocks with unusual volume---hint up or down Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
BP | 56.12 | UP,+1 | UpLeg Ret. | 1.51 | 7 |
COP | 48 | UP,+1 | DownLeg | 1.68 | 7 |
COST | 57.41 | UP,+2 | DownLeg | 1.69 | 3 |
GR | 61.91 | UP,+1 | UpLeg Ret. | 1.76 | 7 |
IWN | 56.43 | UP,+1 | UpLeg Ret. | 1.55 | 6 |
MUR | 51.08 | UP,-2 | DownLeg | 1.91 | 8 |
NFX | 48.94 | UP,+2 | UpLeg | 2.00 | 10 |
OXY | 78.34 | UP,+2 | UpLeg Ret. | 1.64 | 7 |
PNC | 55.43 | UP,+2 | UpLeg | 1.79 | 11 |
WMT | 53.43 | UP,+2 | UpLeg | 1.67 | 5 |
ZMH | 56.32 | UP,+1 | UpLeg Ret. | 2.06 | 9 |
Click to show all stock charts from this table |
Generated on 29-Jan-2010; Based on 150 days; JYE@2010 |