skip to main |
skip to sidebar
Stocks with big white candles---hint up | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| SH | 53.84 | DOWN,-2 | DownLeg Ret. | 1.67 | 4 |
| TIP | 105.1 | UP,+2 | DownLeg Ret. | 0.83 | 1 |
| TWM | 26.31 | DOWN,-2 | DownLeg Ret. | 1.62 | 11 |
| sds | 36.73 | DOWN,-2 | DownLeg Ret. | 1.51 | 9 |
| Show All Charts |
| JYE@2010 |
Stocks up over normal daily range---hint up | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| BLL | 52 | UP,+2 | UpLeg | 1.90 | 4 |
| GMCR | 87.6 | UP,+2 | UpLeg | 2.82 | 14 |
| NFLX | 63.04 | UP,+2 | UpLeg | 4.42 | 24 |
| qid | 20.81 | DOWN,-2 | DownLeg Ret. | 1.76 | 11 |
| Show All Charts |
| JYE@2010 |
Stocks at or near highest peak---hint break up | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| BNI | 99.53 | UP,+2 | UpLeg | 2.62 | 0 |
| GIS | 71.95 | UP,+2 | UpLeg | 1.35 | 3 |
| Show All Charts |
| JYE@2010 |
Stocks with big black candle---hint down | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| BDX | 77.27 | UP,+2 | UpLeg Ret. | 1.28 | 4 |
| BGU | 48.39 | UP,+1 | DownLeg | 1.44 | 13 |
| CERN | 80.27 | UP,+1 | UpLeg Ret. | 0.99 | 9 |
| CHRW | 56.54 | UP,+1 | UpLeg Ret. | 0.98 | 4 |
| DIA | 101.2 | UP,+2 | UpLeg Ret. | 1.07 | 4 |
| EFA | 53.25 | UP,+1 | DownLeg | 1.39 | 6 |
| ETR | 77.1 | UP,-1 | UpLeg Ret. | 1.27 | 5 |
| FCX | 68.82 | UP,+1 | DownLeg | 1.78 | 13 |
| FDX | 79.07 | UP,+1 | UpLeg Ret. | 0.74 | 6 |
| HBC | 53.9 | UP,+1 | DownLeg | 1.24 | 6 |
| IBM | 123.75 | UP,+1 | UpLeg Ret. | 1.25 | 6 |
| IJR | 53.52 | UP,+2 | UpLeg Ret. | 1.13 | 5 |
| IVV | 108.88 | UP,+2 | UpLeg Ret. | 1.22 | 4 |
| IVW | 55.68 | UP,+1 | UpLeg Ret. | 1.65 | 5 |
| IWB | 59.78 | UP,+2 | UpLeg Ret. | 1.23 | 4 |
| IWD | 56.37 | UP,+2 | UpLeg Ret. | 0.96 | 5 |
| IWM | 60.78 | UP,+2 | UpLeg Ret. | 1.56 | 5 |
| IWN | 56.94 | UP,+2 | UpLeg Ret. | 1.26 | 6 |
| IWO | 65.8 | UP,+1 | UpLeg Ret. | 1.25 | 5 |
| IYM | 56.28 | UP,+1 | UpLeg Ret. | 0.96 | 8 |
| LH | 71.04 | UP,+1 | UpLeg Ret. | 0.97 | 7 |
| LIFE | 49.38 | UP,+1 | UpLeg Ret. | 1.84 | 6 |
| LMT | 76.15 | DOWN,+1 | DownLeg Ret. | 1.33 | 6 |
| LZ | 79.26 | UP,+2 | UpLeg | 0.76 | 6 |
| MA | 249.45 | UP,+2 | UpLeg | 1.43 | 7 |
| MCD | 62.83 | UP,+2 | DownLeg Ret. | 1.09 | 4 |
| MMM | 80.75 | UP,+2 | UpLeg Ret. | 1.77 | 5 |
| NTRS | 51.59 | DOWN,-1 | DownLeg Ret. | 0.78 | 9 |
| OIH | 119.74 | UP,+1 | UpLeg Ret. | 1.36 | 9 |
| PCLN | 201.68 | UP,+2 | UpLeg Ret. | 0.88 | 7 |
| PSA | 78.55 | UP,+1 | UpLeg Ret. | 1.22 | 6 |
| RIG | 85.13 | UP,+1 | UpLeg | 1.25 | 10 |
| SHLD | 94.5 | UP,+2 | UpLeg | 1.01 | 14 |
| SOHU | 52.4 | DOWN,-2 | UpLeg Ret. | 1.94 | 12 |
| SPY | 108.57 | UP,+2 | UpLeg Ret. | 1.57 | 4 |
| SWK | 51.39 | UP,+2 | UpLeg Ret. | 1.08 | 7 |
| TNA | 39.36 | UP,+1 | UpLeg Ret. | 1.62 | 17 |
| TROW | 50.6 | UP,+1 | UpLeg Ret. | 2.67 | 8 |
| VMC | 45.17 | UP,-2 | UpLeg Ret. | 0.99 | 7 |
| VTI | 55.01 | UP,+2 | UpLeg Ret. | 1.00 | 4 |
| WMT | 52.61 | UP,+1 | DownLeg | 1.25 | 4 |
| XOM | 64.96 | DOWN,-2 | DownLeg | 1.26 | 4 |
| sso | 36.17 | UP,+1 | UpLeg Ret. | 1.96 | 9 |
| Show All Charts |
| JYE@2010 |
Stocks down over normal daily range---hint down | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| AAPL | 199.29 | UP,+2 | UpLeg | 1.40 | 10 |
| BAX | 57.34 | UP,+1 | UpLeg Ret. | 1.62 | 5 |
| ESI | 106.51 | DOWN,+1 | DownLeg Ret. | 1.15 | 14 |
| HPQ | 47.79 | UP,+1 | UpLeg Ret. | 1.81 | 6 |
| INFY | 52.34 | UP,+1 | UpLeg Ret. | 1.72 | 10 |
| IWF | 48.21 | UP,+2 | UpLeg Ret. | 1.32 | 4 |
| MAN | 50.63 | UP,+1 | UpLeg Ret. | 1.22 | 10 |
| NSC | 48.09 | UP,+1 | UpLeg Ret. | 1.86 | 8 |
| POT | 104.49 | UP,+1 | DownLeg | 1.87 | 11 |
| QLD | 53.66 | UP,+1 | UpLeg Ret. | 1.69 | 11 |
| TOT | 58.02 | UP,-1 | UpLeg Ret. | 1.76 | 7 |
| UNP | 61.54 | UP,+1 | UpLeg Ret. | 1.36 | 8 |
| ZMH | 56.85 | UP,+1 | UpLeg Ret. | 2.32 | 9 |
| qld | 53.66 | UP,+1 | UpLeg Ret. | 1.69 | 11 |
| Show All Charts |
| JYE@2010 |
Stocks with unusual volume---hint up or down | Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
| AMGN | 58.08 | UP,+1 | UpLeg | 1.57 | 5 |
| AMZN | 126.03 | UP,+2 | DownLeg | 2.10 | 8 |
| APC | 66.31 | UP,+2 | DownLeg Ret. | 1.69 | 9 |
| BEN | 103.6 | UP,+2 | UpLeg Ret. | 1.70 | 9 |
| BHP | 72.86 | UP,+1 | UpLeg Ret. | 1.67 | 9 |
| DHR | 73.03 | UP,+2 | UpLeg Ret. | 1.73 | 5 |
| ERX | 35.89 | UP,-1 | DownLeg | 1.76 | 17 |
| FAS | 71 | UP,+1 | UpLeg Ret. | 1.53 | 19 |
| FFIV | 50.72 | UP,+2 | UpLeg | 1.62 | 9 |
| GR | 61.37 | UP,+1 | UpLeg Ret. | 1.98 | 7 |
| MUR | 51.07 | UP,-2 | DownLeg | 1.59 | 8 |
| OXY | 77.5 | UP,+1 | UpLeg Ret. | 1.86 | 7 |
| PG | 61.68 | UP,+2 | UpLeg Ret. | 2.06 | 4 |
| RTN | 52.7 | UP,+2 | UpLeg | 1.91 | 5 |
| XLE | 55.5 | UP,+1 | UpLeg Ret. | 1.79 | 6 |
| XME | 48.09 | UP,+1 | UpLeg Ret. | 1.50 | 12 |
| Show All Charts |
| JYE@2010 |