Bulls vs. Bears Score System (Short Term) | |||
---|---|---|---|
Very healthy pullback today after a big run yesterday. Both Bull and Bear scores drop, but bulls still lead by 1. I am short-term bullish as long as the last Friday's low does not violated. | |||
Current Market Mode (Intermediate Term) | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | SELL | 21-Jan-2010at10389 | Whendailycloseprice>10275modewillbeBUY |
S&P500 | SELL | 21-Jan-2010at1116 | Whendailycloseprice>1100modewillbeBUY |
NASADQ | SELL | 22-Jan-2010at2205 | Whendailycloseprice>2241modewillbeBUY |
Note: The "Mode Change Price" may change each day.This is as of 10-Feb-2010 | |||
ZigZag View of SPY (Long Term) | |||
Long term still UP TREND. |
Pip Millett - Dream Life Records
3 hours ago