Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large Whilte Candle | 5 | 295 | |||
Up over normal daily range | 2 | 295 | |||
Break up | 1 | 295 | |||
Large Black Candle | 6 | 295 | |||
Down over normal daily range | 3 | 295 | |||
Break down | 4 | 295 | |||
High Volume | 8 | 295 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DIS | 30.03 | UP,+1 | UpLeg Ret. | 1.80 | 6 |
LH | 70.97 | UP,+1 | UpLeg Ret. | 1.46 | 5 |
RY | 51.48 | UP,+1 | DownLeg | 0.92 | 7 |
TBT | 48.6 | DOWN,-1 | UpLeg Ret. | 1.33 | 6 |
TD | 60.54 | UP,+1 | UpLeg Ret. | 1.03 | 6 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 26.92 | UP,-1 | DownLeg Ret. | 3.27 | 19 |
BIDU | 482.13 | UP,+2 | 2.41 | 16 | |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BNI | 99.96 | UP,+2 | UpLeg | 0.64 | 0 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CERN | 77.38 | UP,+1 | UpLeg Ret. | 2.84 | 9 |
CSC | 52.13 | UP,+1 | UpLeg Ret. | 1.55 | 6 |
SHY | 83.47 | DOWN,-1 | UpLeg Ret. | 0.74 | 0 |
SIAL | 48.24 | DOWN,-2 | DownLeg | 1.57 | 6 |
TIP | 104.26 | UP,+1 | UpLeg Ret. | 1.16 | 1 |
TLT | 90.31 | DOWN,-2 | DownLeg Ret. | 1.23 | 3 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EOG | 88.24 | UP,+1 | UpLeg Ret. | 2.77 | 11 |
HYG | 83.61 | UP,+1 | DownLeg | 1.26 | 2 |
LQD | 103.47 | UP,+1 | DownLeg | 0.94 | 1 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FPL | 45.92 | DOWN,-2 | DownLeg | 1.07 | 6 |
FSLR | 109.33 | DOWN,-2 | DownLeg | 1.11 | 11 |
QCOM | 37.43 | DOWN,-2 | DownLeg | 0.67 | 16 |
SOHU | 48.04 | DOWN,-2 | DownLeg | 0.47 | 12 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DO | 86.7 | UP,-2 | DownLeg | 1.58 | 10 |
HIG | 23.07 | UP,+1 | DownLeg | 1.84 | 12 |
ICE | 95.68 | UP,-1 | UpLeg Ret. | 1.54 | 11 |
IYM | 55.81 | UP,+1 | UpLeg Ret. | 1.70 | 10 |
PEP | 60.38 | UP,+1 | DownLeg | 1.52 | 4 |
PXD | 45.37 | UP,+1 | UpLeg Ret. | 1.56 | 10 |
SCHN | 44.11 | DOWN,-2 | DownLeg | 1.68 | 15 |
WLP | 60.01 | UP,+1 | UpLeg Ret. | 1.57 | 6 |
Click to show all stock charts from this table | |||||
Generated on 10-Feb-2010; Based on 150 days; JYE@2010 |