Short Term Bulls vs. Bears Score System | |||
Comments: Bulls 28, Bears 11, last time when Bear scores around this low, the bears started attack, so be cautious here. However, for the intermediate-term, the DOW index turn into BUY mode, the SP500 is 0.5 point away to BUY mode. :). Starting today, I also include the SP500 stock price change behavior model at the end of this post. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010 at 10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | SELL | 21-Jan-2010at1116 | Whendailycloseprice>1100modewillbeBUY |
NASADQ | SELL | 22-Jan-2010at2205 | Whendailycloseprice>2241modewillbeBUY |
Note: The "Mode Change Price" may change each day.This is as of 17-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: Strong UP TREND, in PRICE ZONE 2 |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 7 | 1.40 | 3.38 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 50 | 10.00 | 1.30 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 279 | 55.80 | 0.40 | |
DOWN between 0 to 1 STD | 159 | 31.80 | -0.29 | |
DOWN between 1 to 2 STD | 4 | 0.80 | -1.23 | Click HERE to show list of stocks |
DOWN over 2 STD | 1 | 0.20 | -2.03 | Click HERE to show list of stocks |
Total # of UP Moves | 336 | 67.20 | 0.60 | |
Total # of DOWN Moves | 164 | 32.80 | -0.32 | |
Total | 500 | 100 | 0.30 | |
Note: today 7 stocks moved up over 2STD | ||||
How to read this table |