Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 3 | 279 | |||
Up over normal daily range | 10 | 279 | |||
Break up | 5 | 279 | |||
Large Black Candle | 2 | 279 | |||
Down over normal daily range | 3 | 279 | |||
Break down | 0 | 279 | |||
High Volume | 7 | 279 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
NFX | 50.75 | UP,+2 | UpLeg | 2.21 | 11 |
UNH | 32.55 | UP,+2 | UpLeg Ret. | 1.04 | 8 |
UTX | 67.35 | UP,+1 | UpLeg Ret. | 1.15 | 5 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BG | 61.24 | DOWN,-1 | DownLeg | 1.08 | 9 |
BIIB | 56.23 | UP,+2 | UpLeg | 0.94 | 6 |
DE | 56.48 | UP,+2 | DownLeg Ret. | 3.11 | 11 |
DHR | 75.23 | UP,+2 | DownLeg Ret. | 2.00 | 6 |
ESI | 102.3 | DOWN,+1 | UpLeg Ret. | 1.45 | 16 |
HD | 30.02 | UP,+2 | UpLeg | 1.37 | 6 |
SHLD | 95.32 | UP,+2 | UpLeg Ret. | 1.21 | 7 |
SNDK | 28.82 | UP,+2 | UpLeg Ret. | 1.70 | 17 |
TBT | 49.49 | DOWN,+1 | UpLeg Ret. | 1.16 | 6 |
WFMI | 34.35 | UP,+2 | UpLeg | 4.25 | 13 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CELG | 59.08 | UP,+2 | UpLeg | 0.93 | 6 |
CEPH | 67.28 | UP,+2 | UpLeg | 0.92 | 6 |
CF | 104.65 | UP,+2 | UpLeg | 1.96 | 8 |
NOC | 59.94 | UP,+2 | UpLeg | 0.88 | 6 |
XEC | 57.01 | UP,+2 | UpLeg | 2.86 | 11 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FPL | 45.77 | DOWN,-2 | DownLeg | 0.78 | 6 |
SRE | 48.19 | DOWN,-2 | DownLeg | 1.90 | 4 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BP | 54.24 | UP,-1 | UpLeg Ret. | 1.06 | 8 |
FTI | 55.87 | UP,+2 | DownLeg Ret. | 2.46 | 10 |
TLT | 89.33 | DOWN,-2 | UpLeg Ret. | 1.20 | 3 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DB | 63.44 | DOWN,-2 | DownLeg | 1.54 | 16 |
DVA | 60.35 | UP,+2 | UpLeg Ret. | 1.56 | 5 |
GENZ | 55.78 | DOWN,+2 | DownLeg Ret. | 1.91 | 7 |
HPQ | 50.12 | UP,+2 | UpLeg Ret. | 1.50 | 8 |
LO | 75.6 | UP,-1 | 1.69 | 6 | |
PCLN | 212.87 | UP,+2 | UpLeg Ret. | 1.91 | 9 |
USB | 23.73 | UP,+2 | UpLeg Ret. | 1.56 | 7 |
Click to show all stock charts from this table | |||||
Generated on 17-Feb-2010; Based on 150 days; JYE@2010 |