Short Term Bulls vs. Bears Score System | |||
Comments: I could not download data from Google site, so I had to use another source. Again today is a low volume up day. The Bulls vs Bears score did not change much from yesterday. For the intermediate-term, the S&P index turned into BUY mode today. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | SELL | 22-Jan-2010at2205 | Whendailycloseprice>2241modewillbeBUY |
Note: The "Mode Change Price" may change each day.This is as of 18-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: UP TREND, PRICE ZONE +2 |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 5 | 1.00 | 3.31 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 58 | 11.60 | 1.30 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 323 | 64.60 | 0.43 | |
DOWN between 0 to 1 STD | 108 | 21.60 | -0.28 | |
DOWN between 1 to 2 STD | 4 | 0.80 | -1.19 | Click HERE to show list of stocks |
DOWN over 2 STD | 2 | 0.40 | -3.58 | Click HERE to show list of stocks |
Total # of UP Moves | 386 | 77.20 | 0.60 | |
Total # of DOWN Moves | 114 | 22.80 | -0.37 | |
Total | 500 | 100 | 0.38 | |
Note: On average, 500 stocks moved up 0.38 STD, a pretty good day. 5 stocks up over 2 STD, while 2 stocks down over 2 STD. | ||||
How to read this table |