Short Term Bulls vs. Bears Score System | |||
Comments: Today's pullback is very healthy, the bear scores did not go up. So I am not worried. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 22-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: in UP TREND, If SPY closes below 105.89, then I'd be cautious for long term |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 6 | 1.20 | 5.48 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 15 | 3.00 | 1.34 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 192 | 38.40 | 0.31 | |
DOWN between 0 to 1 STD | 260 | 52.00 | -0.36 | |
DOWN between 1 to 2 STD | 26 | 5.20 | -1.29 | Click HERE to show list of stocks |
DOWN over 2 STD | 1 | 0.20 | -3.90 | Click HERE to show list of stocks |
Total # of UP Moves | 213 | 42.60 | 0.52 | |
Total # of DOWN Moves | 287 | 57.40 | -0.45 | |
Total | 500 | 100 | -0.04 | |
Note: 6 stocks moved up over 2 STD today. | ||||
How to read this table |