Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | RSX | 31.49 | 0.80 | 3241357 | 89 | 45 | UP,+2 | UpLeg Ret. | 0.59 | 11 |
2 | SLX | 60.73 | 1.73 | 363497 | 92 | 52 | UP,+1 | DownLeg Ret. | 1.03 | 13 |
3 | KOL | 35.23 | 0.95 | 601186 | 89 | 42 | UP,+1 | DownLeg Ret. | 0.52 | 12 |
4 | ICF | 51.86 | 1.09 | 1481398 | 93 | 58 | UP,+2 | DownLeg Ret. | 0.63 | 7 |
5 | PPA | 17.5099 | 0.24 | 45796 | 93 | 74 | UP,+2 | DownLeg Ret. | 0.69 | 5 |
6 | XLY | 30.21 | 0.38 | 5799119 | 92 | 86 | UP,+2 | DownLeg Ret. | 0.61 | 5 |
7 | IYR | 45.6 | 0.90 | 16332145 | 94 | 62 | UP,+2 | DownLeg Ret. | 0.74 | 7 |
8 | GLD | 109.07 | 1.64 | 19103886 | 79 | 60 | UP,+1 | DownLeg | 0.56 | 6 |
9 | EWZ | 69.16 | 1.85 | 21351555 | 80 | 48 | UP,+1 | DownLeg Ret. | 0.82 | 11 |
10 | XLI | 28.88 | 0.45 | 13805643 | 93 | 75 | UP,+2 | DownLeg Ret. | 0.53 | 6 |
Past Performance | ||||||||||
XLV, EWK, XLP, and QQQQ dropped out of Top 10; They are going to be sold at end of tomorrow. ICF, PPA, IYR, EWZ made into top 10. To buy 19 shares ICF; To buy 57 shares PPA; To buy 22 shares IYR; To buy 14 shares EWZ; The exact numbers of shares should be determined by the price of each ETF near close of tomorrow. The amount can be invested in each stock is minimum of $1000 and the cash available after the ETFs out of top 10 are sold. | ||||||||||
BaT Auctions Presents: The Harper Porsche Collection
18 hours ago