Short Term Bulls vs. Bears Score System | |||
Comments: Bears fighted back to 18 points today. Bulls need to keep bears score under 25, otherwise bears would take over for the short term. We opened 2 short term long positions in F and TEVA (by selling puts) today, in addition to our top 10 ETF adjustments. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 23-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: As long as SPY is above 105.89, we are Ok in long term |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 2 | 0.40 | 3.94 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 2 | 0.40 | 1.20 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 44 | 8.80 | 0.35 | |
DOWN between 0 to 1 STD | 314 | 62.80 | -0.61 | |
DOWN between 1 to 2 STD | 129 | 25.80 | -1.30 | Click HERE to show list of stocks |
DOWN over 2 STD | 9 | 1.80 | -2.59 | Click HERE to show list of stocks |
Total # of UP Moves | 48 | 9.60 | 0.53 | |
Total # of DOWN Moves | 452 | 90.40 | -0.84 | |
Total | 500 | 100 | -0.71 | |
Note: 452 out of 500 stocks moved down today. 9 stocks moved down over 2 STD. | ||||
How to read this table |